1A State Playoffs:
University Prep 2, Lynden Christian 1
2026 Boys Soccer Standings
| Pos | Team | W | L | T | PCT | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Squalicum | 21 | 1 | 1 | 0.913 | 14-0-0 | 7-1-1 | 8-1-1 | L1 | 5 | 1 | 4 |
| 2 | Sehome | 18 | 3 | 4 | 0.720 | 10-1-2 | 8-2-2 | 6-3-1 | L2 | 2 | 1 | 2 |
| 3 | Lynden | 13 | 5 | 2 | 0.650 | 7-1-1 | 6-4-1 | 6-3-1 | L1 | 3 | 1 | 2 |
| 4 | Meridian | 14 | 5 | 3 | 0.636 | 6-3-2 | 8-2-1 | 8-2-0 | L1 | 3 | 1 | 1 |
| 5 | Ferndale | 9 | 7 | 1 | 0.529 | 5-4-0 | 4-3-1 | 5-5-0 | L2 | 3 | 2 | 1 |
| 6 | Lynden Christian | 9 | 10 | 1 | 0.450 | 4-4-0 | 5-6-1 | 3-6-1 | L1 | 2 | 2 | 0 |
| 7 | Bellingham | 8 | 10 | 2 | 0.400 | 4-5-1 | 4-5-1 | 6-4-0 | L1 | 2 | 1 | 0 |
| 8 | Blaine | 3 | 14 | 1 | 0.167 | 1-8-0 | 2-6-1 | 2-8-0 | L1 | 1 | 3 | -3 |
| 9 | Nooksack Valley | 2 | 17 | 1 | 0.100 | 2-6-1 | 0-11-0 | 2-7-1 | L2 | 2 | 5 | -3 |
| 10 | Mount Baker | 0 | 16 | 0 | 0.000 | 0-6-0 | 0-10-0 | 0-10-0 | L16 | 0 | 4 | -4 |
University Prep 2, Lynden Christian 1
After getting back to the 1A state tournament for the first time in 13 years, the Lyncs were ousted in the opening round after a close match with the Pumas. Junior Harvest Howell scored on an assist from Keenan Deming, and Gavin VanLoo finished with five saves.













Leave a Reply