2026 – Volleyball Standings
| Pos | Team | W | L | PCT | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Lynden | 1 | 0 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 |
| 1 | Sehome | 1 | 0 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 |
| 3 | Sedro-Woolley | 1 | 0 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 |
| 4 | Anacortes | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0 | 0 |
| 4 | Blaine | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0 | 0 |
| 4 | Burlington-Edison | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0 | 0 |
| 4 | Lakewood | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0 | 0 |
| 4 | Lynden Christian | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0 | 0 |
| 4 | Mount Baker | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0 | 0 |
| 4 | Mount Vernon | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0 | 0 |
| 4 | Nooksack Valley | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0 | 0 |
| 4 | Oak Harbor | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0 | 0 |
| 4 | Squalicum | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0 | 0 |
| 4 | Sultan | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0 | 0 |
| 15 | Bellingham | 0 | 1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 |
| 16 | Ferndale | 0 | 1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 |
| 16 | Meridian | 0 | 1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 |


















