2026 – Volleyball Standings
| Pos | Team | W | L | PCT | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Lynden | 14 | 0 | 1.000 | 6-0-0 | 8-0-0 | 10-0-0 | W14 |
| 2 | Ferndale | 9 | 1 | 0.900 | 4-1-0 | 5-0-0 | 9-1-0 | W9 |
| 3 | Sehome | 11 | 3 | 0.786 | 4-2-0 | 7-1-0 | 8-2-0 | L1 |
| 4 | Squalicum | 10 | 3 | 0.769 | 4-1-0 | 6-2-0 | 8-2-0 | W4 |
| 5 | Lynden Christian | 10 | 4 | 0.714 | 3-2-0 | 7-2-0 | 7-3-0 | W1 |
| 6 | Meridian | 9 | 4 | 0.692 | 6-1-0 | 3-3-0 | 9-1-0 | W1 |
| 7 | Mount Vernon | 7 | 5 | 0.583 | 4-2-0 | 3-3-0 | 5-5-0 | L1 |
| 8 | Sedro-Woolley | 5 | 4 | 0.556 | 4-1-0 | 1-3-0 | 5-4-0 | L4 |
| 9 | Anacortes | 7 | 7 | 0.500 | 2-4-0 | 5-3-0 | 6-4-0 | W2 |
| 9 | Oak Harbor | 6 | 6 | 0.500 | 3-3-0 | 3-3-0 | 5-5-0 | W1 |
| 11 | Mount Baker | 4 | 6 | 0.400 | 1-4-0 | 3-2-0 | 4-6-0 | W2 |
| 12 | Nooksack Valley | 5 | 8 | 0.385 | 2-4-0 | 3-4-0 | 3-7-0 | L2 |
| 13 | Bellingham | 5 | 8 | 0.385 | 2-5-0 | 3-3-0 | 3-7-0 | L3 |
| 14 | Sultan | 1 | 9 | 0.100 | 1-7-0 | 0-2-0 | 1-9-0 | L1 |
| 15 | Burlington-Edison | 1 | 10 | 0.091 | 0-6-0 | 1-4-0 | 1-9-0 | L7 |
| 16 | Lakewood | 1 | 11 | 0.083 | 1-5-0 | 0-6-0 | 1-9-0 | L5 |
| 17 | Blaine | 0 | 12 | 0.000 | 0-7-0 | 0-5-0 | 0-10-0 | L12 |


















