2026 – Girls Soccer Standings
| Pos | Team | W | L | T | PCT | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sehome | 1 | 0 | 0 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 |
| 2 | Bellingham | 1 | 0 | 0 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 |
| 2 | Lakewood | 1 | 0 | 0 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 |
| 2 | Mount Baker | 1 | 0 | 0 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 |
| 5 | Lynden Christian | 2 | 0 | 0 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 |
| 6 | Blaine | 1 | 0 | 0 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 |
| 6 | Squalicum | 1 | 0 | 0 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 |
| 8 | Meridian | 1 | 1 | 0 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | L1 |
| 9 | Lynden | 1 | 1 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 |
| 10 | Nooksack Valley | 1 | 1 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 |
| 11 | Burlington-Edison | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0 | 0 |
| 12 | Oak Harbor | 0 | 1 | 0 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 |
| 13 | Anacortes | 0 | 1 | 0 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 |
| 13 | Sedro-Woolley | 0 | 1 | 0 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 |
| 15 | Mount Vernon | 0 | 1 | 0 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 |
| 16 | Ferndale | 0 | 1 | 0 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 |
| 17 | Sultan | 0 | 1 | 0 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 |


















