2026 – Girls Soccer Standings
| Pos | Team | W | L | T | PCT | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferndale | 12 | 1 | 0 | 0.923 | 8-0-0 | 4-1-0 | 10-0-0 | W12 |
| 2 | Bellingham | 14 | 0 | 2 | 0.875 | 8-0-0 | 6-0-2 | 9-0-1 | W8 |
| 3 | Sehome | 12 | 2 | 2 | 0.750 | 7-0-1 | 5-2-1 | 8-1-1 | W3 |
| 4 | Oak Harbor | 10 | 5 | 0 | 0.667 | 5-3-0 | 5-2-0 | 7-3-0 | W1 |
| 5 | Meridian | 11 | 5 | 1 | 0.647 | 6-3-1 | 5-2-0 | 7-2-1 | T1 |
| 6 | Lynden Christian | 10 | 5 | 1 | 0.625 | 6-3-0 | 4-2-1 | 7-2-1 | T1 |
| 7 | Squalicum | 8 | 4 | 4 | 0.500 | 5-1-2 | 3-3-2 | 4-3-3 | T1 |
| 8 | Anacortes | 7 | 6 | 1 | 0.500 | 3-3-1 | 4-3-0 | 6-3-1 | L1 |
| 9 | Nooksack Valley | 6 | 7 | 1 | 0.429 | 2-3-0 | 4-4-1 | 4-5-1 | W1 |
| 10 | Burlington-Edison | 6 | 7 | 2 | 0.400 | 4-4-0 | 2-3-2 | 4-4-2 | L1 |
| 11 | Mount Baker | 5 | 8 | 0 | 0.385 | 4-3-0 | 1-5-0 | 3-7-0 | L1 |
| 12 | Blaine | 4 | 8 | 1 | 0.308 | 2-3-1 | 2-5-0 | 2-8-0 | W1 |
| 13 | Lynden | 5 | 11 | 1 | 0.294 | 3-4-1 | 2-7-0 | 1-8-1 | T1 |
| 14 | Lakewood | 4 | 10 | 1 | 0.267 | 3-4-1 | 1-6-0 | 3-6-1 | W1 |
| 15 | Sedro-Woolley | 2 | 9 | 1 | 0.167 | 0-3-1 | 2-6-0 | 1-8-1 | L4 |
| 16 | Mount Vernon | 2 | 8 | 3 | 0.154 | 2-4-2 | 0-4-1 | 2-5-3 | L1 |
| 17 | Sultan | 0 | 15 | 0 | 0.000 | 0-7-0 | 0-8-0 | 0-10-0 | L15 |


















