Sehome 2, Bellingham 0
Meridian 2, King’s 2
2026 Boys Soccer Standings
| Pos | Team | W | L | T | PCT | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Squalicum | 13 | 0 | 0 | 1.000 | 7-0-0 | 6-0-0 | 10-0-0 | W13 | 6 | 1 | 5 |
| 2 | Sehome | 10 | 0 | 3 | 0.769 | 5-0-1 | 5-0-2 | 8-0-2 | T1 | 3 | 1 | 2 |
| 3 | Ferndale | 8 | 4 | 1 | 0.615 | 5-2-0 | 3-2-1 | 7-2-1 | W1 | 3 | 2 | 2 |
| 4 | Lynden | 7 | 3 | 2 | 0.583 | 4-1-1 | 3-2-1 | 6-2-2 | T1 | 4 | 1 | 3 |
| 5 | Meridian | 7 | 3 | 3 | 0.538 | 2-3-2 | 5-0-1 | 6-2-2 | W1 | 3 | 1 | 1 |
| 6 | Lynden Christian | 7 | 6 | 0 | 0.538 | 2-3-0 | 5-3-0 | 6-4-0 | L1 | 2 | 2 | 0 |
| 7 | Bellingham | 4 | 7 | 2 | 0.308 | 2-4-1 | 2-3-1 | 2-7-1 | W2 | 2 | 2 | 0 |
| 8 | Blaine | 2 | 9 | 1 | 0.167 | 0-6-0 | 2-3-1 | 2-7-1 | L3 | 1 | 3 | -3 |
| 9 | Nooksack Valley | 1 | 12 | 0 | 0.077 | 1-6-0 | 0-6-0 | 1-9-0 | L2 | 1 | 5 | -4 |
| 10 | Mount Baker | 0 | 12 | 0 | 0.000 | 0-4-0 | 0-8-0 | 0-10-0 | L12 | 0 | 4 | -4 |
Sehome 2, Bellingham 0
The last few years of graduations have hit both of these teams hard, and it was a new influx of talent that was on display at Bellingham High School on Saturday evening. Two of the new exciting players are Mariner freshmen Alec Langholz and Chase Harrison who each scored for Sehome in the victory over its crosstown rivals.
Meridian 2, King’s 2
Last season, the Trojans were one win away from making it to the 1A state tournament, but a 2-1 loss to the Knights prevented that accomplishment. Although a victory was not gained, Meridian played extremely well in this regular season rematch as Eli Hays scored a goal on an assist from Dakota Ng, and Adrian Meza also scored and he was assisted by Skyler Rowe.












