Sultan 5, Nooksack Valley 1
2026 Boys Soccer Standings
| Pos | Team | W | L | T | PCT | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Squalicum | 15 | 0 | 1 | 0.938 | 8-0-0 | 7-0-1 | 9-0-1 | T1 | 6 | 1 | 5 |
| 2 | Sehome | 12 | 0 | 4 | 0.750 | 7-0-2 | 5-0-2 | 7-0-3 | T1 | 3 | 1 | 2 |
| 3 | Lynden | 10 | 3 | 2 | 0.667 | 6-1-1 | 4-2-1 | 7-2-1 | W3 | 4 | 1 | 3 |
| 4 | Ferndale | 9 | 6 | 1 | 0.563 | 5-3-0 | 4-3-1 | 6-4-0 | L1 | 3 | 2 | 1 |
| 4 | Meridian | 9 | 4 | 3 | 0.563 | 3-3-2 | 6-1-1 | 7-3-0 | W1 | 3 | 1 | 1 |
| 6 | Lynden Christian | 7 | 8 | 1 | 0.438 | 2-4-0 | 5-4-1 | 3-6-1 | T1 | 2 | 2 | 0 |
| 7 | Bellingham | 6 | 8 | 2 | 0.375 | 2-5-1 | 4-3-1 | 4-5-1 | W1 | 2 | 1 | 0 |
| 8 | Blaine | 2 | 12 | 1 | 0.133 | 0-8-0 | 2-4-1 | 1-8-1 | L6 | 1 | 3 | -3 |
| 9 | Nooksack Valley | 1 | 15 | 1 | 0.059 | 1-6-1 | 0-9-0 | 1-8-1 | L1 | 1 | 5 | -4 |
| 10 | Mount Baker | 0 | 15 | 0 | 0.000 | 0-6-0 | 0-9-0 | 0-10-0 | L15 | 0 | 4 | -4 |
Sultan 5, Nooksack Valley 1
In a final non-conference game before the district playoffs, the Pioneers went on the road 24 hours after playing a grueling 6-6 match with Sedro-Woolley and dropped their contest against the Turks. Chris Moncada-Castillo scored the lone Nooksack Valley goal in the second half, which gives him a team-high nine on the season.













Leave a Reply