Sehome 

Details
| Date | League | Season |
|---|---|---|
| January 1, 2021 | Baseball | 2021 |
Sehome
| # | Player | GOALS | KILLS | DIGS | ACES | SETS | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | AB | R | H | 2B | 3B | HR | RBI | TB | SB | BB | SO | HBP | W | L | S | IP | HA | RA | ER | BoB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Gillig – Baseball Profile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 8 | 0 | 0 | 2 | 0 | 10 | 7 | 11 | 9 | 10 | 8 | |
| Carson Neff – Baseball Profile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 4 | 3 | 0 | 0 | 1 | 5 | 6 | 1 | 7 | 8 | 7 | 0 | 0 | 0 | 6 | 4 | 11 | 6 | 6 | 5 | |
| Jacob Moore – Baseball Profile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 8 | 4 | 0 | 0 | 0 | 2 | 4 | 7 | 10 | 15 | 0 | 0 | 0 | 1 | 6.7 | 5 | 4 | 2 | 2 | 5 | |
| Gavin Ortega – Baseball Profile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 9 | 11 | 3 | 1 | 0 | 6 | 16 | 2 | 4 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aiden Harwick-Koolen – Baseball Profile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 6 | 7 | 1 | 1 | 0 | 1 | 10 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K.J. McDowell – Baseball Profile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Calvin Ketteridge – Baseball Profile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Chen – Baseball Profile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Kaepernick – Baseball Profile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 7 | 16 | 2 | 1 | 0 | 7 | 20 | 5 | 5 | 6 | 1 | 1 | 2 | 1 | 28 | 14 | 11 | 8 | 6 | 52 | |
| Brooks Frere – Baseball Profile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 9 | 13 | 1 | 1 | 0 | 8 | 16 | 15 | 6 | 16 | 2 | 3 | 2 | 1 | 25 | 16 | 12 | 6 | 10 | 37 | |
| Graham Glendening – Baseball Profile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 6 | 15 | 3 | 2 | 0 | 10 | 22 | 2 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Steensland – Baseball Profile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 4 | 8 | 1 | 0 | 0 | 3 | 9 | 0 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edmond Slimane – Baseball Profile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 9 | 5 | 8 | 3 | |
| Lucas Ortega – Baseball Profile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Clemenson – Baseball Profile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 17 | 12 | 9 | 3 | 10 | 12 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 369 | 58 | 85 | 11 | 7 | 1 | 46 | 113 | 37 | 54 | 102 | 22 | 6 | 8 | 3 | 95.7 | 65 | 67 | 39 | 52 | 122 |


