2A District Playoffs:
Sehome 1, Archbishop Murphy 0
Bellingham 2, Lakewood 1
2026 Boys Soccer Standings
| Pos | Team | W | L | T | PCT | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Squalicum | 17 | 0 | 1 | 0.944 | 10-0-0 | 7-0-1 | 9-0-1 | W2 | 6 | 1 | 5 |
| 2 | Sehome | 14 | 1 | 4 | 0.737 | 9-1-2 | 5-0-2 | 7-1-2 | W1 | 3 | 1 | 2 |
| 3 | Lynden | 12 | 3 | 2 | 0.706 | 7-1-1 | 5-2-1 | 7-2-1 | W5 | 3 | 1 | 2 |
| 4 | Meridian | 10 | 4 | 3 | 0.588 | 4-3-2 | 6-1-1 | 8-2-0 | W2 | 3 | 1 | 1 |
| 5 | Ferndale | 9 | 7 | 1 | 0.529 | 5-4-0 | 4-3-1 | 5-5-0 | L2 | 3 | 2 | 1 |
| 6 | Lynden Christian | 8 | 8 | 1 | 0.471 | 3-4-0 | 5-4-1 | 3-6-1 | W1 | 2 | 2 | 0 |
| 7 | Bellingham | 8 | 9 | 2 | 0.421 | 4-5-1 | 4-4-1 | 6-4-0 | W2 | 2 | 1 | 0 |
| 8 | Blaine | 2 | 13 | 1 | 0.125 | 0-8-0 | 2-5-1 | 1-9-0 | L7 | 1 | 3 | -3 |
| 9 | Nooksack Valley | 2 | 16 | 1 | 0.105 | 2-6-1 | 0-10-0 | 2-7-1 | L1 | 2 | 5 | -3 |
| 10 | Mount Baker | 0 | 16 | 0 | 0.000 | 0-6-0 | 0-10-0 | 0-10-0 | L16 | 0 | 4 | -4 |
Sehome 1, Archbishop Murphy 0
After a scoreless first half, Mariner freshman Alec Langholz scored the lone goal of the game on an assist from Keaton Hayes to keep their season alive. Sehome will now play Bellingham in a loser-out contest at 5:00 on Thursday at Civic Stadium.
Bellingham 2, Lakewood 1
The Bayhawks got on the board in the first four minutes of the match when Constantin Franz booted the ball through numerous defenders from close range, and it found the back of the net. Bellingham then scored another goal late in the first half as Matteo Pellecchia had a perfectly timed header off a corner kick to give the Bayhawks a 2-0 advantage. The Cougars scored in the second half, but it will be Bellingham that moves on to face Sehome in a loser-out contest at 5:00 on Thursday at Civic Stadium.













Leave a Reply