Nooksack Valley
-
Mount Baker
-
Mount BakerDetails
| Date | League | Season |
|---|---|---|
| February 15, 2025 | Boys Basketball | 2025 |
Results
| Team | T | Outcome |
|---|---|---|
| Nooksack Valley | 59 | Win |
| Mount Baker | 56 | Loss |
Nooksack Valley
| # | Player | GOALS | KILLS | DIGS | ACES | SETS | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | AB | R | H | 2B | 3B | HR | RBI | TB | SB | BB | SO | HBP | W | L | S | IP | HA | RA | ER | BoB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Coppinger | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cory Olney | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | 1 | 0 | 6 | 13 | 1 | 2 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caden Heutink | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 3 | 2 | 0 | 5 | 20 | 0 | 8 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owen Wichers | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 1 | 0 | 4 | 7 | 0 | 1 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tristan Kamphouse | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 0 | 1 | 3 | 8 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Weston Silves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dane Ackerman | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lance VanBerkum | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brady Ackerman | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 59 | 41 | 12 | 6 | 3 | 23 | 62 | 4 | 17 | 9 | 14 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Baker
| # | Player | GOALS | KILLS | DIGS | ACES | SETS | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | AB | R | H | 2B | 3B | HR | RBI | TB | SB | BB | SO | HBP | W | L | S | IP | HA | RA | ER | BoB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Smith | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 0 | 0 | 3 | 5 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Darius Gilstrap | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 3 | 1 | 1 | 6 | 14 | 2 | 6 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Bailey | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 6 | 3 | 0 | 3 | 8 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole Lukes | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 4 | 9 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Payten Abitia | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jet Ross | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kell Reardon | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 2 | 4 | 5 | 17 | 1 | 1 | 2 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 56 | 27 | 17 | 9 | 6 | 22 | 57 | 6 | 15 | 6 | 16 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOALS
KILLS
DIGS
ACES
SETS
PTS
REB
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OREB
DREB
AB
R
H
2B
3B
HR
RBI
TB
SB
BB
SO
HBP
W
L
S
IP
HA
RA
ER
BoB
K
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 59 | 56 |
| 0 | 0 |
| 12 | 17 |
| 6 | 9 |
| 3 | 6 |
| 23 | 22 |
| 62 | 57 |
| 4 | 6 |
| 17 | 15 |
| 9 | 6 |
| 14 | 16 |
| 16 | 12 |
| 25 | 15 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

