2019 Special Teams Leaders After Week 7

You can donate right here!

KICKOFF RETURNING:

Player Team KR Yards TD AVG
Ryan Johnson Meridian 8 335 2 41.9
Caleb Wheeler Lynden 14 309 0 22.1
Steven Owens Squalicum 8 258 0 32.3
Jacob Broselle Ferndale 14 246 0 17.6
Morgan Cavalier Bellingham 9 226 1 25.1
Oscar Caridad Blaine 11 210 0 19.1
Jesse Sande Mount Baker 9 165 0 18.3
Trent Martin Meridian 12 155 0 12.9
Tim Malo Sehome 6 139 0 23.2
Scout Whittern Nooksack Valley 8 136 0 17.0
Djouvensky Schlenbaker Squalicum 6 134 0 22.3
Alvis Washington Ferndale 9 131 0 14.6
Levi Korthuis Lynden Christian 8 130 0 16.3
Andrew Monks Ferndale 7 115 0 16.4
Mark Tikhonov Mount Baker 4 97 0 24.3

 

PUNT RETURNING:

Player Team PR Yards TD AVG
Cole Moorlag Lynden Christian 10 78 0 7.8
Evan Potter Lynden 6 72 0 12.0
Tim Malo Sehome 5 68 0 13.6
Ryan Johnson Meridian 5 46 0 9.2
Jesse Sande Mount Baker 4 35 0 8.8
Eric Bode Lynden 1 20 0 20.0
Mark Tikhonov Mount Baker 3 19 0 6.3
Scott Baldwin Blaine 1 15 0 15.0
Jackson Corkill Lynden Christian 1 13 0 13.0
Jacob Broselle Ferndale 2 12 0 6.0
Bryce Pennock Squalicum 1 12 0 12.0

 

PUNTING:

Player Team Punts Yards AVG
Cole Eldridge Nooksack Valley 13 475 36.5
Andre Triplett Bellingham 23 836 36.4
Jacob Kaepernick Sehome 9 313 34.8
Austin Anderson Lynden 7 237 33.9
Melloy Nelson Sehome 14 459 32.8
Eli Den Bleyker Lynden Christian 16 521 32.6
James Werth Ferndale 14 444 31.7
Cesar Vazquez Squalicum 15 463 30.9
Scout Whittern Nooksack Valley 7 215 30.7
Cameron Webster Meridian 19 582 30.6
Miguel Zavala Mount Baker 14 419 29.9
Victor Escalante Blaine 20 578 28.9

 

PLACE KICKING:

Player Team FG XP PTS
Addison Shrock Squalicum 4 24 36
Marko Samoukovic Lynden 3 23 32
Miguel Zavala Mount Baker 2 22 28
Eli Den Bleyker Lynden Christian 3 14 23
James Werth Ferndale 0 22 22
Melloy Nelson Sehome 1 16 19
Zack Loya Meridian 0 14 14
Aidan Conner Nooksack Valley 0 12 12
Juan Alten Bellingham 1 4 7
Scout Whittern Nooksack Valley 0 4 4
Trevor Keeley Squalicum 0 4 4
Devonta Bootsma Lynden Christian 0 3 3
Lucas VanHofwegen Lynden Christian 0 2 2
Zach Chisolm Sehome 0 2 2
Preston King Blaine 0 1 1