2019 Offensive Leaders After Week 7

You can donate right here!

RUSHING:

Player Team Att. Yards TD AVG
Djouvensky Schlenbaker Squalicum 151 1442 16 9.6
Steven DiLorenzo Lynden 133 977 8 7.4
Oscar Caridad Blaine 155 832 3 5.4
Dane Winter Nooksack Valley 73 720 7 9.9
Toby Jefferson Mount Baker 122 720 6 5.9
Ryan Pelton Ferndale 104 670 5 6.4
Jacob Broselle Ferndale 88 612 9 7.0
Easton Stremler Lynden Christian 90 499 5 5.5
Cole Eldridge Nooksack Valley 95 498 7 5.2
Brock Heppner Lynden 95 406 8 4.3
Jason Lee Mount Baker 83 377 5 4.5
Baylor Ayres Lynden 69 364 3 5.3
Dawson Smith Sehome 87 333 3 3.8
Cameron Webster Meridian 124 314 4 2.5
Colin Dorsch Sehome 56 304 0 5.4

 

PASSING:

Player Team Comp. Att. Comp %. Yards TD Int Rating
Jacob Kaepernick Sehome 98 182 53.9% 1382 15 6 92.3
Mason Binning Squalicum 89 155 57.4% 1161 10 6 86.5
Cameron Webster Meridian 112 198 56.6% 1101 7 14 54.7
Trajan Schouten Lynden Christian 86 141 61.0% 1004 8 6 83.8
Mason Jacoby Mount Baker 49 98 50.0% 714 8 4 84.3
Baylor Ayres Lynden 34 68 50.0% 575 5 1 97.4
Haiden Rasmussen Ferndale 28 57 49.1% 548 6 5 81.6
Will McKinney Blaine 48 144 33.3% 491 3 7 30.8
Morgan Cavalier Bellingham 34 67 50.8% 481 3 2 76.8
Cole Eldridge Nooksack Valley 57 118 48.3% 435 3 4 52.1
Cody Tolle Bellingham 21 37 56.8% 230 2 2 70.8
Keldon Weidkamp Nooksack Valley 12 23 52.2% 193 2 0 109.5
Logan Dykstra Lynden Christian 9 18 50.0% 179 3 1 101.6
Brock Heppner Lynden 19 44 43.2% 174 1 8 22.5
Cole Thomas Blaine 12 27 44.4% 153 1 3 35.5

 

RECEIVING:

Player Team Rec. Yards TD AVG
Tim Malo Sehome 36 516 6 14.3
Trent Martin Meridian 36 311 2 8.6
Jackson Corkill Lynden Christian 31 428 4 13.8
Melloy Nelson Sehome 27 464 6 17.2
Ryan Johnson Meridian 27 280 1 10.4
Ryan Veening Nooksack Valley 22 197 3 9.0
Andre Triplett Bellingham 21 326 1 15.5
Ethan Brooks Meridian 19 268 2 14.1
Tanner Feenstra Lynden Christian 19 220 1 11.6
Ayden Rodriguez Mount Baker 18 375 4 20.8
Zane Rector Blaine 17 134 1 7.9
Eric Bode Lynden 16 176 0 11.0
Brock Heppner Lynden 14 269 3 19.2
Bryce Pennock Squalicum 14 244 2 17.4
Zach Sipma Lynden Christian 14 180 2 12.9

 

SCORING:

Player Team TD FGs 2PT XP PTS
Djouvensky Schlenbaker Squalicum 17 0 0 0 102
Brock Heppner Lynden 11 0 0 0 66
Jacob Broselle Ferndale 11 0 0 0 66
Melloy Nelson Sehome 6 1 0 16 55
Steven DiLorenzo Lynden 9 0 0 0 54
Ryan Pelton Ferndale 7 0 1 0 44
Cole Eldridge Nooksack Valley 7 0 0 0 42
Dane Winter Nooksack Valley 7 0 0 0 42
Ayden Rodriguez Mount Baker 7 0 0 0 42
Morgan Cavalier Bellingham 7 0 0 0 42
Toby Jefferson Mount Baker 6 0 1 0 38
Jason Lee Mount Baker 6 0 0 0 36
Addison Shrock Squalicum 0 4 0 24 36
Tim Malo Sehome 6 0 0 0 36
Trent Martin Meridian 6 0 0 0 36