Football Coaches

Updated on 10/27/2025


COACH           WINS LOSSES  WIN%
Bob Ames         333   166   .667
Curt Kramme      248    61   .803
Ron Lepper       215   102   .678
Jamie Plenkovich 198    77   .720
Dan Kaemingk     188   101   .651
Rollie DeKoster  141    34   .806 (2 ties)
Vic Randall      137    40   .774
Bob Tisdale      124    48   .721 (10 ties)
Robb Myhre       112   110   .505
Phil Claymore     83    78   .503 (4 ties)
Nick Lucey        80    38   .678
Blake VanDalen    79    18   .814
Birger Solberg    78    55   .586
Jay Dodd          73    90   .448
Vel West          71    57   .555
Merle Suelzle     68    35   .660 (6 ties)
Herb Langeman     66    45   .595 (3 ties)
Stu Gorski        57    46   .553
Swede Anderson    54    25   .600 (11 ties)
Jim Rasar         51    32   .614
Bill Daws         50    37   .575 (1 tie)
Craig Bartl       48    35   .578
Tom Manke         44    23   .657
Rex Johnson       43    56   .410 (6 ties)
John Craig        42    51   .452
Ted Flint         39    29   .574
Reed Richardson   39    43   .476
Bruce Randall     38    21   .644 (2 ties)
Bob Wilkinson     38    42   .475 (5 ties)
Bob Plotts        34    40   .453 (1 tie)
Hal Haddock       34    45   .430
Elmer Clarkson    33    26   .559 (4 ties)
Gary Van Hulzen   32    29   .525
John Abbott       32    40   .444 (6 ties)
Harlan Jackson    31    23   .574 (2 ties)
Kevin Beason      31    24   .564
Greg Terpstra     30     9   .769
Fred Ypma         28    44   .389 (3 ties)
Doug Trainor      27    45   .375
Bill DeHoog       27    28   .491
Patrick Ames      26    23   .531
Jack Irion        25    17   .595
Galen Kaemingk    23    29   .442
Steve Wilson      23    73   .240
Doug Preston      22     8   .733
Dan Bieghle       21    22   .438 (5 ties)   
Terry Cavender    20    34   .370
Brian Young       19    10   .655
Gill James        18    28   .391
John Rozeboom     17    28   .378
Kevin Johnson     17    43   .283
Adam Leonard      15    23   .395
Bob Norvell       14    37   .275
John Godfrey      13    10   .565 (1 tie)
Jeff Chandler     13    14   .481
Rob Dahl          13    23   .361
Andy Olson        12    16    429
Lloyd Richardson  12    20   .375 (4 ties)
Jim Ball          12    17   .375 (3 ties)
Bob Plaisance     11    20   .355
John Garner       10     7   .556 (1 tie)
Mark Venn         10    10   .500
Howard Jones      10    23   .303 (3 ties)
Adam Mathieson     9     2   .818
Bob Bucsko         9    18   .333
Randy Deming       9    27   .250
Joe Angelo         8     9   .421 (2 ties)
Alec Buchan        8    11   .421
Spencer Welch      8    28   .222
Jack Stark         7     7   .500 (3 ties)
Ross Boice         7    11   .389
Frank Lariza       7    12   .368
Dave Fakkema       7    31   .184
John Custer        6    12   .333
Darren Tinnerstet  6    14   .300
Leroy Murray       5     9   .357 (1 tie)
Don Hundley        5     9   .357 (1 tie)
Tom Meixner        5    31   .139
Al DeCoria         4    11   .267 (3 ties)
Marv Snell         4    23   .148
Larry Sterbick     3     6   .333
Duane Rilla        3     6   .333
Stub Johnson       3     8   .273
Pete Elich         3    17   .150
Bill Harriman      2     4   .333
Les Nash           2     7   .222
Ken Crawford       2     8   .200
Dave Burgess       2    16   .111
Tim Yeomans        2    17   .105
Andre Triplett     1     6   .143
John Dickey        1    14   .063 (1 tie)

*11-man football only