Active Career Rushing Leaders – Heading into 2023

You can donate right here!

NAME            TEAM ATT YARDS  AVG  TD 
*Colton Lentz     NV 257  1775  6.9  20
Joshtyn Elmer    MER 180  1412  7.8  15
Joey Brown        NV 215   957  4.5  17
*Marcus Nixon    SQU 171   807  4.7   6
*Zach Nielsen    FER 121   710  5.9   6
*Colby Shipp     BLA 158   511  3.2   3
*Talan Bungard   FER  61   497  8.2   7
Skyler Whittern   NV  60   436  7.3   4
Jeremiah Wright   LC  67   416  6.2  12
*Landen Downey   MER  87   413  4.8   8
Deandre Dunmore  SQU  77   389  5.1   2
*Brant Heppner   LYN  80   367  4.6  10
Conner Walcker   FER  46   288  6.3   2
*Tyler Frost     BEL  63   286  4.5   4
Landen Hanstead   MB  25   281 11.2   1
Luke Human       LYN  41   217  5.3   3
**Nolan Wright   SEH  46   191  4.2   5
P. Finkbonner    FER  36   180  5.0   1

* = entering junior season
** = entering sophomore season