Active Career Passing Leaders – Heading into 2023

You can donate right here!

NAME           TEAM ATT COM YARDS  TD INT
Joey Brown       NV 347 190  2432  22  23
Jeremiah Wright  LC 147  97  1468  14   5
*Jaeger Fyfe    MER 239 130  1443  13  11
Josh Leonard    BEL 227  96  1413  16   8
**Nolan Wright  SEH 146  92  1205  13   4
*Brant Heppner  LYN  89  58   968  10   0
*G. VanHofwegen BEL 129  63   703   5  15
Bishop Ootsey   FER  62  27   428   4   7
*Colin Davis    BLA  34  18   315   5   0
Nolan Lamm      SQU  15  10   111   0   1

* = entering junior season 
** = entering sophomore season