2021 Winter Football – Statistical Leaders After Week 2

You can donate right here!

RUSHING

NAME                  TEAM  ATT YARDS   AVG  TD
Djouvensky Schlenbaker SQU   53   340   6.4   5
Isaiah Carlson         FER   33   269   8.2   3
Colin Dorsch           SEH   34   246   7.2   2
Thomas Broselle        FER   16   234  14.6   2
Baylor Ayres           LYN   49   228   4.7   1
Caleb Wheeler          LYN   35   225   6.4   4
Jesse Sande             MB   29   185   6.4   1
Ryan Pelton            FER   27   165   6.1   3
Toby Jefferson          MB   22   161   7.3   4
Ayden Rodriguez         MB    7   126  18.0   2

PASSING

NAME                  TEAM  ATT  COM  YARDS  TD  INT
Jacob Kaepernick       SEH   51   37    505   4    0
Logan Dykstra           LC   30   21    481   8    0
Mason Binning          SQU   40   28    441   5    1
Mason Jacoby            MB   23   11    267   3    0
Baylor Ayres           LYN   42   20    222   2    1
Tucker Harrison        MER   25   15    191   0    1
Trevor Johnson         BEL   45   26    139   0    4
Joey Brown              NV   28   16    124   0    5
Haiden Rasmussen       FER   10    5    118   2    0
Will McKinney          BLA   35   13    110   1    2

RECEIVING

NAME                  TEAM  REC YARDS   AVG  TD
Tim Malo               SEH   14   179  12.8   1
Manny DePalma          BEL   10    54   5.4   0
Jaxon Kortlever        BLA    9   126  14.0   0
Reed Richardson        SQU    8   190  23.8   1
Max Malo               SEH    8   152  19.0   1
Kyle McColl            BEL    8    56   7.0   0
Kai Posey              SQU    7   134  19.1   4
Luke Evans             SEH    6    73  12.2   1
Isaiah Stanley         LYN    6    63  10.5   1

TACKLES

NAME                  TEAM    QTY
Jet Triplett            NV   21.0
Taivin VanDalen        LYN   20.5
Jaymeson Thompson      SQU   19.0
Jazen Guillory         FER   18.5
Liam Poulton-Claypool  BEL   18.0
Scout Whittern          NV   15.5
Billy Scammell         SQU   15.5
Andrew Monks           FER   15.0
Spencer Dalry          BLA   14.5
Connor White           LYN   14.5

SACKS

NAME                  TEAM    QTY
Grant Vander Velden     LC    4.5
Gavin Ortega           SEH    4.0
Landen Hatchett        FER    2.5
Phil Paez               MB    2.0
Garrett Smith           MB    2.0
Nick Dykstra            NV    2.0
Mason Knutson          MER    2.0
Alex Breeding          BEL    2.0
Jeremiah Lee            MB    1.5
Trey Naidu             MER    1.5

PASSES DEFLECTED/DEFENDED/BROKEN UP

NAME                  TEAM    QTY
Carson Neff            SEH      4
Scout Whittern          NV      3
Jackson Apol            LC      3
Jordan Silva            NV      3
Kai Posey              SQU      3
Thomas Broselle        FER      3
Joel Lopez-Diaz         NV      3

INTERCEPTIONS

NAME                  TEAM  INT YARDS  AVG TD
Davin Beason            MB    2   25  12.5  0
Ayden Rodriguez         MB    1   25  25.0  0
Taivin VanDalen        LYN    1   24  24.0  0
Wesley Kurz            MER    1   19  19.0  0
Colten Brower           NV    1   11  11.0  0
Cole Moorlag            LC    1    2   2.0  0
Logan Dykstra           LC    1    1   1.0  0
Jamison Hintz           LC    1    1   1.0  0
Caleb Horsmon           MB    1    0   0.0  0
Carson Neff            SEH    1    0   0.0  0
Bryce Johnson          MER    1    0   0.0  0

TACKLES FOR LOSS

NAME                  TEAM    QTY
Nick Dykstra            NV    6.0
Davin Beason            MB    3.0
Billy Scammell         SQU    3.0
Logan Sharp            MER    3.0
Grant Vander Velden     LC    2.5
Duke Halaapiapi         NV    2.5

KICKOFF RETURNING

NAME               TEAM  RET  YARDS    AVG  TD
Nahum Vazquez       BLA    5     88   17.6   0
Cole Moorlag         LC    2     87   43.5   0
Alex Breeding       BEL    5     66   13.2   0
Scott Baldwin       BLA    4     65   16.3   0
Johnny Twedt        BEL    3     64   21.3   0
Joseph Haworth      BLA    2     33   16.5   0
Caleb Wheeler       LYN    4     31    7.8   0
Thomas Broselle     FER    2     31   15.5   0
Jet Triplett         NV    2     29   14.5   0
Seth Blomeen        BLA    3     27    9.0   0

PUNT RETURNING

NAME               TEAM  RET  YARDS    AVG  TD
Jackson Apol         LC   6     234   39.0   1
Cole Moorlag         LC   1      12   12.0   0
Reed Richardson     SQU   1      11   11.0   0
Daniel Short        MER   1      10   10.0   0
Taye Binta          MER   1       9    9.0   0
Tim Malo            SEH   1       8    8.0   0
Jesse Sande          MB   1       8    8.0   0

PUNTING

NAME                  TEAM  ATT  YARDS    AVG
Trevor Johnson         BEL    9    382   42.4
Scout Whittern          NV    6    223   37.2
Aiden Holley           BLA   10    366   36.6
Mason Binning          SQU    3    106   35.3
Jacob Kaepernick       SEH    5    158   31.6
Djouvensky Schlenbaker SQU    3     83   27.7
James Werth            FER    2     48   24.0
Troy Petz              LYN    2     47   23.5