2019 Offensive Leaders After Week 8

You can donate right here!

RUSHING:

Player Team Att. Yards TD AVG
Djouvensky Schlenbaker Squalicum 173 1647 19 9.5
Steven DiLorenzo Lynden 133 977 8 7.4
Oscar Caridad Blaine 177 909 3 5.1
Toby Jefferson Mount Baker 134 843 8 6.3
Dane Winter Nooksack Valley 95 800 7 8.4
Ryan Pelton Ferndale 109 777 6 7.1
Jacob Broselle Ferndale 95 673 9 7.1
Cole Eldridge Nooksack Valley 102 521 7 5.1
Easton Stremler Lynden Christian 94 509 5 5.4
Baylor Ayres Lynden 85 490 5 5.8
Brock Heppner Lynden 104 480 10 4.6
Jason Lee Mount Baker 93 428 6 4.6
Cameron Webster Meridian 142 395 5 2.8
Trent Martin Meridian 76 339 4 4.5
Isaiah Carlson Ferndale 51 336 4 6.6

 

PASSING:

Player Team Comp. Att. Pct Yards TD Int
Jacob Kaepernick Sehome 98 182 53.9% 1382 15 6
Mason Binning Squalicum 104 175 59.4% 1343 12 6
Cameron Webster Meridian 122 219 55.7% 1239 9 15
Trajan Schouten Lynden Christian 93 154 60.4% 1084 10 6
Mason Jacoby Mount Baker 58 112 51.8% 890 10 4
Haiden Rasmussen Ferndale 31 63 49.2% 663 8 5
Baylor Ayres Lynden 39 76 51.3% 646 6 1
Will McKinney Blaine 54 157 34.4% 566 3 7
Morgan Cavalier Bellingham 34 67 50.8% 481 3 2
Cole Eldridge Nooksack Valley 58 120 48.3% 478 3 4
Keldon Weidkamp Nooksack Valley 25 43 58.1% 298 3 0
Logan Dykstra Lynden Christian 12 21 57.1% 243 5 1
Cody Tolle Bellingham 21 37 56.8% 230 2 2
Brock Heppner Lynden 23 50 46.0% 222 1 8
Cole Thomas Blaine 12 27 44.4% 153 1 3

 

RECEIVING:

Player Team Rec Yards TD AVG
Trent Martin Meridian 37 312 2 8.4
Jackson Corkill Lynden Christian 36 520 6 14.4
Tim Malo Sehome 36 516 6 14.3
Ryan Johnson Meridian 29 336 3 11.6
Melloy Nelson Sehome 27 464 6 17.2
Ryan Veening Nooksack Valley 26 260 4 10.0
Ayden Rodriguez Mount Baker 21 452 6 21.5
Andre Triplett Bellingham 21 326 1 15.5
Ethan Brooks Meridian 20 268 2 13.4
Tanner Feenstra Lynden Christian 19 220 1 11.6
Zane Rector Blaine 19 158 1 8.3
Dedrick Mitchell Squalicum 18 268 4 14.9
Brock Heppner Lynden 17 313 4 18.4
Bryce Pennock Squalicum 17 282 3 16.6
Zach Sipma Lynden Christian 17 216 3 12.7
Eric Bode Lynden 17 180 0 10.6

 

SCORING:

Player Team TD FG 2PT XP PTS
Djouvensky Schlenbaker Squalicum 20 0 0 0 120
Brock Heppner Lynden 14 0 0 0 84
Jacob Broselle Ferndale 12 0 1 0 74
Ayden Rodriguez Mount Baker 10 0 0 0 60
Ryan Pelton Ferndale 9 0 1 0 56
Melloy Nelson Sehome 6 1 0 16 55
Steven DiLorenzo Lynden 9 0 0 0 54
Toby Jefferson Mount Baker 8 0 1 0 50
Jackson Corkill Lynden Christian 7 0 1 0 44
Addison Shrock Squalicum 0 4 0 32 44
Jason Lee Mount Baker 7 0 0 0 42
Cole Eldridge Nooksack Valley 7 0 0 0 42
Dane Winter Nooksack Valley 7 0 0 0 42
Morgan Cavalier Bellingham 7 0 0 0 42
Tim Malo Sehome 6 0 0 0 36
Marko Samoukovic Lynden 0 3 0 27 36
Trent Martin Meridian 6 0 0 0 36