2021 Football Stat Leaders – After Week 4

You can donate right here!

PASSING

PLAYER            TEAM  ATT  COM  YARDS  TD  INT
Tucker Harrison   MER    84   45   914   11    4
Will Colwell      LC    101   51   740    9    5
Jovyn Sangha      SEH   105   60   557    3    6
Avery Dohner      BLA    36   22   506    7    3
Mark Schlichting  FER    39   23   461    7    2
Joey Brown        NV     66   33   452    4    7
Kaedan Hermanutz  LYN    50   31   432    6    5
Max Rasset        BEL    88   36   409    3    5
Leyton Smithson   SQU    23   12   154    0    2
Davin Beason      MB     20   11   150    0    0

RUSHING

PLAYER            TEAM  ATT  YARDS  AVG  TD
Isaiah Carlson    FER    63   455   7.2   6
Lane Heeringa     LYN    73   367   5.0   1
Jesse Sande       MB     47   355   7.6   1
Tommy Funk        SEH    57   282   5.0   1
Ryan Pelton       FER    43   280   6.5   4
D. Schelnbaker    SQU    41   260   6.3   4
Marcques George   MB     42   254   6.1   3
Jordan Silva      NV     63   235   3.7   5
Larry Creasey     BLA    27   200   7.4   3
Joshtyn Elmer     MER    26   189   7.3   2

RECEIVING

PLAYER            TEAM  REC  YARDS  AVG  TD
B. Duckworth      SEH    19   193  10.2   1
Luke Evans        SEH    16   180  11.3   2
Isaiah Stanley    LYN    15   161  10.7   3
Jamison Hintz     LC     14   267  19.1   3
Daniel Short      MER    14   262  18.7   4
Zach Chisolm      SEH    14   141  10.1   1
Tyler Sipma       LC     12   128  10.7   1
Bryce Johnson     MER    11   223  20.3   3
Scott Baldwin     BLA    11   160  14.6   2
Caleb Ryan        LC     11   147  13.4   2
Johnny Twedt      BEL    11   108   9.8   1
Max Malo          SEH    11    71   6.5   0

ALL PURPOSE YARDS

PLAYER            TEAM   AP-YARDS
Jesse Sande       MB       550
Isaiah Carlson    FER      514
Tommy Funk        SEH      440
Thomas Broselle   FER      428
Johnny Twedt      BEL      424
Ryan Pelton       FER      409
Hunter Jones      MER      404
Jordan Silva      NV       392
Lane Heeringa     LYN      381
Daniel Short      MER      368

SCORING

PLAYER            TEAM  TD  FG  2PT  XP  PTS
Isaiah Carlson    FER    6   0    1   0   38
Ryan Pelton       FER    6   0    0   0   36
Jordan Silva      NV     6   0    0   0   36
Jaxon Kortlever   BLA    5   0    0   0   30
D. Schlenbaker    SQU    5   0    0   0   30
Hunter Jones      MER    5   0    0   0   30
Daniel Short      MER    4   0    0   0   24
Caleb Ryan        LC     4   0    0   0   24
Campbell Nolte    LYN    4   0    0   0   24
Caleb Kingma      NV     1   1    0  10   19
Troy Petz         LYN    1   2    0   7   19

PLACE KICKING

PLAYER           TEAM   FG   XP   PTS
Jacob Mattingley FER     0   16    16
Caleb Kingma     NV      1   10    13
Troy Petz        LYN     2    7    13
Aidan Andrews    SEH     2    6    12
Eli Jensen       MER     0   11    11
Preston King     BLA     0   10    10
L. P-Claypool    BEL     0    7     7
Joel Robles      MB      0    5     5
Sebastian Smith  SQU     0    5     5
L. VanHofwegen   LC      0    4     4
Kole Antypas     LYN     0    3     3
Zach Chisolm     SEH     0    1     1

INTERCEPTIONS

PLAYER           TEAM   INT  YDS  TD
Caleb Horsmon    MB       2   30   1
Wyatt Pettigrew  MB       2   14   0
Jaeger Fyfe      MER      2   10   0
Jaxon Kortlever  BLA      2    4   0
Hunter Jones     MER      2    0   0
Cory Olney       NV       2    0   0
Multiple Players with     1

PASSES DEFENDED

PLAYER           TEAM   PD
Collin Anker     LYN     6
Kole Antypas     LYN     5
Jaxon Kortlever  BLA     4
Eli Jensen       MER     4
Kai Posey        SQU     4
Nolan Lamm       SQU     3
Logan Steeves    BEL     3
Dylan Moore      FER     3
Bishop Ootsey    FER     3
Max Malo         SEH     3
Wyatt Pettigrew  MB      3
James Quinlan    BEL     3
Cory Olney       NV      3
Finn O'Malley    BEL     3

TACKLES

PLAYER           TEAM   TKL
Lane Heeringa    LYN   39.0
Daniel Reyes     BEL   37.0
Davin Beason     MB    30.0
Finn O'Malley    BEL   28.0
Bryson Lamb      SQU   27.0
Gavin Ortega     SEH   26.0
Jet Triplett     NV    25.5
Max Malo         SEH   25.5
Cory Olney       NV    25.5
Caleb Kingma     NV    24.5
Sam Penner       LC    24.5

TACKLES FOR LOSS

PLAYER           TEAM   TFL
Kade Eldridge    LC     8.5
Davin Beason     MB     6.5
Daniel Reyes     BEL    6.0
Tommy Funk       SEH    5.5
Jake Mason       FER    5.0
Matthew Burrows  LC     4.5
Roman Meenk      LC     4.5
Thayer Brown     MB     4.0
Gerrit Bruland   NV     3.5
Joshtyn Elmer    MER    3.5
Nathaniel Gass   BEL    3.5
Taye Binta       MER    3.5

QUARTERBACK SACKS

PLAYER           TEAM   SACKS
Josh Groen       MER    9.5
Jake Mason       FER    6.0
Tommy Funk       SEH    5.0
Bryce Johnson    MER    4.0
Vance Lawrence   MB     3.0
Bryson Lamb      SQU    3.0
Jacob White      BEL    3.0
Matthew Burrows  LC     2.5
Multiple Players with   2.0

FUMBLE RECOVERIES

PLAYER           TEAM   FR  YARDS  AVG  TD
Caleb Ryan       LC      3    16   7.5   1
Multiple Player with     1

FORCED FUMBLES

PLAYER           TEAM   FF
Hunter Jones     MER     2
Tommy Funk       SEH     2
Multiple Players with    1

KICKOFF RETURNING

PLAYER           TEAM   KR  YARDS  AVG  TD
Johnny Twedt     BEL     8   188  23.5   0
Troy Petz        LYN     5   179  35.8   1
Alex Breeding    BEL     5   178  35.6   1
Jordan Silva     NV      2   155  77.5   1
Thomas Broselle  FER     7   153  21.9   0
Jesse Sande      MB      7   106  15.1   0
Tommy Funk       SEH     5   100  20.0   0
Cory Olney       NV      8    95  11.9   0
Daniel Short     MER     6    67  11.2   0
Sam Penner       LC      3    67  22.3   0

PUNT RETURNING

PLAYER           TEAM   PR  YARDS  AVG  TD
Isaiah Carlson   FER     1    47  47.0   0
Cory Olney       NV      3    32  10.7   0
Collin Anker     LYN     2    31  15.5   0
Sam Penner       LC      3    27   9.0   0
Daniel Short     MER     4    25   6.3   0
Kaleb Hawkinson  SQU     3    18   6.0   0
Tommy Funk       SEH     1    15  15.0   0
Jaxon Kortlever  BLA     1    14  14.0   0
Nevhye Egging    SQU     1    13  13.0   0
Alex Breeding    BEL     2    12  12.0   0

PUNTING

PLAYER           TEAM  ATT  YARDS  AVG  
Troy Petz        LYN     5   221  44.2
Aiden Holley     BLA     4   149  37.3
Leyton Smithson  SQU     3   101  33.7
Caleb Kingma     NV     12   398  33.2
Caleb Van Dyken  LC      4   130  32.5
Daniel Reyes     BEL    13   409  31.5
Bryce Johnson    MER     6   179  29.8
Carson Neff      SEH     9   262  29.1
D. Schlenbaker   SQU     3    86  28.7
Mark Schlichting FER     5   122  24.4