2019 Special Teams Leaders After Week 3

You can donate right here!

KICK OFF RETURNS
NAME TEAM KR YARDS AVG TD
Caleb Wheeler LYN 10 209 20.9 0
Jacob Broselle FERN 7 149 21.3 0
Morgan Cavalier BELL 8 143 17.9 0
Ben Schlenbaker SQU 5 111 22.2 0
Trent Martin MER 8 103 12.9 0
Andrew Monks FERN 6 98 16.3 0
Ryan Johnson MER 1 91 91.0 1
Jesse Sande MB 4 84 21.0 0
Mark Tikhonov MB 3 77 25.7 0
Grady Burkett MER 7 70 10.0 0
PUNT RETURNS
NAME TEAM PR YARDS AVG TD
Ryan Johnson MER 4 38 9.5 0
Tim Malo SE 2 35 17.5 0
Evan Potter LYN 2 25 12.5 0
Cole Moorlag LC 1 24 24.0 0
Mark Tikhonov MB 2 19 9.5 0
Scott Baldwin BLA 1 15 15.0 0
Bryce Pennock SQU 1 12 12.0 0
Jacob Broselle FERN 2 12 6.0 0
PUNTING
NAME TEAM ATT YARDS AVG
Cole Eldridge NV 3 131 43.7
Jason Lee MB 3 115 38.3
Melloy Nelson SE 7 247 35.3
Andre Triplett BELL 15 519 34.6
Jacob Kaepernick SE 3 102 34.0
James Werth FERN 8 262 32.8
Cameron Webster MER 8 255 31.9
Cesar Vasquez SQU 10 301 30.1
Victor Escalante BLA 13 343 26.4
PLACE KICKING
NAME TEAM XP FG PTS
Marko Samoukovic LYN 13 0 13
Miguel Zavala MB 8 1 11
Melloy Nelson SE 5 1 8
Aidan Conner NV 7 0 7
James Werth FERN 6 0 6
Eli Den Bleyker LC 2 1 5
Zack Loya MER 4 0 4
Trevor Keeley SQU 4 0 4
Scout Whittern NV 4 0 4
Juan Alten BELL 3 0 3
Devonta Bootsma LC 3 0 3
Lucas VanHofwegen LC 2 0 2
Addison Schrock SQU 2 0 2
Preston King BLA 1 0 1