| PLAYER | TEAM | TD | XP | 2PT | FG | PTS |
| James Marsh | LYN | 3 | 0 | 1 | 0 | 20 |
| Sam Faber | LC | 2 | 0 | 0 | 0 | 12 |
| Dylan Roberts | SE | 2 | 0 | 0 | 0 | 12 |
| Austin O’Bryan | NV | 2 | 0 | 0 | 0 | 12 |
| Derek Machula | BLA | 2 | 0 | 0 | 0 | 12 |
| Kobee Malone | MB | 2 | 0 | 0 | 0 | 12 |
| Jacob Westfall | BLA | 2 | 0 | 0 | 0 | 12 |
| Bryce Kamrath | BLA | 0 | 9 | 0 | 0 | 9 |
| Multiple Players | ALL | 1 | 0 | 0 | 0 | 6 |

