YAKIMA – It may have been six years since the Mariners made it to the state volleyball tournament, but they made their presence known by taking down Fife in straight sets, 27-25, 25-17 and 25-12.

Next up was Tumwater, and the Thunderbirds captured the first set 25-23, but a Paige Flory kill gave Sehome a 25-14 win in set two, which evened the sets at one a piece, and senior Hayden Niewiadomski went on an offensive rampage after that and led the Mariners to win the next two sets 25-21 and 25-19.
The Mariners are now in the semifinals for the first time in 11 years.
Niewiadomski finished with an extraordinary 29 kills against Tumwater, and Flory had a double-double with 11 kills and 12 digs.
Senior Makenna Andrews had a team-high 12 digs, and junior Jackie Hurley was close behind with 10 digs, while Andrews and senior Reed Sena each had three aces.

Sophomore Taylor Turrell’s steady performance allowed her to capture 35 assists, five kills and three blocks.
Earlier, against Fife, Flory had a flurry of kills to end the second set in Sehome’s advantage.
In the third set, the Mariners went on a 5-0 run, with the highlight of it being sophomore Jillian Parfet recording back-t0-back aces.
Parfet finished with four aces in that match, and Niewiadomski added 19 kills, including the final point of the match.
Sehome will now face Lynden at 10:45 today for a chance to play for the 2A state championship.
2025 – Volleyball Standings
| Pos | Team | W | L | PCT | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Lynden | 23 | 0 | 1.000 | 15-0-0 | 8-0-0 | 10-0-0 | W23 |
| 2 | Ferndale | 18 | 5 | 0.783 | 10-2-0 | 8-3-0 | 8-2-0 | W2 |
| 3 | Lynden Christian | 17 | 6 | 0.739 | 9-1-0 | 8-5-0 | 8-2-0 | W2 |
| 4 | Sehome | 16 | 6 | 0.727 | 8-1-0 | 8-5-0 | 5-5-0 | L2 |
| 5 | Meridian | 18 | 7 | 0.720 | 11-1-0 | 7-6-0 | 7-3-0 | W1 |
| 6 | Nooksack Valley | 15 | 6 | 0.714 | 6-3-0 | 9-3-0 | 7-3-0 | L2 |
| 7 | Burlington-Edison | 10 | 7 | 0.588 | 7-3-0 | 3-4-0 | 7-3-0 | L1 |
| 8 | Squalicum | 8 | 11 | 0.421 | 5-4-0 | 3-7-0 | 3-7-0 | L1 |
| 9 | Bellingham | 7 | 11 | 0.389 | 3-6-0 | 4-5-0 | 4-6-0 | L5 |
| 10 | Blaine | 7 | 13 | 0.350 | 5-4-0 | 2-9-0 | 3-7-0 | L1 |
| 11 | Anacortes | 6 | 12 | 0.333 | 5-4-0 | 1-8-0 | 4-6-0 | W1 |
| 12 | Mount Vernon | 5 | 11 | 0.313 | 2-5-0 | 3-6-0 | 4-6-0 | L2 |
| 13 | Oak Harbor | 5 | 12 | 0.294 | 4-4-0 | 1-8-0 | 3-7-0 | L1 |
| 13 | Sedro-Woolley | 5 | 12 | 0.294 | 2-5-0 | 3-7-0 | 2-8-0 | W1 |
| 15 | Lakewood | 3 | 15 | 0.167 | 3-6-0 | 0-9-0 | 2-8-0 | L1 |
| 16 | Mount Baker | 2 | 15 | 0.118 | 2-6-0 | 0-9-0 | 2-8-0 | L4 |


















