Sehome Special Teams Records

(Special Teams stats are not complete, I’m still going through old game film to tabulate more statistics)

KICKOFF RETURNING

Kickoff Return Yards in a Season:

  1. Marcus Montag, 477 – 2016
  2. Daniel Ziegler, 447 – 2012
  3. Daniel Ziegler, 384 – 2013
  4. Austin Roberts, 358 – 2017
  5. Austin Roberts, 266 – 2018
  6. Andre Watson, 236 – 2023
  7. Ben Dauber, 229 – 2016
  8. Andre Watson, 203 – 2022
  9. Jonny Reid, 195 – 2014
  10. Mellow Nelson, 182 – 2017
  11. Tim Malo, 155 – 2019
  12. Hudson Neff, 147 – 2023
  13. Carson Neff, 134 – 2022
  14. Moses McBride, 120 – 1990
  15. Melloy Nelson, 117 – 2018

Kickoff Return Yards in a Career:

  1. Daniel Ziegler, 831 (2010-2013)
  2. Austin Roberts, 624 (2015-2018)
  3. Andre Watson, 543 (2021-current)
  4. Marcus Montag, 477 (2013-2016)
  5. Melloy Nelson, 409 (2016-2019)
  6. Ben Dauber, 270 (2014-2017)
  7. Tim Malo, 206 (2017-2020)
  8. Carson Neff, 202 (2019-2022)
  9. Jonny Reid, 195 (2011-2014)
  10. Hudson Neff, 193 (2022-current)
  11. Tommy Funk, 172 (2019-2022)
  12. Eric Ho, 145 (2008-2011)
  13. Moses McBride, 120 (1987-1990)
  14. Taylor Rapp, 111 (2012-2015)
  15. Luke Evans, 105 (2018-2021)

Kickoff Return Average in a Season:

(Minimum 8 returns)

  1. Austin Roberts, 44.8 – 2017
  2. Daniel Ziegler, 40.6 – 2012
  3. Daniel Ziegler, 27.4 – 2013
  4. Jonny Reid, 24.4 – 2014
  5. Austin Roberts, 22.2 – 2018
  6. Marcus Montag, 21.7 – 2016
  7. Andre Watson, 19.7 – 2023
  8. Melloy Nelson, 18.2 – 2017
  9. Hudson Neff, 16.3 – 2023
  10. Ben Dauber, 12.7 – 2016

Kickoff Return Average in a Career:

(Minimum 14 returns)

  1. Daniel Ziegler, 33.2 (2010-2013)
  2. Austin Roberts, 31.2 (2015-2018)
  3. Andre Watson, 22.6 (2021-current)
  4. Marcus Montag, 21.7 (2013-2016)
  5. Melloy Nelson, 17.8 (2016-2019)
  6. Ben Dauber, 12.9 (2014-2017)

Kickoff Returns for a Touchdown in a Season:

  1. Daniel Ziegler, 2 – 2012
  2. Daniel Ziegler, 2 – 2013
  3. Austin Roberts, 2 – 2017
  4. Multiple players with 1

Kickoff Returns for a Touchdown in a Career:

  1. Daniel Ziegler, 4 (2010-2013)
  2. Austin Roberts, 2 (2015-2018)
  3. Multiple players with 1

PUNT RETURNING

Punt Return Yards in a Season:

  1. Daniel Ziegler, 231 – 2013
  2. Austin Roberts, 122 – 2018
  3. Andre Watson, 97 – 2022
  4. Taylor Rapp, 93 – 2015
  5. Larry Johnston, 90 – 1973
  6. John Huntley, 82 – 1973
  7. Daniel Ziegler, 77 – 2012
  8. Tye Hulford, 70 – 2003
  9. Jonny Reid, 70 – 2014
  10. Tim Malo, 68 – 2019
  11. Tim Donnelly, 65 – 1974
  12. Paul Lockhart, 55 – 1995
  13. Austin Roberts, 42 – 2017
  14. Felipe Arreola, 41 – 2018
  15. Zach Chisholm, 33 – 2021

Punt Return Yards in a Career:

  1. Daniel Ziegler, 308 (2010-2013)
  2. Austin Roberts, 164 (2015-2018)
  3. Andre Watson, 127 (2021-current)
  4. Taylor Rapp, 114 (2012-2015)
  5. Larry Johnston, 90 (1970-1973)
  6. John Huntley, 82 (1970-1973)
  7. Tim Malo, 76 (2017-2020)
  8. Tye Hulford, 70 (2000-2003)
  9. Jonny Reid, 70 (2011-2014)
  10. Tim Donnelly, 65 (1972-1975)
  11. Paul Lockhart, 55 (1992-1995)
  12. Felipe Arreola, 41 (2017-2020)
  13. Zach Chisholm, 33 (2018-2021)
  14. Kevin Sun, 20 (2012-2015)
  15. Matt Galley, 16 (1987-1990)

Punt Return Average in a Season:

(Minimum 6 returns)

  1. Daniel Ziegler, 28.9 – 2013
  2. Austin Roberts, 10.2 – 2018
  3. Andre Watson, 9.7 – 2022

Punt Return Average in a Career:

(Minimum 10 returns)

  1. Daniel Ziegler, 28.0 (2010-2013)
  2. Andre Watson, 10.6 (2021-current)
  3. Austin Roberts, 10.3 (2015-2018)

Punt Returns for a Touchdown in a Season:

  1. Multiple Players with 1

Punt Returns for a Touchdown in a Career:

  1. Multiple Players with 1

Punting

Punts in a Season:

  1. Melloy Nelson, 34 – 2017
  2. Mike Zimmerman, 19 – 1980
  3. Ethan Vinup, 19 – 2013
  4. Jacob Kaepernick, 19 – 2020
  5. Carson Neff, 19 – 2021
  6. Nolan Wright, 18 – 2023
  7. Jacob Kaepernick, 17 – 2018
  8. Melloy Nelson, 17 – 2019
  9. Larry Johnston, 15 – 1973
  10. Michael Mindnich, 14 – 2016
  11. Craig Forhan, 13 – 1974
  12. Jacob Kaepernick, 12 – 2019
  13. Marcus Montag, 11 – 2016
  14. Jonny Reid, 10 – 2013
  15. Nolan Wright, 10 – 2022

Punts in a Career:

  1. Melloy Nelson, 60 (2016-2019)
  2. Jacob Kaepernick, 49 (2017-2020)
  3. Nolan Wright, 28 (2022-current)
  4. Carson Neff, 24 (2019-2022)
  5. Mike Zimmerman, 19 (1977-1980)
  6. Ethan Vinup, 19 (2010-2013)
  7. Jonny Reid, 18 (2011-2014)
  8. Michael Mindnich, 16 (2015-2018)
  9. Larry Johnston, 15 (1970-1973)
  10. Jesse Haggen, 14 (2010-2013)
  11. Craig Forhan, 13 (1973-1976)
  12. Marcus Montag, 11 (2013-2016)
  13. Sam Diehl, 8 (2010-2013)
  14. Logan Barnett, 7 (2006-2009)
  15. Junior Arreola, 6 (2015-2018)
  16. Wyatt Coleman, 6 (2016-2019)

Punting Average in a Season:

(Minimum 9 punts)

  1. Craig Forhan, 43.6 – 1974
  2. Nolan Wright, 39.6 – 2022
  3. Jacob Kaepernick, 37.6 – 2018
  4. Nolan Wright, 36.8 – 2023
  5. Jacob Kaepernick, 35.8 – 2020
  6. Jacob Kaepernick, 34.2 – 2019
  7. Ethan Vinup, 34.2 – 2013
  8. Melloy Nelson, 33.8 – 2019
  9. Larry Johnston, 33.6 – 1973
  10. Mike Zimmerman, 33.0 – 1980
  11. Carson Neff, 32.2 – 2021
  12. Melloy Nelson, 31.6 – 2017
  13. Jonny Reid, 31.4 – 2013
  14. Marcus Montag, 29.6 – 2016
  15. Michael Mindnich, 29.2 – 2016

Punting Average in a Career:

(Minimum 15 punts)

  1. Nolan Wright, 37.8 (2022-current)
  2. Jacob Kaepernick, 35.8 (2017-2020)
  3. Ethan Vinup, 34.2 (2010-2013)
  4. Larry Johnston, 33.6 (1970-1973)
  5. Mike Zimmerman, 33.0 (1977-1980)
  6. Melloy Nelson, 32.4 (2016-2019)
  7. Carson Neff, 31.2 (2019-2022)
  8. Jonny Reid, 31.2 (2011-2014)
  9. Michael Mindnich, 29.3 (2015-2018)