Sehome Special Teams Records

(Special Teams stats are not complete, I’m still going through old game film to tabulate more statistics)

KICKOFF RETURNING

Kickoff Return Yards in a Season:

  1. Marcus Montag, 477 – 2016
  2. Daniel Ziegler, 447 – 2012
  3. Daniel Ziegler, 384 – 2013
  4. Andre Watson, 374 – 2024
  5. Austin Roberts, 358 – 2017
  6. Nicky Smith, 320 – 2025
  7. Austin Roberts, 266 – 2018
  8. Andre Watson, 236 – 2023
  9. Ben Dauber, 229 – 2016
  10. Andre Watson, 203 – 2022
  11. Jonny Reid, 195 – 2014
  12. Mellow Nelson, 182 – 2017
  13. Tim Malo, 155 – 2019
  14. Hudson Neff, 147 – 2023
  15. Hudson Neff, 142 – 2025

Kickoff Return Yards in a Career:

  1. Andre Watson, 917 (2021-2024)
  2. Daniel Ziegler, 831 (2010-2013)
  3. Austin Roberts, 624 (2015-2018)
  4. Marcus Montag, 477 (2013-2016)
  5. Nicky Smith, 460 (2023-current)
  6. Melloy Nelson, 409 (2016-2019)
  7. Hudson Neff, 354 (2022-2025)
  8. Ben Dauber, 270 (2014-2017)
  9. Tim Malo, 206 (2017-2020)
  10. Carson Neff, 202 (2019-2022)
  11. Jonny Reid, 195 (2011-2014)
  12. Tommy Funk, 172 (2019-2022)
  13. Eric Ho, 145 (2008-2011)
  14. Coleby Chambers, 139 (2022-2024)
  15. Moses McBride, 120 (1987-1990)

Kickoff Return Average in a Season:

(Minimum 8 returns)

  1. Austin Roberts, 44.8 – 2017
  2. Daniel Ziegler, 40.6 – 2012
  3. Daniel Ziegler, 27.4 – 2013
  4. Jonny Reid, 24.4 – 2014
  5. Austin Roberts, 22.2 – 2018
  6. Andre Watson, 22.0 – 2024
  7. Marcus Montag, 21.7 – 2016
  8. Nicky Smith, 20.0 – 2025
  9. Andre Watson, 19.7 – 2023
  10. Melloy Nelson, 18.2 – 2017
  11. Hudson Neff, 16.3 – 2023
  12. Nicky Smith, 14.0 – 2024
  13. Ben Dauber, 12.7 – 2016

Kickoff Return Average in a Career:

(Minimum 14 returns)

  1. Daniel Ziegler, 33.2 (2010-2013)
  2. Austin Roberts, 31.2 (2015-2018)
  3. Andre Watson, 22.4 (2021-2024)
  4. Marcus Montag, 21.7 (2013-2016)
  5. Hudson Neff, 18.6 (2022-2025)
  6. Melloy Nelson, 17.8 (2016-2019)
  7. Nicky Smith, 17.7 (2023-current)
  8. Ben Dauber, 12.9 (2014-2017)

Kickoff Returns for a Touchdown in a Season:

  1. Daniel Ziegler, 2 – 2012
  2. Daniel Ziegler, 2 – 2013
  3. Austin Roberts, 2 – 2017
  4. Multiple players with 1

Kickoff Returns for a Touchdown in a Career:

  1. Daniel Ziegler, 4 (2010-2013)
  2. Austin Roberts, 2 (2015-2018)
  3. Multiple players with 1

PUNT RETURNING

Punt Return Yards in a Season:

  1. Daniel Ziegler, 231 – 2013
  2. Hudson Neff, 162 – 2025
  3. Austin Roberts, 122 – 2018
  4. Andre Watson, 97 – 2022
  5. Taylor Rapp, 93 – 2015
  6. Larry Johnston, 90 – 1973
  7. Andre Watson, 88 – 2024
  8. Paul Lockhart, 87 – 1995
  9. John Huntley, 82 – 1973
  10. Daniel Ziegler, 77 – 2012
  11. Tye Hulford, 70 – 2003
  12. Jonny Reid, 70 – 2014
  13. Tim Malo, 68 – 2019
  14. Tim Donnelly, 65 – 1974
  15. Austin Roberts, 42 – 2017

Punt Return Yards in a Career:

  1. Daniel Ziegler, 308 (2010-2013)
  2. Andre Watson, 215 (2021-2024)
  3. Austin Roberts, 164 (2015-2018)
  4. Hudson Neff, 162 (2022-2025)
  5. Taylor Rapp, 114 (2012-2015)
  6. Larry Johnston, 90 (1970-1973)
  7. Paul Lockhart, 87 (1992-1995)
  8. John Huntley, 82 (1970-1973)
  9. Tim Malo, 76 (2017-2020)
  10. Tye Hulford, 70 (2000-2003)
  11. Jonny Reid, 70 (2011-2014)
  12. Tim Donnelly, 65 (1972-1975)
  13. Scott Randall, 48 (1989-1992)
  14. Felipe Arreola, 41 (2017-2020)
  15. Blake Robbins, 40 (1988-1991)

Punt Return Average in a Season:

(Minimum 6 returns)

  1. Daniel Ziegler, 28.9 – 2013
  2. Hudson Neff, 18.0 – 2025
  3. Andre Watson, 12.6 – 2024
  4. Austin Roberts, 10.2 – 2018
  5. Andre Watson, 9.7 – 2022

Punt Return Average in a Career:

(Minimum 10 returns)

  1. Daniel Ziegler, 28.0 (2010-2013)
  2. Andre Watson, 11.3 (2021-2024)
  3. Austin Roberts, 10.3 (2015-2018)

Punt Returns for a Touchdown in a Season:

  1. Multiple Players with 1

Punt Returns for a Touchdown in a Career:

  1. Multiple Players with 1

Punting

Punts in a Season:

  1. Melloy Nelson, 34 – 2017
  2. Mike Zimmerman, 26 – 1980
  3. Nolan Wright, 23 – 2024
  4. Ethan Vinup, 19 – 2013
  5. Jacob Kaepernick, 19 – 2020
  6. Carson Neff, 19 – 2021
  7. Mike Zimmerman, 18 – 1979
  8. Nolan Wright, 18 – 2023
  9. Jacob Kaepernick, 17 – 2018
  10. Melloy Nelson, 17 – 2019
  11. Larry Johnston, 15 – 1973
  12. Michael Mindnich, 14 – 2016
  13. Craig Forhan, 13 – 1974
  14. Jacob Kaepernick, 12 – 2019
  15. Nolan Wright, 12 – 2025

Punts in a Career:

  1. Nolan Wright, 63 (2022-2025)
  2. Melloy Nelson, 60 (2016-2019)
  3. Jacob Kaepernick, 49 (2017-2020)
  4. Mike Zimmerman, 44 (1977-1980)
  5. Carson Neff, 24 (2019-2022)
  6. Ethan Vinup, 19 (2010-2013)
  7. Jonny Reid, 18 (2011-2014)
  8. Michael Mindnich, 16 (2015-2018)
  9. Larry Johnston, 15 (1970-1973)
  10. Jesse Haggen, 14 (2010-2013)
  11. Craig Forhan, 13 (1973-1976)
  12. Marcus Montag, 11 (2013-2016)
  13. Sam Diehl, 8 (2010-2013)
  14. Logan Barnett, 7 (2006-2009)
  15. Junior Arreola, 6 (2015-2018)
  16. Wyatt Coleman, 6 (2016-2019)

Punting Average in a Season:

(Minimum 9 punts)

  1. Craig Forhan, 43.6 – 1974
  2. Nolan Wright, 39.6 – 2022
  3. Jacob Kaepernick, 37.6 – 2018
  4. Nolan Wright, 37.5 – 2024
  5. Nolan Wright, 36.8 – 2023
  6. Jacob Kaepernick, 35.8 – 2020
  7. Mike Zimmerman, 34.2 – 1979
  8. Jacob Kaepernick, 34.2 – 2019
  9. Ethan Vinup, 34.2 – 2013
  10. Melloy Nelson, 33.8 – 2019
  11. Larry Johnston, 33.6 – 1973
  12. Mike Zimmerman, 33.1 – 1980
  13. Carson Neff, 32.2 – 2021
  14. Nolan Wright, 31.8 – 2025
  15. Melloy Nelson, 31.6 – 2017

Punting Average in a Career:

(Minimum 15 punts)

  1. Nolan Wright, 36.5 (2022-2025)
  2. Jacob Kaepernick, 35.8 (2017-2020)
  3. Ethan Vinup, 34.2 (2010-2013)
  4. Larry Johnston, 33.6 (1970-1973)
  5. Mike Zimmerman, 33.5 (1977-1980)
  6. Melloy Nelson, 32.4 (2016-2019)
  7. Carson Neff, 31.2 (2019-2022)
  8. Jonny Reid, 31.2 (2011-2014)
  9. Michael Mindnich, 29.3 (2015-2018)