- Name
- Nolan Wright
- Position
- Guard
- Grad Year
- 2026
- Height
- 5-10
- Current Team
- Sehome
- Leagues
- Boys Basketball
- Seasons
- 2023, 2024, 2025, 2026
Boys Basketball
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | G | FG% | FT% | RPG | APG | 3P% | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Sehome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Sehome | 284 | 92 | 38 | 5 | 92 | 239 | 20 | 74 | 80 | 102 | 21 | 75 | 22 | 38.5 | 78.4 | 4.4 | 4.2 | 27.0 | 1.7 | 0.2 | 12.9 |
| 2025 | Sehome | 283 | 104 | 43 | 1 | 105 | 288 | 21 | 99 | 53 | 74 | 14 | 85 | 23 | 36.5 | 71.6 | 4.3 | 4.5 | 21.2 | 1.9 | 0.0 | 12.3 |
| 2026 | Sehome | 222 | 154 | 52 | 6 | 78 | 199 | 31 | 98 | 35 | 47 | 11 | 81 | 23 | 39.2 | 74.5 | 4.0 | 6.7 | 31.6 | 2.3 | 0.3 | 9.7 |
| Total | - | 789 | 350 | 133 | 12 | 275 | 726 | 72 | 271 | 168 | 223 | 46 | 241 | 68 | 37.9 | 75.3 | 4.2 | 5.1 | 26.6 | 2.0 | 0.2 | 11.6 |
