- Name
- Cole Coppinger
- Position
- Guard
- Grad Year
- 2026
- Height
- 6-3
- Current Team
- Nooksack Valley
- Leagues
- Boys Basketball
- Seasons
- 2023, 2024, 2025, 2026
Boys Basketball
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | G | FG% | FT% | RPG | APG | 3P% | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Nooksack Valley | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 2 | 3 | 0.0 | 50.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 |
| 2024 | Nooksack Valley | 139 | 44 | 26 | 6 | 49 | 139 | 6 | 36 | 35 | 60 | 16 | 62 | 23 | 35.3 | 58.3 | 3.4 | 1.9 | 16.7 | 1.1 | 0.3 | 6.0 |
| 2025 | Nooksack Valley | 144 | 49 | 29 | 5 | 52 | 146 | 11 | 51 | 32 | 51 | 23 | 55 | 22 | 35.6 | 62.7 | 3.5 | 2.2 | 21.6 | 1.3 | 0.2 | 6.5 |
| 2026 | Nooksack Valley | 214 | 50 | 31 | 4 | 70 | 203 | 13 | 43 | 61 | 90 | 36 | 54 | 23 | 34.5 | 67.8 | 3.9 | 2.2 | 30.2 | 1.3 | 0.2 | 9.3 |
| Total | - | 498 | 144 | 86 | 15 | 171 | 492 | 30 | 132 | 129 | 203 | 75 | 173 | 71 | 34.8 | 63.5 | 3.5 | 2.0 | 22.7 | 1.2 | 0.2 | 7.0 |
