- Name
- Brent Cowden
- Position
- Guard
- Height
- 6-1
- Current Team
- Mount Baker
- Past Teams
- Mount Baker
- Leagues
- Boys Basketball
- Seasons
- 1998, 1999, 2000, 2001
Boys Basketball
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | FG% | FT% | RPG | 3P% | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Mount Baker | 5 | 5 | 3 | 0 | 1 | 14 | 1 | 11 | 2 | 4 | 3 | 3 | 6.3 | 50.0 | 0.8 | 7.7 | 0.4 | 0.4 | 0.0 | 0.6 |
| 1999 | Mount Baker | 145 | 29 | 20 | 0 | 49 | 154 | 39 | 123 | 8 | 15 | 11 | 29 | 31.8 | 32.0 | 1.7 | 31.7 | 1.1 | 0.8 | 0.0 | 6.0 |
| 2000 | Mount Baker | 244 | 36 | 32 | 0 | 88 | 255 | 51 | 169 | 17 | 31 | 20 | 30 | 34.5 | 54.8 | 2.4 | 30.2 | 1.8 | 1.5 | 0.0 | 11.6 |
| 2001 | Mount Baker | 292 | 57 | 49 | 0 | 97 | 304 | 49 | 183 | 49 | 75 | 22 | 62 | 31.9 | 65.3 | 3.1 | 26.8 | 2.1 | 1.8 | 0.0 | 10.8 |
| Total | - | 686 | 127 | 104 | 0 | 235 | 727 | 140 | 486 | 76 | 125 | 56 | 124 | 32.2 | 56.3 | 2.3 | 28.7 | 1.6 | 1.3 | 0.0 | 8.6 |
