- Name
- Brant Heppner
- Position
- Forward
- Grad Year
- 2025
- Height
- 6-6
- Current Team
- Lynden
- Past Teams
- Lynden
- Leagues
- Boys Basketball
- Seasons
- 2022, 2023, 2024, 2025
Boys Basketball
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | G | FG% | FT% | RPG | APG | 3P% | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Lynden | 22 | 3 | 2 | 2 | 9 | 29 | 1 | 14 | 3 | 6 | 9 | 9 | 12 | 31.0 | 50.0 | 1.5 | 0.3 | 7.1 | 0.2 | 0.2 | 1.8 |
| 2023 | Lynden | 260 | 21 | 12 | 21 | 99 | 225 | 43 | 122 | 19 | 23 | 51 | 97 | 28 | 44.0 | 82.6 | 5.3 | 0.8 | 35.2 | 0.4 | 0.8 | 9.3 |
| 2024 | Lynden | 438 | 82 | 12 | 28 | 174 | 342 | 54 | 150 | 36 | 50 | 63 | 148 | 28 | 50.9 | 72.0 | 7.5 | 2.9 | 36.0 | 0.4 | 1.0 | 15.6 |
| 2025 | Lynden | 630 | 94 | 27 | 29 | 238 | 465 | 63 | 156 | 91 | 111 | 62 | 163 | 28 | 51.2 | 82.0 | 8.0 | 3.4 | 40.4 | 1.0 | 1.0 | 22.5 |
| Total | - | 1350 | 200 | 53 | 80 | 520 | 1061 | 161 | 442 | 149 | 190 | 185 | 417 | 96 | 49.0 | 78.4 | 6.3 | 2.1 | 36.4 | 0.6 | 0.8 | 14.1 |
