YAKIMA – The Trojans had to fight and claw their way through the district tournament just to get to state, and now they are finding themselves as one of only four teams left in the winner’s bracket of the 1A state tournament.

It was an early morning for Meridian, which had to fend off Annie Wright at 9am.
The Trojans made quick work of the Gators and defeated them in straight sets, 25-18, 25-15 and 25-14.
Meridian went on an 11-2 run late in the third set, which was highlighted by four aces from senior Kinsley Neal.
She finished with five in the match, and sophomore Melanie Short led with 14 kills, while junior Eden Bernardy added 11 kills.
Senior Taya Benson had nine kills and three blocks as the Trojans advanced to take on second-ranked Cedar Park Christian.
The Eagles had been one of the top teams all season, and Meridian hung with them throughout the entire first set, and a kill from Benson broke a 23-23 tie. It was followed up by an ace from senior Chloe Bressler, and the Trojans took the first set 25-23.

Cedar Park Christian got even in the second set, and won 25-17, and the Trojans proved it wasn’t a fluke by winning the third set 25-19.
The pressure was on the Eagles, and they came back to win the fourth set 25-22, but it was the high-flying of senior Gracie Pap, coupled with numerous power strikes that led Meridian to a 15-8 win in the fifth set.
Pap scored the final five points of the set with either kills or blocks, and she finished with match with 13 kills and three blocks.
Short had 28 kills and 14 digs, and Bernardy also had a double-double with 11 kills and 18 digs.
The Trojans will now face La Center at 9:00 this morning, and the winner will move on to play for the 1A state championship.
2025 – Volleyball Standings
| Pos | Team | W | L | PCT | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Lynden | 23 | 0 | 1.000 | 15-0-0 | 8-0-0 | 10-0-0 | W23 |
| 2 | Ferndale | 18 | 5 | 0.783 | 10-2-0 | 8-3-0 | 8-2-0 | W2 |
| 3 | Lynden Christian | 17 | 6 | 0.739 | 9-1-0 | 8-5-0 | 8-2-0 | W2 |
| 4 | Sehome | 16 | 6 | 0.727 | 8-1-0 | 8-5-0 | 5-5-0 | L2 |
| 5 | Meridian | 18 | 7 | 0.720 | 11-1-0 | 7-6-0 | 7-3-0 | W1 |
| 6 | Nooksack Valley | 15 | 6 | 0.714 | 6-3-0 | 9-3-0 | 7-3-0 | L2 |
| 7 | Burlington-Edison | 10 | 7 | 0.588 | 7-3-0 | 3-4-0 | 7-3-0 | L1 |
| 8 | Squalicum | 8 | 11 | 0.421 | 5-4-0 | 3-7-0 | 3-7-0 | L1 |
| 9 | Bellingham | 7 | 11 | 0.389 | 3-6-0 | 4-5-0 | 4-6-0 | L5 |
| 10 | Blaine | 7 | 13 | 0.350 | 5-4-0 | 2-9-0 | 3-7-0 | L1 |
| 11 | Anacortes | 6 | 12 | 0.333 | 5-4-0 | 1-8-0 | 4-6-0 | W1 |
| 12 | Mount Vernon | 5 | 11 | 0.313 | 2-5-0 | 3-6-0 | 4-6-0 | L2 |
| 13 | Oak Harbor | 5 | 12 | 0.294 | 4-4-0 | 1-8-0 | 3-7-0 | L1 |
| 13 | Sedro-Woolley | 5 | 12 | 0.294 | 2-5-0 | 3-7-0 | 2-8-0 | W1 |
| 15 | Lakewood | 3 | 15 | 0.167 | 3-6-0 | 0-9-0 | 2-8-0 | L1 |
| 16 | Mount Baker | 2 | 15 | 0.118 | 2-6-0 | 0-9-0 | 2-8-0 | L4 |


















