Meridian Special Teams Records

(Special Teams stats are not complete, I’m still going through old game film to tabulate more statistics)

KICKOFF RETURNING

Kickoff Return Yards in a Season:

  1. Ryan Johnson, 492 – 2019
  2. Harlon Stuit, 416 – 2016
  3. Gabe Matheson, 405 – 1993
  4. Jesse Alderson, 388 – 2001
  5. Joshtyn Elmer, 380 – 2023
  6. Ty Harrison, 371 – 1990
  7. Ty Harrison, 360 – 1992
  8. Travis Castaneda, 359 – 1995
  9. Dudley Nightingale, 321 – 1977
  10. Todd Pfannenstiel, 273 – 1986
  11. Dakota Jones, 270 – 2014
  12. Lukas Hemenway, 266 – 2017
  13. Travis Patterson, 257 – 1996
  14. Andrei Lintz, 251 – 2007
  15. Dawson Logan, 246 – 2017

Kickoff Return Yards in a Career:

  1. Ty Harrison, 869 (1989-1992)
  2. Travis Castaneda, 635 (1993-1996)
  3. Harlon Stuit, 634 (2015-2018)
  4. Joshtyn Elmer, 603 (2020-2023)
  5. Todd Pfannenstiel, 590 (1985-1988)
  6. Mitchell Tripp, 545 (2007-2010)
  7. Jesse Alderson, 528 (1999-2002)
  8. Eli Slesk, 508 (1997-2000)
  9. Sean Hurlbut, 497 (2004-2007)
  10. Gabe Matheson, 495 (1992-1995)
  11. Ryan Johnson, 492 (2016-2019)
  12. Dudley Nightingale, 485 (1975-1978)
  13. Hunter Jones, 459 (2019-2022)
  14. Dawson Logan, 402 (2015-2018)
  15. John Murphy, 364 (2008-2011)

Kickoff Return Average in a Season:

(Minimum 8 returns)

  1. Jesse Alderson, 35.3 – 2001
  2. Travis Patterson, 32.1 – 1996
  3. Andrei Lintz, 27.9 – 2007
  4. Ty Harrison, 27.7 – 1992
  5. Matt Matheson, 27.5 – 1999
  6. Eli Slesk, 27.2 – 1999
  7. Kevin Galiano, 26.3 – 2018
  8. Brian Martinson, 25.9 – 1982
  9. Todd Pfannenstiel, 24.8 – 1986
  10. Ryan Johnson, 24.6 – 2019
  11. Joshtyn Elmer, 23.8 – 2023
  12. Mitchell Tripp, 22.7 – 2010
  13. Hunter Jones, 21.5 – 2022
  14. Dakota Jones, 20.8 – 2014
  15. Ryder Chance, 20.6 – 2008

Kickoff Return Average in a Career:

(Minimum 14 returns)

  1. Jesse Alderson, 33.0 (1999-2002)
  2. Junior Castro, 24.9 (2009-2012)
  3. Ryan Johnson, 24.6 (2016-2019)
  4. Dudley Nightingale, 23.1 (1975-1978)
  5. Eli Slesk, 22.1 (1997-2000)
  6. Joshtyn Elmer, 21.5 (2020-2023)
  7. Ty Harrison, 20.7 (1989-1992)
  8. Todd Pfannenstiel, 19.7 (1985-1988)
  9. Letrez Jones, 19.4 (2010-2013)
  10. Hunter Jones, 19.1 (2019-2022)
  11. Mitchell Tripp, 18.8 (2007-2010)
  12. Duffy Cox, 17.6 (1979-1982)
  13. Brian Martinson, 17.3 (1979-1982)
  14. Dawson Logan, 16.8 (2015-2018)
  15. Harlon Stuit, 16.7 (2015-2018)

Kickoff Returns for a Touchdown in a Season:

  1. Jesse Alderson, 2 – 2001
  2. Junior Catsro, 2 – 2011
  3. Ryan Johnson, 2 – 2019
  4. Multiple Players with 1

Kickoff Returns for a Touchdown in a Career:

  1. Jesse Alderson, 2 (1999-2002)
  2. Junior Catsro, 2 (2009-2012)
  3. Ryan Johnson, 2 (2016-2019)
  4. Joshtyn Elmer, 2 (2020-2023)
  5. Multiple Players with 1

PUNT RETURNING

Punt Return Yards in a Season:

  1. Ty Harrison, 328 – 1992
  2. Eli Slesk, 310 – 1998
  3. Eli Slesk, 286 – 1999
  4. Dominic Chambers, 265 – 1996
  5. Jesse Alderson, 203 – 2001
  6. Dominic Chambers, 208 – 1997
  7. Hunter Jones, 206 – 2022
  8. Sean Hurlbut, 197 – 2006
  9. Colin Morris, 180 – 2002
  10. Zach Slesk, 175 – 2010
  11. Todd Pfannenstiel, 164 – 1986
  12. Mitchell Tripp, 156 – 2010
  13. Nick Dritsas, 137 – 2015
  14. Desi Luna, 134 – 1985
  15. Lukas Hemenway, 124 – 2017

Punt Return Yards in a Career:

  1. Eli Slesk, 640 (1997-2000)
  2. Ty Harrison, 491 (1989-1992)
  3. Dominic Chambers, 473 (1994-1997)
  4. Sean Hurlbut, 306 (2004-2007)
  5. Jesse Alderson, 238 (1999-2002)
  6. Todd Pfannenstiel, 228 (1985-1988)
  7. Zach Slesk, 220 (2007-2010)
  8. Desi Luna, 212 (1982-1985)
  9. Hunter Jones, 206 (2019-2022)
  10. Colin Morris, 181 (1999-2002)
  11. Mitchell Tripp, 169 (2007-2010)
  12. Tait Slesk, 168 (2007-2010)
  13. Matt Hagen, 165 (2001-2004)
  14. Lukas Hemenway, 151 (2014-2017)
  15. Nick Dritsas, 142 (2012-2015)

Punt Return Average in a Season:

(Minimum 6 returns)

  1. Hunter Jones, 25.8 – 2022
  2. Colin Morris, 22.5 – 2002
  3. Jesse Alderson, 20.9 – 2001
  4. Ross Stock, 15.0 – 1979
  5. Eli Slesk, 14.3 – 1999
  6. Mitchell Tripp, 13.0 – 2010
  7. Dominic Chambers, 12.6 – 1996
  8. Eli Slesk, 12.4 – 1998
  9. Dawson Logan, 11.3 – 2017
  10. Zach Slesk, 10.9 – 2010
  11. Ty Harrison, 10.8 – 1990
  12. Ryan Johnson, 10.6 – 2019
  13. Nick Dritsas, 10.5 – 2015
  14. Ty Harrison, 10.3 – 1992
  15. Dominic Chambers, 9.9 – 1997

Punt Return Average in a Career:

(Minimum 10 returns)

  1. Colin Morris, 16.5 (1999-2002)
  2. Jesse Alderson, 15.9 (1999-2002)
  3. Eli Slesk, 11.6 (1997-2000)
  4. Dominic Chambers, 11.3 (1994-1997)
  5. Nick Dritsas, 10.1 (2012-2015)
  6. Zach Slesk, 10.0 (2007-2010)
  7. Mitchell Tripp, 9.9 (2007-2010)
  8. Dawson Logan, 9.9 (2015-2018)
  9. Ty Harrison, 9.6 (1989-1992)
  10. Sean Hurlbut, 9.0 (2004-2007)
  11. Doug Miller, 8.6 (1997-2000)
  12. Troy Linderman, 8.4 (1984-1987)
  13. Sam Chambers, 8.1 (2010-2013)
  14. Todd Pfannenstiel, 7.6 (2016-2019)
  15. Desi Luna, 7.3 (1982-1985)

Punt Returns for a Touchdown in a Season:

  1. Jesse Alderson, 3 – 2001
  2. Eli Slesk, 2 – 1999
  3. Multiple Players with 1

Punt Returns for a Touchdown in a Career:

  1. Jesse Alderson, 3 (1999-2002)
  2. Eli Slesk, 2 (1997-2000)
  3. Multiple players with 1

Punting

Punts in a Season:

  1. Ryder Chance, 40 – 2008
  2. Andrei Lintz, 39 – 2007
  3. Ty Harrison, 36 – 1990
  4. Andrei Lintz, 36 – 2006
  5. Desi Luna, 35 – 1984
  6. Ty Harrison, 35 – 1992
  7. Kirk Palmberg, 34 – 1989
  8. Shane Stacy, 34 – 1995
  9. John Karuza, 32 – 1987
  10. Simon Burkett, 31 – 2017
  11. Dudley Nightingale, 30 – 1977
  12. Brian Williams, 30 – 1996
  13. Andrei Lintz, 29 – 2005
  14. Mark Stieber, 28 – 1979
  15. Jeremy Dahm, 27 – 1994
  16. Matt Karuza, 27 – 2004

Punts in a Career:

  1. Andrei Lintz, 104 (2004-2007)
  2. Ty Harrison, 90 (1989-1992)
  3. Mark Stieber, 66 (1978-1981)
  4. Simon Burkett, 56 (2014-2017)
  5. Shane Stacy, 55 (1992-1995)
  6. Desi Luna, 54 (1982-1985)
  7. Ryder Chance, 40 (2005-2008)
  8. Matt Karuza, 36 (2001-2004)
  9. Kirk Palmberg, 34 (1986-1989)
  10. Eli Slesk, 34 (1997-2000)
  11. Tait Slesk, 34 (2007-2010)
  12. John Karuza, 32 (1984-1987)
  13. Jeremy Dahm, 32 (1991-1994)
  14. Dudley Nightingale, 30 (1975-1978)
  15. Brian Williams, 30 (1993-1996)
  16. Cody Bachman, 30 (2011-2014)

Punting Average in a Season:

(Minimum 9 punts)

  1. Jeremy Dahm, 39.3 – 1994
  2. Bob Unruh, 38.7 – 1974
  3. Eli Slesk, 37.0 – 1998
  4. Matt Karuza, 36.4 – 2004
  5. Ty Harrison, 36.0 – 1992
  6. Mac Van Diest, 34.8 – 2003
  7. Bear Cochran, 34.6 – 1997
  8. Simon Burkett, 34.4 – 2016
  9. Andrei Lintz, 34.2 – 2005
  10. Landen Downey, 33.4 – 2022
  11. Andrei Lintz, 33.4 – 2007
  12. Mike Larson, 32.8 – 1976
  13. John Karuza, 32.2 – 1987
  14. Eli Slesk, 32.1 – 2000
  15. Tait Slesk, 32.1 – 2010

Punting Average in a Career:

(Minimum 15 punts)

  1. Jeremy Dahm, 38.3 (1991-1994)
  2. Mac Van Diest, 35.4 (2001-2004)
  3. Matt Karuza, 34.1 (2001-2004)
  4. Landen Downey, 33.7 (2021-current)
  5. Eli Slesk, 33.5 (2004-2007)
  6. Andrei Lintz, 33.0 (2004-2007)
  7. Simon Burkett, 33.0 (2014-2017)
  8. Mike Larson, 32.8 (1973-1976)
  9. Bear Cochran, 32.4 (1995-1998)
  10. Ty Harrison, 32.3 (1989-1992)
  11. John Karuza, 32.2 (1984-1987)
  12. Chad Richter, 32.0 (2009-2012)
  13. Ryder Chance, 30.9 (2005-2008)
  14. Kevin Galiano, 30.7 (2016-2019)
  15. Brian Williams, 30.1 (1993-1996)