YAKIMA – It was a special summer season when the Lions took down all comers.
It was an even more special fall season as undefeated Lynden won the conference championship, and then the district championship.

Now, in the state tournament, the Lions are showing everyone why they are the team to beat in 2A.
It started out with dominating win over Chief Sealth, where Lynden won 25-9, 25-9 and 25-10. The bout was never in doubt, as the Lions looked as sharp as ever as the team totaled a .556 hitting percentage.
Junior Lexi Hermanutz powered home 13 kills to lead Lynden, while senior Rian Stephan and junior Finley Parcher each had nine kills.
The Lions kept the train charging down the tracks in the quarterfinal round against West Valley of Spokane by jumping out to a 20-4 lead in the first set, which saw an array of strong kills from a variety of Lynden players.
Sophomore Izzie Stephan continued to set them up perfectly, to the tune of 36 assists.

The Lions eventually took the first set 25-8, and they ended the second set with three Hermanutz kills in a row, followed by a powerful strike by Rian Stephan and a block by junior Sarah McVie.
Lynden won 25-13.
The Lions left little doubt in the third set, and fought off the Eagles with a 25-19 win.
Senior Campbell DeJong and Parcher each had 14 digs, and Parcher also led with 17 kills.
Hermanutz was dynamite once again as she finished with 15 kills.
Lynden will now face Sehome today at 10:45 in the semifinal round of the 2A state tournament.
2025 – Volleyball Standings
| Pos | Team | W | L | PCT | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Lynden | 23 | 0 | 1.000 | 15-0-0 | 8-0-0 | 10-0-0 | W23 |
| 2 | Ferndale | 18 | 5 | 0.783 | 10-2-0 | 8-3-0 | 8-2-0 | W2 |
| 3 | Lynden Christian | 17 | 6 | 0.739 | 9-1-0 | 8-5-0 | 8-2-0 | W2 |
| 4 | Sehome | 16 | 6 | 0.727 | 8-1-0 | 8-5-0 | 5-5-0 | L2 |
| 5 | Meridian | 18 | 7 | 0.720 | 11-1-0 | 7-6-0 | 7-3-0 | W1 |
| 6 | Nooksack Valley | 15 | 6 | 0.714 | 6-3-0 | 9-3-0 | 7-3-0 | L2 |
| 7 | Burlington-Edison | 10 | 7 | 0.588 | 7-3-0 | 3-4-0 | 7-3-0 | L1 |
| 8 | Squalicum | 8 | 11 | 0.421 | 5-4-0 | 3-7-0 | 3-7-0 | L1 |
| 9 | Bellingham | 7 | 11 | 0.389 | 3-6-0 | 4-5-0 | 4-6-0 | L5 |
| 10 | Blaine | 7 | 13 | 0.350 | 5-4-0 | 2-9-0 | 3-7-0 | L1 |
| 11 | Anacortes | 6 | 12 | 0.333 | 5-4-0 | 1-8-0 | 4-6-0 | W1 |
| 12 | Mount Vernon | 5 | 11 | 0.313 | 2-5-0 | 3-6-0 | 4-6-0 | L2 |
| 13 | Oak Harbor | 5 | 12 | 0.294 | 4-4-0 | 1-8-0 | 3-7-0 | L1 |
| 13 | Sedro-Woolley | 5 | 12 | 0.294 | 2-5-0 | 3-7-0 | 2-8-0 | W1 |
| 15 | Lakewood | 3 | 15 | 0.167 | 3-6-0 | 0-9-0 | 2-8-0 | L1 |
| 16 | Mount Baker | 2 | 15 | 0.118 | 2-6-0 | 0-9-0 | 2-8-0 | L4 |


















