YAKIMA – The Lyncs started the day out right as they defeated Seton Catholic in straight sets, 25-21, 25-15 and 25-18.

It was the usual power display up front for Lynden Christian with senior Alli Wright and junior Jocelyn Eshuis teaming up for six blocks, while sophomore Tyra Dykstra struck from all over the court to total up 10 kills.
Junior Lyla Parriera had 10 digs and three aces, while Eshuis and junior Charlotte Miller each had a team-high four aces.
Senior Ella Fritts racked up 35 assists, five kills and five digs, which helped send LC to the quarterfinal round of the state tournament.
A few hours later, the Lyncs lost a heartbreaker to Cashmere in five sets.

The Bulldogs took the first set 25-19, and Lynden Christian grabbed the momentum by winning the next two sets 25-22 and 25-16, but Cashmere won the next set 25-19 which sent it to the deciding fifth set.
The Bulldogs were up 13-10, but a mis-hit by Cashmere was followed up by Wright winning a 50/50 ball at the net, and the Lyncs were down just 13-12, which forced a Bulldog timeout.
Cashmere came out of the timeout and struck with a kill, followed by an ace, and Lynden Christian was knocked into the consolation round.
The Lyncs will battle Kalama at 10:45 this morning in a loser-out game.
2025 – Volleyball Standings
| Pos | Team | W | L | PCT | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Lynden | 23 | 0 | 1.000 | 15-0-0 | 8-0-0 | 10-0-0 | W23 |
| 2 | Ferndale | 18 | 5 | 0.783 | 10-2-0 | 8-3-0 | 8-2-0 | W2 |
| 3 | Lynden Christian | 17 | 6 | 0.739 | 9-1-0 | 8-5-0 | 8-2-0 | W2 |
| 4 | Sehome | 16 | 6 | 0.727 | 8-1-0 | 8-5-0 | 5-5-0 | L2 |
| 5 | Meridian | 18 | 7 | 0.720 | 11-1-0 | 7-6-0 | 7-3-0 | W1 |
| 6 | Nooksack Valley | 15 | 6 | 0.714 | 6-3-0 | 9-3-0 | 7-3-0 | L2 |
| 7 | Burlington-Edison | 10 | 7 | 0.588 | 7-3-0 | 3-4-0 | 7-3-0 | L1 |
| 8 | Squalicum | 8 | 11 | 0.421 | 5-4-0 | 3-7-0 | 3-7-0 | L1 |
| 9 | Bellingham | 7 | 11 | 0.389 | 3-6-0 | 4-5-0 | 4-6-0 | L5 |
| 10 | Blaine | 7 | 13 | 0.350 | 5-4-0 | 2-9-0 | 3-7-0 | L1 |
| 11 | Anacortes | 6 | 12 | 0.333 | 5-4-0 | 1-8-0 | 4-6-0 | W1 |
| 12 | Mount Vernon | 5 | 11 | 0.313 | 2-5-0 | 3-6-0 | 4-6-0 | L2 |
| 13 | Oak Harbor | 5 | 12 | 0.294 | 4-4-0 | 1-8-0 | 3-7-0 | L1 |
| 13 | Sedro-Woolley | 5 | 12 | 0.294 | 2-5-0 | 3-7-0 | 2-8-0 | W1 |
| 15 | Lakewood | 3 | 15 | 0.167 | 3-6-0 | 0-9-0 | 2-8-0 | L1 |
| 16 | Mount Baker | 2 | 15 | 0.118 | 2-6-0 | 0-9-0 | 2-8-0 | L4 |


















