2026 Boys Basketball Statistics
| Player | Team | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | FG% | RPG | FT% | APG | 3P% | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Harward | Bellingham | 519 | 45 | 66 | 19 | 211 | 375 | 3 | 16 | 94 | 221 | 71 | 122 | 56.3 | 8.4 | 42.5 | 2.0 | 18.8 | 2.9 | 0.8 | 22.6 |
| Dawson Hintz | Lynden Christian | 488 | 98 | 57 | 10 | 194 | 383 | 53 | 148 | 47 | 54 | 34 | 103 | 50.7 | 6.2 | 87.0 | 4.5 | 35.8 | 2.6 | 0.5 | 22.2 |
| Mantaj Singh | Ferndale | 414 | 64 | 32 | 14 | 162 | 357 | 19 | 75 | 71 | 119 | 60 | 109 | 45.4 | 8.0 | 59.7 | 3.0 | 25.3 | 1.5 | 0.7 | 19.7 |
| Xavier Kelley | Sehome | 447 | 60 | 42 | 30 | 175 | 365 | 43 | 129 | 54 | 70 | 67 | 175 | 47.9 | 10.5 | 77.1 | 2.6 | 33.3 | 1.8 | 1.3 | 19.4 |
| Gunnar Dykstra | Lynden Christian | 453 | 107 | 43 | 2 | 169 | 387 | 70 | 190 | 45 | 63 | 20 | 61 | 43.7 | 3.2 | 71.4 | 4.3 | 36.8 | 1.7 | 0.1 | 18.1 |
| Jerome Toby, Jr | Lummi Nation | 455 | 161 | 94 | 2 | 188 | 369 | 39 | 142 | 40 | 52 | 26 | 65 | 50.9 | 3.5 | 76.9 | 6.2 | 27.5 | 3.6 | 0.1 | 17.5 |
| Spencer Adams | Lynden | 391 | 99 | 34 | 7 | 143 | 314 | 47 | 135 | 56 | 77 | 45 | 148 | 45.5 | 8.4 | 72.7 | 4.3 | 34.8 | 1.5 | 0.3 | 17.0 |
| Chayce Waite-Kellar | Lummi Nation | 416 | 58 | 41 | 48 | 185 | 267 | 0 | 1 | 46 | 76 | 130 | 179 | 69.3 | 11.9 | 60.5 | 2.2 | 0.0 | 1.6 | 1.8 | 16.0 |
| Dyson Edwards | Lummi Nation | 406 | 111 | 93 | 17 | 169 | 301 | 39 | 102 | 29 | 38 | 20 | 59 | 56.1 | 3.0 | 76.3 | 4.3 | 38.2 | 3.6 | 0.7 | 15.6 |
| Blake Elston | Squalicum | 322 | 49 | 46 | 11 | 117 | 273 | 36 | 89 | 52 | 89 | 18 | 90 | 42.9 | 4.9 | 58.4 | 2.2 | 40.4 | 2.1 | 0.5 | 14.6 |
| Kell Reardon | Mount Baker | 259 | 52 | 27 | 13 | 105 | 233 | 11 | 42 | 38 | 66 | 60 | 106 | 45.1 | 8.7 | 57.6 | 2.7 | 26.2 | 1.4 | 0.7 | 13.6 |
| Kaden Veldman | Lynden Christian | 311 | 78 | 53 | 72 | 130 | 226 | 19 | 54 | 32 | 49 | 106 | 144 | 57.5 | 10.4 | 65.3 | 3.3 | 35.2 | 2.2 | 3.0 | 13.0 |
| Owen Wichers | Nooksack Valley | 336 | 49 | 44 | 9 | 129 | 310 | 31 | 93 | 47 | 57 | 35 | 110 | 41.6 | 5.6 | 82.5 | 1.9 | 33.3 | 1.7 | 0.3 | 12.9 |
| Calvin VanHofwegen | Bellingham | 269 | 71 | 38 | 2 | 87 | 274 | 55 | 167 | 38 | 52 | 32 | 77 | 31.8 | 4.7 | 73.1 | 3.1 | 32.9 | 1.7 | 0.1 | 11.7 |
| Landon Melton | Blaine | 270 | 54 | 30 | 13 | 99 | 264 | 26 | 104 | 46 | 77 | 21 | 88 | 37.5 | 4.7 | 59.7 | 2.3 | 25.0 | 1.3 | 0.6 | 11.7 |
| Ty Jorgenson | Lynden | 196 | 22 | 9 | 15 | 84 | 157 | 5 | 14 | 23 | 43 | 31 | 50 | 53.5 | 4.8 | 53.5 | 1.3 | 35.7 | 0.5 | 0.9 | 11.5 |
| Orion Granberg-Kiddle | Squalicum | 239 | 11 | 12 | 4 | 90 | 172 | 2 | 6 | 57 | 90 | 75 | 128 | 52.3 | 9.7 | 63.3 | 0.5 | 33.3 | 0.6 | 0.2 | 11.4 |
| Tracen Pazaski | Ferndale | 236 | 37 | 36 | 3 | 82 | 196 | 42 | 125 | 30 | 38 | 34 | 76 | 41.8 | 5.2 | 78.9 | 1.8 | 33.6 | 1.7 | 0.1 | 11.2 |
| Hunter Calloway | Squalicum | 166 | 34 | 20 | 6 | 66 | 184 | 9 | 55 | 25 | 38 | 13 | 72 | 35.9 | 5.7 | 65.8 | 2.3 | 16.4 | 1.3 | 0.4 | 11.1 |
| Gabe Galbraith | Meridian | 266 | 21 | 18 | 1 | 98 | 264 | 46 | 144 | 24 | 34 | 20 | 22 | 37.1 | 1.8 | 70.6 | 0.9 | 31.9 | 0.8 | 0.0 | 11.1 |
| Houston Wills | Ferndale | 229 | 46 | 32 | 7 | 87 | 208 | 37 | 94 | 17 | 24 | 11 | 49 | 41.8 | 2.9 | 70.8 | 2.2 | 39.4 | 1.5 | 0.3 | 10.9 |
| Jayden Anderson | Nooksack Valley | 276 | 53 | 34 | 8 | 102 | 262 | 44 | 132 | 28 | 40 | 53 | 52 | 38.9 | 4.0 | 70.0 | 2.0 | 33.3 | 1.3 | 0.3 | 10.6 |
| Nolan Wright | Sehome | 222 | 154 | 52 | 6 | 78 | 199 | 31 | 98 | 35 | 47 | 11 | 81 | 39.2 | 4.0 | 74.5 | 6.7 | 31.6 | 2.3 | 0.3 | 9.7 |
| Quincy Tanovan | Sehome | 223 | 49 | 26 | 2 | 82 | 196 | 36 | 105 | 23 | 34 | 17 | 42 | 41.8 | 2.6 | 67.6 | 2.1 | 34.3 | 1.1 | 0.1 | 9.7 |
| Boyce Robertson | Lynden Christian | 123 | 43 | 27 | 5 | 51 | 111 | 6 | 21 | 15 | 24 | 24 | 48 | 45.9 | 5.5 | 62.5 | 3.3 | 28.6 | 2.1 | 0.4 | 9.5 |
| Trey Alexander | Meridian | 216 | 68 | 32 | 1 | 80 | 190 | 19 | 58 | 37 | 65 | 49 | 40 | 42.1 | 3.9 | 56.9 | 3.0 | 32.8 | 1.4 | 0.0 | 9.4 |
| Cole Coppinger | Nooksack Valley | 214 | 50 | 31 | 4 | 70 | 203 | 13 | 43 | 61 | 90 | 36 | 54 | 34.5 | 3.9 | 67.8 | 2.2 | 30.2 | 1.3 | 0.2 | 9.3 |
| Daniel Larsen | Meridian | 219 | 21 | 18 | 11 | 96 | 180 | 1 | 4 | 26 | 51 | 57 | 85 | 53.3 | 5.9 | 51.0 | 0.9 | 25.0 | 0.8 | 0.5 | 9.1 |
| Landon LaFontaine | Lummi Nation | 216 | 67 | 40 | 6 | 84 | 177 | 38 | 101 | 10 | 12 | 25 | 43 | 47.5 | 2.6 | 83.3 | 2.6 | 37.6 | 1.5 | 0.2 | 8.3 |
| Barrett Johnson | Bellingham | 190 | 24 | 13 | 33 | 78 | 144 | 0 | 0 | 34 | 74 | 64 | 94 | 54.2 | 6.9 | 45.9 | 1.0 | 0.0 | 0.6 | 1.4 | 8.3 |
| Carter Duckworth | Sehome | 162 | 30 | 9 | 16 | 63 | 115 | 0 | 4 | 36 | 49 | 28 | 39 | 54.8 | 3.4 | 73.5 | 1.5 | 0.0 | 0.5 | 0.8 | 8.1 |
| Jayden Navarre | Lynden | 209 | 45 | 16 | 0 | 66 | 164 | 42 | 120 | 35 | 49 | 18 | 46 | 40.2 | 2.5 | 71.4 | 1.7 | 35.0 | 0.6 | 0.0 | 8.0 |
| Crew Bauman | Nooksack Valley | 209 | 76 | 67 | 22 | 79 | 249 | 20 | 83 | 31 | 67 | 34 | 83 | 31.7 | 4.5 | 46.3 | 2.9 | 24.1 | 2.6 | 0.8 | 8.0 |
| Deandre James | Lummi Nation | 206 | 38 | 29 | 10 | 94 | 162 | 0 | 0 | 18 | 37 | 41 | 58 | 58.0 | 3.8 | 48.6 | 1.5 | 0.0 | 1.1 | 0.4 | 7.9 |
| Kaveer Dhillon | Ferndale | 110 | 34 | 15 | 1 | 36 | 114 | 14 | 59 | 24 | 29 | 11 | 35 | 31.6 | 3.3 | 82.8 | 2.4 | 23.7 | 1.1 | 0.1 | 7.9 |
| Payten Abitia | Mount Baker | 143 | 27 | 8 | 2 | 54 | 174 | 10 | 52 | 25 | 41 | 37 | 23 | 31.0 | 3.3 | 61.0 | 1.5 | 19.2 | 0.4 | 0.1 | 7.9 |
| Pierce Brzozowski | Meridian | 187 | 111 | 63 | 14 | 67 | 217 | 16 | 82 | 37 | 76 | 46 | 105 | 30.9 | 6.3 | 48.7 | 4.6 | 19.5 | 2.6 | 0.6 | 7.8 |
| Emmett VanHouten | Bellingham | 172 | 63 | 21 | 9 | 60 | 191 | 35 | 121 | 17 | 28 | 27 | 60 | 31.4 | 4.0 | 60.7 | 2.9 | 28.9 | 1.0 | 0.4 | 7.8 |
| Cole Turrell | Sehome | 172 | 23 | 12 | 8 | 71 | 124 | 1 | 2 | 29 | 58 | 41 | 69 | 57.3 | 5.0 | 50.0 | 1.0 | 50.0 | 0.5 | 0.4 | 7.8 |
| Malachi Koenen | Lynden | 198 | 49 | 19 | 2 | 65 | 168 | 52 | 142 | 16 | 17 | 21 | 39 | 38.7 | 2.3 | 94.1 | 1.9 | 36.6 | 0.7 | 0.1 | 7.6 |
| Peyton Bouma | Blaine | 122 | 20 | 18 | 3 | 50 | 97 | 6 | 22 | 16 | 31 | 28 | 52 | 51.5 | 5.0 | 51.6 | 1.3 | 27.3 | 1.1 | 0.2 | 7.6 |
| Dawson Dohner | Blaine | 177 | 37 | 26 | 5 | 65 | 196 | 36 | 134 | 11 | 17 | 22 | 45 | 33.2 | 2.8 | 64.7 | 1.5 | 26.9 | 1.1 | 0.2 | 7.4 |
| Pepe McEvoy-Salgado | Mount Baker | 132 | 21 | 19 | 14 | 54 | 136 | 8 | 31 | 16 | 28 | 42 | 67 | 39.7 | 5.7 | 57.1 | 1.1 | 25.8 | 1.0 | 0.7 | 6.9 |
| Jordan Bailey | Mount Baker | 132 | 76 | 38 | 8 | 49 | 177 | 23 | 104 | 11 | 17 | 17 | 55 | 27.7 | 3.8 | 64.7 | 4.0 | 22.1 | 2.0 | 0.4 | 6.9 |
| Gordy Bedlington | Lynden | 178 | 99 | 31 | 4 | 70 | 138 | 9 | 32 | 29 | 49 | 9 | 45 | 50.7 | 2.1 | 59.2 | 3.8 | 28.1 | 1.2 | 0.2 | 6.8 |
| Daniel Banks | Blaine | 156 | 33 | 27 | 2 | 61 | 170 | 12 | 60 | 22 | 47 | 27 | 47 | 35.9 | 3.1 | 46.8 | 1.4 | 20.0 | 1.1 | 0.1 | 6.5 |
| Gus Dickson | Blaine | 152 | 24 | 24 | 28 | 64 | 123 | 3 | 18 | 21 | 54 | 50 | 117 | 52.0 | 7.0 | 38.9 | 1.0 | 16.7 | 1.0 | 1.2 | 6.3 |
| Klay Jackson | Sehome | 145 | 27 | 39 | 3 | 51 | 142 | 35 | 110 | 8 | 11 | 11 | 21 | 35.9 | 1.4 | 72.7 | 1.2 | 31.8 | 1.7 | 0.1 | 6.3 |
| Rhys Knowlton | Squalicum | 136 | 37 | 14 | 0 | 49 | 154 | 11 | 53 | 27 | 39 | 21 | 38 | 31.8 | 2.7 | 69.2 | 1.7 | 20.8 | 0.6 | 0.0 | 6.2 |
| Tysen VanRooyen | Lynden Christian | 6 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 3 | 66.7 | 5.0 | 100.0 | 2.0 | 0.0 | 1.0 | 1.0 | 6.0 |
| Eli Maberry | Lynden Christian | 134 | 57 | 29 | 0 | 51 | 128 | 26 | 84 | 6 | 9 | 28 | 54 | 39.8 | 3.6 | 66.7 | 2.5 | 31.0 | 1.3 | 0.0 | 5.8 |
| Jet Ross | Mount Baker | 102 | 27 | 15 | 7 | 43 | 130 | 11 | 45 | 5 | 16 | 17 | 49 | 33.1 | 3.7 | 31.3 | 1.5 | 24.4 | 0.8 | 0.4 | 5.7 |
| Lewis Whitney | Lynden | 79 | 13 | 5 | 9 | 36 | 73 | 0 | 0 | 7 | 15 | 31 | 43 | 49.3 | 5.3 | 46.7 | 0.9 | 0.0 | 0.4 | 0.6 | 5.6 |
| Cooper Vincent | Ferndale | 113 | 61 | 29 | 14 | 49 | 121 | 9 | 43 | 6 | 17 | 47 | 72 | 40.5 | 5.7 | 35.3 | 2.9 | 20.9 | 1.4 | 0.7 | 5.4 |
| James Ellis | Lynden | 127 | 23 | 17 | 0 | 47 | 101 | 17 | 50 | 16 | 27 | 13 | 23 | 46.5 | 1.5 | 59.3 | 1.0 | 34.0 | 0.7 | 0.0 | 5.3 |
| Trey Galbraith | Mount Baker | 98 | 10 | 4 | 9 | 40 | 91 | 3 | 16 | 15 | 20 | 37 | 26 | 44.0 | 3.3 | 75.0 | 0.5 | 18.8 | 0.2 | 0.5 | 5.2 |
| Kai Kerwin | Blaine | 122 | 77 | 30 | 0 | 47 | 125 | 13 | 44 | 15 | 32 | 22 | 46 | 37.6 | 2.8 | 46.9 | 3.2 | 29.5 | 1.3 | 0.0 | 5.1 |
| Shane James | Lummi Nation | 5 | 1 | 4 | 1 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 40.0 | 0.0 | 0.0 | 1.0 | 33.3 | 4.0 | 1.0 | 5.0 |
| Cyrus Campos | Bellingham | 90 | 51 | 11 | 1 | 35 | 76 | 11 | 33 | 11 | 26 | 22 | 56 | 46.1 | 4.1 | 42.3 | 2.7 | 33.3 | 0.6 | 0.1 | 4.7 |
| Harvest Howell | Lynden Christian | 110 | 82 | 23 | 3 | 41 | 106 | 14 | 43 | 14 | 18 | 7 | 24 | 38.7 | 1.3 | 77.8 | 3.4 | 32.6 | 1.0 | 0.1 | 4.6 |
| Treven Scheenstra | Nooksack Valley | 82 | 5 | 7 | 6 | 30 | 62 | 7 | 17 | 15 | 19 | 18 | 26 | 48.4 | 2.4 | 78.9 | 0.3 | 41.2 | 0.4 | 0.3 | 4.6 |
| Brody Price | Lynden | 116 | 43 | 25 | 0 | 48 | 115 | 3 | 14 | 17 | 32 | 55 | 40 | 41.7 | 3.7 | 53.1 | 1.7 | 21.4 | 1.0 | 0.0 | 4.5 |
| Tre James | Lummi Nation | 45 | 7 | 3 | 0 | 18 | 33 | 9 | 21 | 0 | 0 | 7 | 13 | 54.5 | 2.0 | 0.0 | 0.7 | 42.9 | 0.3 | 0.0 | 4.5 |
| Tyler Martin | Nooksack Valley | 51 | 5 | 7 | 0 | 18 | 56 | 3 | 12 | 12 | 25 | 9 | 5 | 32.1 | 1.2 | 48.0 | 0.4 | 25.0 | 0.6 | 0.0 | 4.3 |
| Isaiah Yrizarris | Lummi Nation | 113 | 20 | 13 | 0 | 48 | 114 | 14 | 42 | 3 | 4 | 16 | 47 | 42.1 | 2.4 | 75.0 | 0.8 | 33.3 | 0.5 | 0.0 | 4.3 |
| Dane Ackerman | Nooksack Valley | 108 | 31 | 14 | 15 | 43 | 110 | 15 | 51 | 7 | 11 | 43 | 73 | 39.1 | 4.5 | 63.6 | 1.2 | 29.4 | 0.5 | 0.6 | 4.2 |
| Emmett Ashmore | Meridian | 99 | 25 | 18 | 1 | 30 | 92 | 20 | 64 | 19 | 30 | 12 | 14 | 32.6 | 1.0 | 63.3 | 1.0 | 31.3 | 0.7 | 0.0 | 4.0 |
| Brian Leyerly | Nooksack Valley | 94 | 21 | 18 | 16 | 37 | 106 | 0 | 1 | 20 | 36 | 38 | 36 | 34.9 | 3.1 | 55.6 | 0.9 | 0.0 | 0.8 | 0.7 | 3.9 |
| Ansen Asbjornsen | Squalicum | 68 | 22 | 15 | 1 | 21 | 72 | 1 | 20 | 25 | 57 | 15 | 37 | 29.2 | 2.9 | 43.9 | 1.2 | 5.0 | 0.8 | 0.1 | 3.8 |
| L.D. Webster | Meridian | 92 | 48 | 33 | 4 | 32 | 102 | 9 | 36 | 19 | 45 | 27 | 23 | 31.4 | 2.1 | 42.2 | 2.0 | 25.0 | 1.4 | 0.2 | 3.8 |
| Silas McGerr | Bellingham | 60 | 16 | 5 | 0 | 18 | 51 | 12 | 30 | 12 | 18 | 8 | 20 | 35.3 | 1.8 | 66.7 | 1.0 | 40.0 | 0.3 | 0.0 | 3.8 |
| Gage Smith | Mount Baker | 68 | 28 | 5 | 4 | 28 | 98 | 6 | 33 | 6 | 14 | 9 | 39 | 28.6 | 2.5 | 42.9 | 1.5 | 18.2 | 0.3 | 0.2 | 3.6 |
| Milo Dahl | Blaine | 82 | 23 | 14 | 0 | 28 | 68 | 17 | 44 | 9 | 14 | 5 | 20 | 41.2 | 1.1 | 64.3 | 1.0 | 38.6 | 0.6 | 0.0 | 3.6 |
| Landon Brown | Blaine | 36 | 14 | 5 | 0 | 15 | 33 | 3 | 10 | 3 | 4 | 11 | 17 | 45.5 | 2.5 | 75.0 | 1.3 | 30.0 | 0.5 | 0.0 | 3.3 |
| Weston Silves | Nooksack Valley | 66 | 25 | 13 | 5 | 22 | 67 | 1 | 8 | 21 | 29 | 36 | 39 | 32.8 | 3.6 | 72.4 | 1.2 | 12.5 | 0.6 | 0.2 | 3.1 |
| Holden Briner | Blaine | 39 | 11 | 5 | 0 | 15 | 33 | 7 | 20 | 2 | 2 | 4 | 7 | 45.5 | 0.8 | 100.0 | 0.8 | 35.0 | 0.4 | 0.0 | 3.0 |
| Traden Ridnour | Lynden Christian | 51 | 5 | 3 | 0 | 19 | 34 | 13 | 27 | 0 | 0 | 1 | 3 | 55.9 | 0.2 | 0.0 | 0.3 | 48.1 | 0.2 | 0.0 | 3.0 |
| Hayden Herwerden | Lynden Christian | 70 | 22 | 11 | 3 | 27 | 44 | 3 | 4 | 13 | 23 | 38 | 26 | 61.4 | 2.8 | 56.5 | 1.0 | 75.0 | 0.5 | 0.1 | 3.0 |
| Grady Kooy | Lynden Christian | 3 | 0 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 2 | 2 | 3 | 25.0 | 5.0 | 0.0 | 0.0 | 33.3 | 0.0 | 1.0 | 3.0 |
| Damien George | Lummi Nation | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 25.0 | 1.0 | 0.0 | 1.0 | 25.0 | 0.0 | 0.0 | 3.0 |
| Josiah Harris | Meridian | 60 | 18 | 22 | 1 | 24 | 60 | 0 | 7 | 12 | 30 | 20 | 32 | 40.0 | 2.5 | 40.0 | 0.9 | 0.0 | 1.0 | 0.0 | 2.9 |
| Markus Koenen | Lynden | 75 | 31 | 32 | 3 | 30 | 61 | 9 | 26 | 6 | 13 | 10 | 33 | 49.2 | 1.7 | 46.2 | 1.2 | 34.6 | 1.2 | 0.1 | 2.9 |
| Charlie Broersma | Lynden | 70 | 5 | 8 | 0 | 29 | 46 | 7 | 13 | 5 | 8 | 18 | 24 | 63.0 | 1.6 | 62.5 | 0.2 | 53.8 | 0.3 | 0.0 | 2.7 |
| Blake Singson | Ferndale | 47 | 5 | 10 | 0 | 16 | 43 | 15 | 38 | 0 | 0 | 7 | 13 | 37.2 | 1.1 | 0.0 | 0.3 | 39.5 | 0.6 | 0.0 | 2.6 |
| Myllo Wright | Bellingham | 25 | 35 | 9 | 2 | 8 | 54 | 3 | 21 | 6 | 11 | 5 | 27 | 14.8 | 3.2 | 54.5 | 3.5 | 14.3 | 0.9 | 0.2 | 2.5 |
| Matthew Blankenburg | Meridian | 57 | 9 | 4 | 0 | 20 | 76 | 9 | 51 | 8 | 18 | 6 | 14 | 26.3 | 0.9 | 44.4 | 0.4 | 17.6 | 0.2 | 0.0 | 2.5 |
| Mason Revey | Lummi Nation | 44 | 8 | 7 | 4 | 20 | 50 | 0 | 10 | 4 | 10 | 8 | 12 | 40.0 | 1.1 | 40.0 | 0.4 | 0.0 | 0.4 | 0.2 | 2.4 |
| Christopher Dickson | Blaine | 18 | 2 | 0 | 7 | 9 | 15 | 0 | 1 | 0 | 0 | 8 | 1 | 60.0 | 1.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.9 | 2.3 |
| Aiden Simmons | Sehome | 14 | 2 | 0 | 1 | 6 | 9 | 0 | 0 | 2 | 4 | 6 | 2 | 66.7 | 1.3 | 50.0 | 0.3 | 0.0 | 0.0 | 0.2 | 2.3 |
| Channer Rusk | Sehome | 8 | 3 | 2 | 2 | 3 | 12 | 2 | 10 | 0 | 0 | 0 | 2 | 25.0 | 0.5 | 0.0 | 0.8 | 20.0 | 0.5 | 0.5 | 2.0 |
| Jax McClelland | Lynden Christian | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 33.3 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| Sammy Bailey | Lummi Nation | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 16.7 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Toga Tigilau | Mount Baker | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 50.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Trey Munson | Ferndale | 39 | 10 | 7 | 3 | 16 | 28 | 0 | 1 | 7 | 11 | 9 | 22 | 57.1 | 1.5 | 63.6 | 0.5 | 0.0 | 0.3 | 0.1 | 1.9 |
| Hooper Toby-Williams | Lummi Nation | 32 | 10 | 6 | 0 | 13 | 41 | 3 | 19 | 3 | 8 | 5 | 21 | 31.7 | 1.5 | 37.5 | 0.6 | 15.8 | 0.4 | 0.0 | 1.9 |
| Jacob Truemper | Squalicum | 21 | 11 | 6 | 0 | 6 | 24 | 4 | 16 | 5 | 8 | 8 | 18 | 25.0 | 2.4 | 62.5 | 1.0 | 25.0 | 0.5 | 0.0 | 1.9 |
| Reid Hals | Bellingham | 16 | 4 | 0 | 6 | 8 | 19 | 0 | 4 | 0 | 1 | 3 | 7 | 42.1 | 1.1 | 0.0 | 0.4 | 0.0 | 0.0 | 0.7 | 1.8 |
| Damion Hayes | Meridian | 39 | 12 | 10 | 1 | 14 | 51 | 5 | 23 | 6 | 15 | 10 | 10 | 27.5 | 0.9 | 40.0 | 0.5 | 21.7 | 0.5 | 0.0 | 1.8 |
| James Vos | Lynden Christian | 29 | 5 | 5 | 9 | 13 | 31 | 0 | 5 | 2 | 4 | 8 | 9 | 41.9 | 1.0 | 50.0 | 0.3 | 0.0 | 0.3 | 0.5 | 1.7 |
| Gregory Hawk | Lummi Nation | 39 | 19 | 19 | 7 | 16 | 52 | 4 | 17 | 3 | 4 | 18 | 28 | 30.8 | 1.8 | 75.0 | 0.8 | 23.5 | 0.8 | 0.3 | 1.6 |
| Arlo Vergillo | Bellingham | 13 | 3 | 1 | 0 | 5 | 13 | 2 | 8 | 1 | 3 | 3 | 9 | 38.5 | 1.5 | 33.3 | 0.4 | 25.0 | 0.1 | 0.0 | 1.6 |
| Reed Smith | Lynden | 26 | 7 | 9 | 2 | 8 | 22 | 0 | 5 | 10 | 12 | 10 | 5 | 36.4 | 0.9 | 83.3 | 0.4 | 0.0 | 0.6 | 0.1 | 1.6 |
| Kingston Thompson | Squalicum | 25 | 3 | 3 | 0 | 7 | 23 | 5 | 17 | 6 | 8 | 3 | 8 | 30.4 | 0.7 | 75.0 | 0.2 | 29.4 | 0.2 | 0.0 | 1.6 |
| Alex Miller | Sehome | 19 | 0 | 0 | 0 | 5 | 18 | 3 | 10 | 6 | 8 | 1 | 2 | 27.8 | 0.3 | 75.0 | 0.0 | 30.0 | 0.0 | 0.0 | 1.6 |
| Desmond Jones | Lummi Nation | 6 | 2 | 3 | 0 | 3 | 13 | 0 | 3 | 0 | 2 | 5 | 2 | 23.1 | 1.8 | 0.0 | 0.5 | 0.0 | 0.8 | 0.0 | 1.5 |
| Laki Fagaautau | Sehome | 18 | 5 | 8 | 2 | 5 | 11 | 1 | 3 | 7 | 14 | 7 | 13 | 45.5 | 1.7 | 50.0 | 0.4 | 33.3 | 0.7 | 0.2 | 1.5 |
| Carter Weg | Lynden | 9 | 4 | 2 | 0 | 4 | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 80.0 | 0.5 | 0.0 | 0.7 | 50.0 | 0.3 | 0.0 | 1.5 |
| Phoenix Castaneda | Meridian | 6 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 2 | 4 | 1 | 5 | 33.3 | 1.5 | 50.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.5 |
| Tyson Barksdale | Mount Baker | 17 | 1 | 2 | 0 | 5 | 21 | 2 | 15 | 5 | 6 | 1 | 10 | 23.8 | 1.0 | 83.3 | 0.1 | 13.3 | 0.2 | 0.0 | 1.5 |
| Harvey Tetrick | Squalicum | 34 | 10 | 6 | 2 | 16 | 56 | 0 | 9 | 2 | 7 | 17 | 17 | 28.6 | 1.5 | 28.6 | 0.5 | 0.0 | 0.3 | 0.1 | 1.5 |
| Ashi Chanen | Squalicum | 5 | 1 | 1 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 50.0 | 0.3 | 0.0 | 0.3 | 33.3 | 0.3 | 0.0 | 1.3 |
| Lincoln Burgess | Meridian | 31 | 14 | 8 | 2 | 12 | 34 | 0 | 2 | 7 | 16 | 18 | 30 | 35.3 | 2.0 | 43.8 | 0.6 | 0.0 | 0.3 | 0.1 | 1.3 |
| Chris Kooiman | Lynden Christian | 29 | 9 | 3 | 2 | 12 | 30 | 0 | 1 | 5 | 10 | 13 | 28 | 40.0 | 1.9 | 50.0 | 0.4 | 0.0 | 0.1 | 0.1 | 1.3 |
| Hunter Candanoza | Blaine | 8 | 0 | 1 | 0 | 3 | 7 | 1 | 2 | 1 | 1 | 1 | 1 | 42.9 | 0.3 | 100.0 | 0.0 | 50.0 | 0.2 | 0.0 | 1.3 |
| Norby James | Ferndale | 5 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.3 | 0.0 | 1.3 |
| Blake Joostens | Lynden Christian | 12 | 3 | 0 | 3 | 4 | 10 | 0 | 1 | 4 | 5 | 5 | 3 | 40.0 | 0.9 | 80.0 | 0.3 | 0.0 | 0.0 | 0.3 | 1.3 |
| Noah Nicol-Mills | Mount Baker | 21 | 10 | 2 | 0 | 8 | 25 | 5 | 13 | 0 | 1 | 5 | 6 | 32.0 | 0.6 | 0.0 | 0.6 | 38.5 | 0.1 | 0.0 | 1.2 |
| Wyatt Kamphouse | Lynden Christian | 25 | 37 | 16 | 0 | 9 | 44 | 5 | 34 | 2 | 2 | 15 | 23 | 20.5 | 1.8 | 100.0 | 1.8 | 14.7 | 0.8 | 0.0 | 1.2 |
| Lincoln Shimkus | Squalicum | 21 | 13 | 1 | 4 | 7 | 25 | 1 | 14 | 6 | 11 | 17 | 22 | 28.0 | 2.0 | 54.5 | 0.7 | 7.1 | 0.1 | 0.2 | 1.1 |
