Ferndale Kicking Records

EXTRA POINTS

Extra Points Kicked in a Game:

  1. Michael Koenen, 8 vs. Burlington-Edison, 1997
  2. Michael Koenen, 8 vs. Eastside Catholic, 1997
  3. Gabe Olivo, 8 vs. Vancouver College (BC), 2005
  4. Jake Dunn, 8 vs. Bonney Lake, 2008
  5. Wyatt Dunn, 8 vs. Grafield, 2012
  6. Daniel Stewart, 8 vs. Marysville-Getchell, 2017
  7. Ken Arnold, 7 vs. West Van (BC), 1995
  8. Tyson Oreiro, 7 vs. Mark Morris, 1996
  9. Michael Koenen, 7 vs. Shorecrest, 1997
  10. Michael Koenen, 7 vs. Meadowdale, 1999
  11. Gabe Olivo, 7 vs. Renton, 2006
  12. Jake Dunn, 7 vs. Shorecrest, 2008
  13. Jake Dunn, 7 vs. Blaine, 2008
  14. Jake Dunn, 7 vs. Shorecrest, 2009
  15. Wyatt Dunn, 7 vs. Mount Vernon, 2010
  16. Wyatt Dunn, 7 vs. Squalicum, 2011
  17. Wyatt Dunn, 7 vs. Notre Dame (BC), 2012
  18. Wyatt Dunn, 7 vs. Burlington-Edison, 2012
  19. Wyatt Dunn, 7 vs. Sedro Woolley, 2012
  20. Andrew Higginson-Fernandez, 7 vs. Bellingham, 2013
  21. Andrew Higginson-Fernandez, 7 vs. Anacortes, 2014
  22. Patrick Hegarty, 7 vs. Marysville-Pilchuck, 2015
  23. Patrick Hegarty, 7 vs. Stanwood, 2016
  24. Daniel Stewart, 7 vs. Vancouver College, 2017
  25. Daniel Stewart, 7 vs. South Kitsap, 2017
  26. Daniel Stewart, 7 vs. Ballard, 2017
  27. James Werth, 7 vs. Mount Vernon, COVID’21
  28. Jacob Mattingley, 7 vs. Monroe, 2021
  29. Kaden Eldridge, 7 vs. Edmonds-Woodway, 2023

 

Extra Points Kicked in a Season:

  1. Gabe Olivo, 66 – 2005
  2. Ryan Denton, 65 – 2004
  3. Daniel Stewart, 61 – 2017
  4. Michael Koenen, 59 – 1997
  5. Jake Dunn, 59 – 2008
  6. Wyatt Dunn, 53 – 2012
  7. Michael Koenen, 51 – 1999
  8. Wyatt Dunn, 42 – 2010
  9. Patrick Hegarty, 42 – 2016
  10. Jake Dunn, 39 – 2009
  11. Andrew Higginson-Fernandez, 37 – 2013
  12. Michael Koenen, 36 – 1998
  13. Gabe Olivo, 36 – 2006
  14. Phoenyx Finkbonner, 36 – 2022
  15. Ryan Seuss, 34 – 2001

 

Extra Points Kicked in a Career:

  1. Michael Koenen, 146 (1997-1999)
  2. Jake Dunn, 127 (2007-2009)
  3. Wyatt Dunn, 126 (2010-2012)
  4. Gabe Olivo, 102 (2005-2006)
  5. Daniel Stewart, 90 (2017-2018)
  6. Andrew Higginson-Fernandez, 66 (2013-2014)
  7. Ryan Denton, 65 (2004)
  8. Ken Arnold, 62 (1993-1995)
  9. Ryan Suess, 60 (2000-2001)
  10. James Werth, 57 (2019-COVID’21)
  11. Phoenyx Finkbonner, 57 (2021-2023)
  12. Patrick Hegarty, 54 (2015-2016)
  13. Tom Phillips, 42 (1989-1991)
  14. Dean Dammarell, 39 (2002-2003)
  15. Tyson Oreiro, 35 (1995-1997)

 

FIELD GOALS

Field Goals Kicked in a Game:

  1. Fabio Froes, 2 vs. Queen Anne, 1980
  2. Jim Wilkerson, 2 vs. Sehome, 1983
  3. Jeff Macy, 2 vs. Burlington-Edison, 1988
  4. Kyle Lunde, 2 vs. Sehome, 1992
  5. Jake Dunn, 2 vs. Mount Vernon, 2007
  6. Multiple players with 1

 

Field Goals Kicked in a Season:

  1. Tom Phillips, 5 – 1990
  2. Tom Phillips, 5 – 1991
  3. Kyle Lunde, 5 – 1992
  4. Jake Dunn, 4 – 2007
  5. Fabio Froes, 3 – 1980
  6. Jim Wilkerson, 3 – 1983
  7. Doug Pederson, 3 – 1984
  8. Michael Koenen, 3 – 1999
  9. Jake Dunn, 3 – 2009
  10. Jeff Macy, 2 – 1988
  11. Michael Koenen, 2 – 1997
  12. Michael Koenen, 2 – 1998
  13. Ryan Suess, 2 – 2000
  14. Dean Dammarell, 2 – 2002
  15. Multiple Players with 1

 

Field Goals Kicked in a Career:

  1. Tom Phillips, 11 (1989-1991)
  2. Michael Koenen, 7 (1997-1999)
  3. Jake Dunn, 7 (2007-2009)
  4. Kyle Lunde, 5 (1992)
  5. Doug Pederson, 4 (1984-1985)
  6. Ryan Suess, 3 (2000-2001)
  7. Dean Dammarell, 3 (2002-2003)
  8. Fabio Froes, 3 (1980)
  9. Jim Wilkerson, 3 (1981-1983)
  10. Jeff Macy, 2 (1988)
  11. James Werth, 2 (2019-COVID’21)
  12. Phoenyx Finkbonner, 2 (2021-2023)
  13. Wyatt Dunn, 1 (2010-2012)
  14. Gabe Olivo, 1 (2005-2006)
  15. Andrew Higginson-Fernandez, 1 (2013-2014)
  16. Ken Arnold, 1 (1993-1995)
  17. Tyson Oreiro, 1 (1995-1997)
  18. Erin Sundean, 1 (1979)
  19. Jerrod Saab, 1 (1987)
  20. Ron Walton, 1 (1977)
  21. Jim Sapp, 1 (1982)
  22. Jeff Bannerman, 1 (1978)
  23. Mark Saville, 1 (1975)
  24. Monte Walton, 1 (1974)
  25. Jeff Smith, 1 (1970)

 

Total Kicking Points

Total Kicking Points in a Game:

  1. Fabio Froes, 10 vs. Queen Anne, 1980
  2. Michael Koenen, 10 vs. Meadowdale, 1999
  3. Jake Dunn, 10 vs. Shorecrest, 2009
  4. Michael Koenen, 8 vs. Burlington-Edison, 1997
  5. Michael Koenen, 8 vs. Eastside Catholic, 1997
  6. Ryan Suess, 8 vs. Kennedy, 2001
  7. Gabe Olivo, 8 vs. Vancouver College (BC), 2005
  8. Jake Dunn, 8 vs. Bonney Lake, 2008
  9. Wyatt Dunn, 8 vs. Blaine, 2010
  10. Wyatt Dunn, 8 vs. Garfield, 2012
  11. Andrew Higginson-Fernandez, 8 vs. Anacortes, 2013
  12. Daniel Stewart, 8 vs. Marysville-Getchell, 2017
  13. James Werth, 8 vs. Shorecrest, 2019
  14. Phoenyx Finkbonner, 8 vs. Kelso, 2022
  15. Multiple Players with 7

 

Total Kicking Points in a Season:

  1. Gabe Olivo, 66 – 2005
  2. Michael Koenen, 65 – 1997
  3. Ryan Denton, 65 – 2004
  4. Daniel Stewart, 61 – 2017
  5. Michael Koenen, 60 – 1999
  6. Jake Dunn, 59 – 2008
  7. Wyatt Dunn, 53 – 2012
  8. Jake Dunn, 48 – 2009
  9. Wyatt Dunn, 45 – 2010
  10. Michael Koenen, 42 – 1998
  11. Patrick Hegarty, 42 – 2016
  12. Jake Dunn, 41 – 2007
  13. Andrew Higginson-Fernandez, 40 – 2013
  14. Gabe Olivo, 39 – 2006
  15. Phoenyx Finkbonner, 39 – 2022

 

Total Kicking Points in a Career:

  1. Michael Koenen, 167 (1997-1999)
  2. Jake Dunn, 148 (2007-2009)
  3. Wyatt Dunn, 129 (2010-2012)
  4. Gabe Olivo, 105 (2005-2006)
  5. Daniel Stewart, 90 (2017-2018)
  6. Tom Phillips, 75 (1989-1991)
  7. Ryan Suess, 69 (2000-2001)
  8. Andrew Higginson-Fernandez, 69 (2013-2014)
  9. Ken Arnold, 65 (1993-1995)
  10. Ryan Denton, 65 (2004)
  11. James Werth, 63 (2019-COVID’21)
  12. Phoenyx Finkbonner, 63 (2021-2023)
  13. Patrick Hegarty, 54 (2015-2016)
  14. Dean Dammarell, 48 (2002-2003)
  15. Doug Pederson, 46 (1984-1985)