Blaine Special Teams Records

(Special Teams stats are not complete, I’m still collecting old game film to tabulate more statistics)

KICKOFF RETURNING

Kickoff Return Yards in a Season:

  1. Riley Ihde, 397 – 2022
  2. Jesse Deming, 380 – 2023
  3. Alfonso Dermendziev, 370 – 2016
  4. Julian Gonzalez, 358 – 2017
  5. Odcar Caridad, 312 – 2019
  6. Greg Wright, 282 – 1996
  7. Isaiah Jackson, 247 – 2011
  8. Mario Gobbato, 228 – 2011
  9. Isaiah Jackson, 225 – 2012
  10. Justin Minjarez, 224 – 2023
  11. Matt Timothy, 213 – 2000
  12. Greg Wright, 208 – 1997
  13. Justin Minjarez, 206 – 2022
  14. Aaron Butcher, 193 – 1990
  15. Riley Fritsch, 179 – 2016

Kickoff Return Yards in a Career:

  1. Greg Wright, 567 (1994-1997)
  2. Jesse Deming, 513 (2020-2023)
  3. Oscar Caridad, 511 (2016-2019)
  4. Isaiah Jackson, 472 (2010-2013)
  5. Justin Minjarez, 430 (2020-2023)
  6. Alfonso Dermendziev, 416 (2013-2016)
  7. Mario Gobbato, 409 (2009-2012)
  8. Riley Ihde, 397 (2020-2023)
  9. Julian Gonzalez, 358 (2014-2017)
  10. Brad Scheib, 258 (1996-1999)
  11. Jaxon Kortlever, 229 (2018-2021)
  12. Riley Fritsch, 219 (2013-2016)
  13. Matt Timothy, 213 (1999-2002)
  14. Josh McDonald, 211 (1997-2000)
  15. Alex Mercado, 206 (2015-2018)

Kickoff Return Average in a Season:

(Minimum 8 returns)

  1. Julian Gonzalez, 32.6 – 2017
  2. Mario Gobbato, 28.5 – 2011
  3. Greg Wright, 26.0 – 1997
  4. Matt Timothy, 23.7 – 2000
  5. Alfonso Dermendziev, 21.8 – 2016
  6. Isaiah Jackson, 20.6 – 2011
  7. Riley Ihde, 19.9 – 2022
  8. Adrian Newell, 19.8 – 1993
  9. Oscar Caridad, 19.5 – 2019
  10. Greg Wright, 18.8 – 1996
  11. Brad Scheib, 18.8 – 1999
  12. Isaiah Jackson, 18.8 – 2012
  13. Justin Minjarez, 18.7 – 2023
  14. Jaxon Kortlever, 18.4 – 2021
  15. Jesse Deming, 17.3 – 2023

 

Kickoff Return Average in a Career:

(Minimum 14 returns)

  1. Mario Gobbato, 25.6 – (2009-2012)
  2. Alfonso Dermendziev, 21.9 – (2013-2016)
  3. Riley Ihde, 19.9 – (2020-2023)
  4. Isaiah Jackson, 19.7 – (2010-2013)
  5. Greg Wright, 19.6 – (1994-1997)
  6. Justin Minjarez, 17.9 – (2020-2023)
  7. Oscar Caridad, 17.6 – (2016-2019)
  8. Jesse Deming, 16.6 – (2020-2023)
  9. Jaxon Kortlever, 15.3 – (2018-2021)
  10. Alex Mercado, 14.7 – (2015-2018)
  11. Josh McDonald, 14.1 – (1997-2000)

Kickoff Returns for a Touchdown in a Season:

  1. Aaron Butcher, 2 – 1990
  2. Multiple Players with 1

 

Kickoff Returns for a Touchdown in a Career:

  1. Aaron Butcher, 2 – (1987-1990)
  2. Multiple Players with 1

 

PUNT RETURNING

Punt Return Yards in a Season:

  1. Anthony Newell, 151 – 1996
  2. Greg Wright, 130 – 1997
  3. Anthony Ball, 130 – 2016
  4. Zeth Simpson, 126 – 2001
  5. Austin Broyan, 124 – 1999
  6. Jesse Newell, 104 – 1998
  7. Jesse Deming, 88 – 2023
  8. Brett Allen, 60 – 2012
  9. Adrian Newell, 54 – 1993
  10. Anthony Newell, 44 – 1995
  11. Matt Timothy, 44 – 2000
  12. Chase Abshere, 42 – 2017
  13. Josh McDonald, 39 – 1998
  14. Mike Miller, 30 – 1995
  15. Aaron Kortlever, 26 – 1992

Punt Return Yards in a Career:

  1. Anthony Newell, 195 – (1993-1996)
  2. Austin Broyan, 136 – (1996-1999)
  3. Greg Wright, 131 – (1994-1997)
  4. Anthony Ball, 130 – (2013-2016)
  5. Zeth Simpson, 126 – (1998-2001)
  6. Jesse Newell, 123 – (1995-1998)
  7. Jesse Deming, 100 – (2020-2023)
  8. Josh McDonald, 62 – (1997-2000)
  9. Brett Allen, 60 – (2009-2012)
  10. Chase Abshere, 49 – (2015-2018)
  11. Adrian Newell, 46 – (1990-1993)
  12. Matt Timothy, 44 – (1999-2002)
  13. Josiah Westbrook, 39 – (2012-2013)
  14. Mike Miller, 37 – (1992-1995)
  15. Aaron Kortlever, 26 (1992)

Punt Return Average in a Season:

(Minimum 6 returns)

  1. Anthony Ball, 14.4 – 2016
  2. Jesse Deming, 11.0 – 2023
  3. Anthony Newell, 10.8 – 1996
  4. Jesse Newell, 10.4 – 1998
  5. Austin Broyan, 10.3 – 1999
  6. Greg Wright, 10.0 – 1997
  7. Anthony Newell, 6.3 – 1995
  8. Aaron Kortlever, 4.3 – 1992

 

Punt Return Average in a Career:

(Minimum 10 returns)

  1. Anthony Ball, 13.0 – (2013-2016)
  2. Jesse Newell, 10.3 – (1995-1998)
  3. Austin Broyan, 9.7 – (1996-1999)
  4. Greg Wright, 9.4 – (1994-1997)
  5. Anthony Newell, 9.3 – (1993-1996)

Punt Returns for a Touchdown in a Season:

  1. Zeth Simpson, 2 – 2001
  2. Jesse Newell, 1 – 1998

 

Punt Returns for a Touchdown in a Career:

  1. Zeth Simpson, 2 – (1998-2001)
  2. Jesse Newell, 1 – (1995-1998)

Punting

Punts in a Season:

  1. Bryce Kamrath, 37 – 2018
  2. Jesse Newell, 33 – 1998
  3. Jesse Newell, 31 – 1996
  4. Tony Harriman, 29 – 1995
  5. Kai Nagle, 26 – 2017
  6. Kyle Sentkowski, 25 – 2016
  7. James Fakkema, 24 – 2012
  8. Jesse Newell, 22 – 1997
  9. Josh McDonald, 22 – 2000
  10. Johnathan Martinez, 21 – 2011
  11. Sam Stiles, 20 – 2022
  12. Victor Escalante, 20 – 2019
  13. Matthew Hayes, 20 – 2022
  14. Josh McDonald, 19 – 1999
  15. Aiden Holley, 17 – 2020
  16. Aiden Holley, 17 – 2021

 

Punts in a Career:

  1. Jesse Newell, 86 – (1995-1998)
  2. Aiden Holley, 47 – (2018-2021)
  3. Josh McDonald, 41 – (1997-2000)
  4. Tony Harriman, 41 – (1992-1995)
  5. Kyle Sentkowski, 38 – (2013-2016)
  6. Bryce Kamrath, 37 – (2015-2018)
  7. Brian Thornton, 35 – (1989-1992)
  8. Matthew Hayes, 34 – (2021-2023)
  9. Kai Nagle, 26 – (2014-2017)
  10. James Fakkema, 24 – (2009-2012)
  11. Johnathan Martinez, 21 – (2008-2011)
  12. Victor Escalante, 21 – (2017-2020)
  13. Sam Stiles, 20 – (2020-2023)
  14. Brad Wolten, 11 – (1979-1982)
  15. George Stathoulis, 8 – (1990-1993)
  16. A.J. Bennett, 8 – (2021-current)

Punting Average in a Season:

(Minimum 9 punts)

  1. Kyle Sentkowski, 40.8 – 2014
  2. Kyle Sentkowski, 38.0 – 2016
  3. Aiden Holley, 36.7 – 2020
  4. Bryce Kamrath, 34.2 – 2018
  5. Jesse Newell, 34.0 – 1997
  6. Aiden Holley, 33.5 – 2021
  7. Jesse Newell, 33.1 – 1998
  8. Josh McDonald, 32.7 – 1999
  9. Tony Harriman, 32.6 – 1995
  10. James Fakkema, 32.3 – 2012
  11. Brian Thornton, 32.0 – 1991
  12. Aiden Holley, 32.0 – 2019
  13. Brian Thornton, 31.6 – 1992
  14. Josh McDonald, 31.3 – 2000
  15. Johnathan Martinez, 31.1 – 2011

 

Punting Average in a Career:

(Minimum 15 punts)

  1. Kyle Sentkowski, 38.1 – (2013-2016)
  2. Aiden Holley, 34.2 – (2018-2021)
  3. Bryce Kamrath, 34.2 – (2015-2018)
  4. Jesse Newell, 32.4 – (1995-1998)
  5. James Fakkema, 32.3 – (2009-2012)
  6. Josh McDonald, 32.0 – (1997-2000)
  7. Tony Harriman, 31.1 – (1992-1995)
  8. Johnathan Martinez, 31.1 – (2008-2011)
  9. Brian Thornton, 31.0 – (1989-1992)
  10. Sam Stiles, 30.5 – (2020-2023)
  11. Victor Escalante, 29.1 – (2017-2020)
  12. Matthew Hayes, 27.3 – (2021-2023)
  13. Kai Nagle, 27.2 – (2014-2017)