Blaine Receiving Records

PASS RECEPTIONS

Pass Receptions in a Game:

  1. Todd Bird, 15 vs. Bellingham, 2010
  2. Jaxon Kortlever, 14 vs. Nooksack Valley, 2021
  3. Greg Wright, 13 vs. King’s, 1997
  4. Todd Bird, 11 vs. Mount Baker 2010
  5. Anthony Ball, 11 vs. Nooksack Valley, 2016
  6. Anthony Ball, 11 vs. Lynden, 2016
  7. Dalton Mouw, 11 vs. Bellingham, 2017
  8. Wayne Vezzetti, 10 vs. Lynden Christian, 1990
  9. Greg Wright, 10 vs. Nooksack Valley, 1996
  10. Josh McDonald, 10 vs. Sultan, 2000
  11. Jacob Rogers, 10 vs. Mount Baker, 2008
  12. Trevor Chau, 10 vs. Mount Baker, 2009
  13. Todd Bird, 10 vs. Granite Falls, 2010
  14. Todd Bird, 10 vs. Ferndale, 2010
  15. Chase Abshere, 10 vs. Bellingham, 2017
  16. Scott Baldwin, 10 vs. Archbishop Murphy, 2021
  17. Jaxon Kortlever, 10 vs. Meridian, 2021

 

Pass Receptions in a Season:

  1. Todd Bird, 81 – 2010
  2. Anthony Ball, 58 – 2016
  3. Trevor Chau, 54 – 2009
  4. Andrew Miller, 54 – 2010
  5. Chase Abshere, 50 – 2017
  6. Greg Wright, 48 – 1997
  7. Trevor Chau, 48 – 2008
  8. Dalton Mouw, 46 – 2017
  9. Jaxon Kortlever, 45 – 2021
  10. Hunter Vezzetti, 43 – 2022
  11. Greg Wright, 41 – 1996
  12. Jacob Rogers, 39 – 2008
  13. Todd Bird, 39 – 2009
  14. Josiah Westbrook, 39 – 2013
  15. Joey Paciorek, 38 – 2004

 

Pass Receptions in a Career:

  1. Anthony Ball, 135 (2013-2016)
  2. Todd Bird, 131 (2008-2010)
  3. Trevor Chau, 129 (2007-2009)
  4. Chase Abshere, 101 (2016-2018)
  5. Greg Wright, 96 (1994-1997)
  6. Jaxon Kortlever, 71 (2018-2021)
  7. Hunter Vezzetti, 67 (2022-2023)
  8. Joey Paciorek, 62 (2003-2006)
  9. Andrew Miller, 60 (2009-2010)
  10. Tygr Cain, 58 (2003-2006)
  11. Josh McDonald, 54 (1998-2000)
  12. Scott Baldwin, 54 (2018-2021)
  13. Adrian Newell, 50 (1990-1993)
  14. Derek Louch, 48 (1981-1983)
  15. Jesse Newell, 46 (1996-1997)
  16. Dalton Mouw, 46 (2016-2017)
  17. Riley Ihde, 46 (2021-2023)

 

RECEIVING YARDS

Receiving Yards in a Game:

  1. Todd Bird, 223 vs. Notre Dame (BC), 2010
  2. Anthony Ball, 222 vs. Nooksack Valley, 2016
  3. Dalton Mouw, 203 vs. Bellingham, 2017
  4. Greg Wright, 195 vs. Nooksack Valley, 1996
  5. Trevor Chau, 185 vs. Mark Morris, 2008
  6. Chase Abshere, 185 vs. Anacortes, 2018
  7. Daltom Mouw, 178 vs. Meridian, 2017
  8. Jaxon Kortlever, 177 vs. Bainbridge, 2021
  9. Todd Bird, 174 vs. Granite Falls, 2010
  10. Andrew Price, 173 vs. Mount Baker, 2011
  11. Joey Paciorek, 171 vs. Nooksack Valley, 2004
  12. Greg Wright, 167 vs. King’s, 1997
  13. Greg Wright, 165 vs. Lynden Christian, 1997
  14. Andrew Miller, 163 vs. Granite Falls, 2010
  15. Andrew Miller, 159 vs. Sehome, 2010

 

Receiving Yards in a Season:

  1. Todd Bird, 1078 – 2010
  2. Andrew Miller, 1040 – 2010
  3. Greg Wright, 911 – 1997
  4. Anthony Ball, 887 – 2016
  5. Josiah Westbrook, 797 – 2013
  6. Greg Wright, 791 – 1996
  7. Trevor Chau, 791 – 2009
  8. Jaxon Kortlever, 785 – 2021
  9. Joey Paciorek, 745 – 2004
  10. Trevor Chau, 743 – 2008
  11. Chase Abshere, 736 – 2017
  12. Dalton Mouw, 720 – 2017
  13. Adrian Newell, 607 – 1993
  14. Hunter Vezzetti, 600 – 2022
  15. Scott Baldwin, 550 – 2021

 

Receiving Yards in a Career:

  1. Anthony Ball, 2092 (2013-2016)
  2. Trevor Chau, 1848 (2007-2009)
  3. Greg Wright, 1800 (1994-1997)
  4. Todd Bird, 1597 (2008-2010)
  5. Chase Abshere, 1467 (2016-2018)
  6. Joey Paciorek, 1198 (2003-2006)
  7. Jaxon Kortlever, 1150 (2018-2021)
  8. Andrew Miller, 1129 (2009-2010)
  9. Hunter Vezzetti, 927 (2022-2023)
  10. Jesse Newell, 912 (1996-1997)
  11. Scott Baldwin, 807 (2018-2021)
  12. Josiah Westbrook, 797 (2013)
  13. Adrian Newell, 770 (1990-1993)
  14. Dalton Mouw, 720 (2016-2017)
  15. Josh McDonald, 697 (1998-2000)

 

YARDS PER RECEPTION

Yards Per Reception in a Game:

(Minimum 4 receptions)

  1. Trevor Chau, 46.3 vs. Mark Morris, 2008 (4-185)
  2. Andrew Miller, 39.3 vs. Burlington-Edison, 2010 (4-157)
  3. Rhyan Lopez, 37.0 vs. Granite Falls, 2002 (4-148)
  4. Jesse Newell, 35.8 vs. King’s, 1996 (4-143)
  5. Bob Stewart, 34.8 vs. Granite Falls, 1994 (4-139)
  6. Jesse Newell, 34.3 vs. Sultan, 1997 (4-137)
  7. Andrew Miller, 32.3 vs. Granite Falls, 2010 (5-163)
  8. Trevor Chau, 32.3 vs. South Delta (BC), 2008 (4-129)
  9. Bob Stewart, 30.8 vs. Concrete, 1994 (4-123)
  10. Jaxon Kortlever, 29.5 vs. Evergreen (Seattle), 2021 (6-177)
  11. Greg Wright, 28.5 vs. Concrete, 1996 (4-114)
  12. Joey Paciorek, 28.5 vs. Nooksack Valley, 2004 (6-171)
  13. Greg Wright, 27.5 vs. Lynden Christian, 1997 (6-165)
  14. Scott Baldwin, 26.8 vs. Nooksack Valley, 2021 (4-107)
  15. Andrew Miller, 26.5 vs. Sehome, 2010 (6-159)

 

Yards Per Reception in a Season:

(Minimum 20 receptions)

  1. Jesse Newell, 23.3 – 1996
  2. Josiah Westbrook, 20.4 – 2013
  3. Joey Paciorek, 19.6 – 2004
  4. Greg Wright, 19.3 – 1996
  5. Andrew Miller, 19.3 – 2010
  6. Greg Wright, 19.0 – 1997
  7. Andrew Price, 19.0 – 2011
  8. Adrian Newell, 17.9 – 1993
  9. Jaxon Kortlever, 17.4 – 2021
  10. Alfonso Dermendziev, 16.8 – 2016
  11. Jesse Newell, 16.6 – 1997
  12. Scott Baldwin, 16.2 – 2021
  13. Anthony Ball, 15.7 – 2015
  14. Dalton Mouw, 15.7 – 2017
  15. Wayne Vezzetti, 15.6 – 1990
  16. Chase Abshere, 15.6 – 2016

 

Yards Per Reception in a Career:

(Minimum 35 receptions)

  1. Josiah Westbrook, 20.4 (2013)
  2. Jesse Newell, 19.8 (1996-1997)
  3. Joey Paciorek, 19.3 (2003-2005)
  4. Andrew Miller, 18.8 (2009-2010)
  5. Greg Wright, 18.8 (1994-1997)
  6. Jaxon Kortlever, 16.2 (2018-2021)
  7. Austin Broyan, 15.9 (1997-1999)
  8. Dalton Mouw, 15.7 (2016-2017)
  9. Anthony Ball, 15.5 (2013-2016)
  10. Adrian Newell, 15.4 (1990-1993)
  11. Andrew Price, 15.0 (2010-2011)
  12. Scott Baldwin, 14.9 (2018-current)
  13. Chase Abshere, 14.5 (2016-2018)
  14. Trevor Chau, 14.3 (2007-2009)
  15. Riley Ihde, 13.8 (2021-2023)
  16. Hunter Vezzetti, 13.8 (2022-2023)

 

RECEIVING TOUCHDOWNS

Receiving Touchdowns in a Game:

  1. Josiah Westbrook, 5 vs. Lord Tweedsmuir (BC), 2013
  2. Adrian Newell, 4 vs. Friday Habor, 1993
  3. Todd Bird, 4 vs. Bellingham, 2010
  4. John Eastman, 3 vs. Mount Baker, 1983
  5. Wayne Vezzetti, 3 vs. Mount Baker, 1990
  6. Bob Stewart, 3 vs. Granite Falls, 1994
  7. Greg Wright, 3 vs. Granite Falls, 1996
  8. Trevor Chau, 3 vs. South Delta (BC), 2008
  9. Andrew Miller, 3 vs. Burlington-Edison, 2010
  10. Todd Bird, 3 vs. Notre Dame (BC), 2010
  11. Todd Bird, 3 vs. Granite Falls, 2010
  12. Andrew Price, 3 vs. Mount Baker, 2011
  13. Anthony Ball, 3 vs. Nooksack Valley, 2016
  14. Chase Abshere, 3 vs. Meridian, 2017
  15. Jaxon Kortlever, 3 vs. Bainbridge, 2021
  16. Hunter Vezzetti, 3 vs. Vashon Island, 2023

 

Receiving Touchdowns in a Season:

  1. Todd Bird, 14 – 2010
  2. Josiah Westbrook, 11 – 2013
  3. Adrian Newell, 10 – 1993
  4. Andrew Miller, 10 – 2010
  5. Greg Wright, 9 – 1996
  6. Joey Paciorek, 9 – 2004
  7. Anthony Ball, 9 – 2016
  8. Trevor Chau, 8 – 2008
  9. Anthony Ball, 8 – 2015
  10. Brent Baldwin, 7 – 1987
  11. Wayne Vezzetti, 7 – 1990
  12. Jacob Rogers, 7 – 2008
  13. Trevor Chau, 7 – 2009
  14. Anthony Ball, 7 – 2014
  15. Chase Abshere, 7 – 2017
  16. Jaxon Kortlever, 7 – 2021

 

Receiving Touchdowns in a Career:

  1. Anthony Ball, 27 (2013-2016)
  2. Todd Bird, 20 (2008-2010)
  3. Trevor Chau, 19 (2007-2009)
  4. Chase Abshere, 17 (2016-2018)
  5. Greg Wright, 14 (1994-1997)
  6. Joey Paciorek, 13 (2003-2006)
  7. Andrew Miller, 11 (2009-2010)
  8. Josiah Westbrook, 11 (2013)
  9. Hunter Vezzetti, 11 (2022-2023)
  10. Adrian Newell, 10 (1990-1993)
  11. Brent Baldwin, 10 (1986-1987)
  12. Jesse Newell, 9 (1996-1997)
  13. Brian Thornton, 9 (1990-1992)
  14. Andrew Price, 8 (2010-2011)
  15. Jaxon Kortlever, 8 (2018-2021)
  16. Riley Ihde, 8 (2021-2023)