2026 – Girls Basketball
| Pos | Team | W | L | PCT | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynden | 25 | 0 | 1.000 | 16-0-0 | 9-0-0 | 10-0-0 | W25 | 68 | 27 | 41 |
| 2 | Lynden Christian | 23 | 3 | 0.885 | 17-1-0 | 6-2-0 | 9-1-0 | W6 | 60 | 37 | 22 |
| 3 | Lummi Nation | 22 | 4 | 0.846 | 14-0-0 | 8-4-0 | 8-2-0 | W1 | 68 | 30 | 39 |
| 4 | Squalicum | 20 | 5 | 0.800 | 12-3-0 | 8-2-0 | 8-2-0 | L1 | 50 | 38 | 11 |
| 5 | Sehome | 16 | 8 | 0.667 | 9-5-0 | 7-3-0 | 6-4-0 | L2 | 46 | 41 | 5 |
| 6 | Nooksack Valley | 14 | 11 | 0.560 | 9-4-0 | 5-7-0 | 5-5-0 | L1 | 45 | 44 | 0 |
| 7 | Bellingham | 11 | 12 | 0.478 | 7-5-0 | 4-7-0 | 3-7-0 | L2 | 41 | 46 | -5 |
| 8 | Ferndale | 9 | 15 | 0.375 | 3-7-0 | 6-8-0 | 5-5-0 | L2 | 49 | 51 | -2 |
| 9 | Meridian | 8 | 15 | 0.348 | 4-9-0 | 4-6-0 | 4-6-0 | L2 | 35 | 40 | -5 |
| 10 | Mount Baker | 6 | 16 | 0.273 | 3-9-0 | 3-7-0 | 3-7-0 | L1 | 44 | 45 | -1 |
| 11 | Blaine | 4 | 18 | 0.182 | 2-11-0 | 2-7-0 | 1-9-0 | L6 | 33 | 50 | -17 |
-
Lummi Nation 72, Lopez Island 18

The Lady Blackhawk swarming defense totaled 27 steals as Lummi Nation cruised to another victory in the district tournament.
Junior guard Jemma James scored 19 points to go along with her nine rebounds and six steals, and senior forward Ailina Rabang put up similar numbers as she totaled 15 points, 10 rebounds and six steals.
Eighth grade guard Jordan Reeder dropped in 10 points, and she led her team in both steals (8) and assists (5), and senior guard Brianna Metteba added 12 points, eight rebounds and three steals.
The Blackhawks will face Concrete at home on Tuesday for the district championship at 5:15.
Lummi Nation 72, Lopez Island 18 LOP 4 3 4 7 - 18 LUM 14 5 12 10 - 72 Lopez Island: N/A. Lummi Nation: B. Metteba 12, C. James 7, Reeder 10, Williams 0, Dennis 3, LaJuan 4, J. James 19, M. Metteba 2, Rabang 15.














Jordy had 16. Signed, Jordy’s Grandma