***Does NOT include forfeits or JV matches. Also, these may be incomplete, as I’m tracking every match I can with duals and tournaments.***
**I still need results from the Ferndale/Sehome match from 12/16, and the Nooksack Valley/Lynden match from 12/17, as well as the Justice For All Tournament from 1/17**
*Updated through 1/18
106 pounds:
| NAME | TEAM | WT | W | L | PCT |
| Bryant Razo | BEL | 106 | 17 | 6 | 0.739 |
| Noxx Briner | BLA | 106 | 20 | 9 | 0.690 |
| Anthony Guardipee | FER | 106 | 2 | 2 | 0.500 |
| Kellen Scott | LYN | 106 | 8 | 12 | 0.400 |
| Parker Larson | MER | 106 | 2 | 9 | 0.182 |
| Alvin Le | SQU | 106 | 1 | 10 | 0.091 |
| Ira Friedman | SE | 106 | 0 | 1 | 0.000 |
| Joel Ramos | BLA | 106 | 0 | 5 | 0.000 |
113 pounds:
| NAME | TEAM | WT | W | L | PCT |
| Felipe Gonzalez | FER | 113 | 1 | 0 | 1.000 |
| Matthew Hall | SE | 113 | 14 | 4 | 0.778 |
| Simon Gonzalez-Mackay | BEL | 113 | 10 | 8 | 0.556 |
| Luke Leong | SQU | 113 | 4 | 4 | 0.500 |
| Miguel Nogales | FER | 113 | 8 | 9 | 0.471 |
| Gabriel Abarca-Castro | NV | 113 | 3 | 4 | 0.429 |
| Giovanni Jacob | BEL | 113 | 3 | 6 | 0.333 |
| Deaken Latham | MER | 113 | 1 | 4 | 0.200 |
| Ezekiel Reyes | FER | 113 | 1 | 4 | 0.200 |
| Jesse Littlefield | BLA | 113 | 1 | 8 | 0.111 |
| Thomas Todd | FER | 113 | 0 | 2 | 0.000 |
| Dylan Rowe | LYN | 113 | 0 | 4 | 0.000 |
| Felix Colborn | NV | 113 | 0 | 9 | 0.000 |
120 pounds:
| NAME | TEAM | WT | W | L | PCT |
| Christopher Zamudio | BLA | 120 | 1 | 0 | 1.000 |
| Cole Voigt | BLA | 120 | 26 | 4 | 0.867 |
| Eliseo Ortiz-Lopez | LYN | 120 | 19 | 6 | 0.760 |
| Jacob McCarty | BEL | 120 | 19 | 8 | 0.704 |
| Alejandro Rodriguez-Tudon | SQU | 120 | 21 | 13 | 0.618 |
| Henry Brown | MB | 120 | 15 | 11 | 0.577 |
| Andrew Bishop | LYN | 120 | 3 | 3 | 0.500 |
| Isaac Potier | LYN | 120 | 5 | 6 | 0.455 |
| Tucker Siadal | MER | 120 | 1 | 4 | 0.200 |
| Rylan Lee | MER | 120 | 3 | 13 | 0.188 |
| Carson Whitener | FER | 120 | 0 | 9 | 0.000 |
126 pounds:
| NAME | TEAM | WT | W | L | PCT |
| Vinnie Saia | BLA | 126 | 17 | 3 | 0.850 |
| Edward Reyes | FER | 126 | 5 | 2 | 0.714 |
| Treyson Lewis-Kelley | MER | 126 | 9 | 4 | 0.692 |
| Artiego Hernandez | FER | 126 | 3 | 2 | 0.600 |
| James Button | BEL | 126 | 12 | 11 | 0.522 |
| Izick Cooper | BEL | 126 | 6 | 10 | 0.375 |
| Eli Knutzen | MB | 126 | 8 | 14 | 0.364 |
| Ibrhim Sohail | FER | 126 | 5 | 10 | 0.333 |
| Vinnie Colborn | NV | 126 | 3 | 7 | 0.300 |
| Breckin Fowler | MB | 126 | 3 | 8 | 0.273 |
| Edric Pepera | SQU | 126 | 1 | 4 | 0.200 |
| Jacob Creasy | FER | 126 | 0 | 3 | 0.000 |
| Angel Gonzalez | MER | 126 | 0 | 2 | 0.000 |
| Isaiah Warren | LYN | 126 | 0 | 4 | 0.000 |
| Giovanni Villanueva-Ventura | FER | 126 | 0 | 3 | 0.000 |
132 pounds:
| NAME | TEAM | WT | W | L | PCT |
| Cooper Annett | SQU | 132 | 1 | 0 | 1.000 |
| Andrew Monteith | MB | 132 | 23 | 3 | 0.885 |
| Aidyn Hancock | BLA | 132 | 29 | 8 | 0.784 |
| Mason Connell | NV | 132 | 4 | 2 | 0.667 |
| Aiden Rodriguez | LYN | 132 | 22 | 15 | 0.595 |
| Hayden Blume | FER | 132 | 10 | 12 | 0.455 |
| Maddox Wolven | MER | 132 | 9 | 11 | 0.450 |
| Lincoln Fuentes-Fran | MER | 132 | 1 | 2 | 0.333 |
| Finneus Prescott | SE | 132 | 4 | 9 | 0.308 |
| Jordan Blas | SQU | 132 | 2 | 6 | 0.250 |
| Isaiah Dickson | NV | 132 | 1 | 6 | 0.143 |
| Ruvim Blyshchyk | BEL | 132 | 1 | 8 | 0.111 |
| Sergio Lopez-Arellano | SQU | 132 | 0 | 6 | 0.000 |
| Jayden Gauf | MB | 132 | 0 | 2 | 0.000 |
| Anthony Rua-Cardenas | LYN | 132 | 0 | 2 | 0.000 |
138 pounds:
| NAME | TEAM | WT | W | L | PCT |
| Brenden Ferrall-Garcia | SQU | 138 | 30 | 3 | 0.909 |
| Jayden Riley | LYN | 138 | 10 | 4 | 0.714 |
| Ryder Abbott | FER | 138 | 17 | 7 | 0.708 |
| Garrett Stimson | SQU | 138 | 18 | 9 | 0.667 |
| Isaac DeKriek | MB | 138 | 4 | 2 | 0.667 |
| Matt Campion | BLA | 138 | 15 | 9 | 0.625 |
| Zahar Blyshchyk | BEL | 138 | 15 | 10 | 0.600 |
| Damian Cruz | SE | 138 | 13 | 10 | 0.565 |
| Tomas Philbrick | SE | 138 | 6 | 8 | 0.429 |
| James Cranbourne | MB | 138 | 2 | 4 | 0.333 |
| Kellen Valich | MER | 138 | 5 | 12 | 0.294 |
| Gerardo Garcia | BLA | 138 | 3 | 13 | 0.188 |
| Hayden Kopf | BLA | 138 | 1 | 11 | 0.083 |
| Oliver Ralston | LYN | 138 | 0 | 14 | 0.000 |
| Jose Ayala-Pena | FER | 138 | 0 | 2 | 0.000 |
| Dylan Cassidy | BEL | 138 | 0 | 2 | 0.000 |
| Henry Trapman | MER | 138 | 0 | 4 | 0.000 |
| TreSean Butler | NV | 138 | 0 | 2 | 0.000 |
| Jayden Avery-Middaugh | LYN | 138 | 0 | 4 | 0.000 |
| Cooper Chwalibog | BLA | 138 | 0 | 2 | 0.000 |
| Finley Johnson | BEL | 138 | 0 | 1 | 0.000 |
144 pounds:
| NAME | TEAM | WT | W | L | PCT |
| Gavin Compton | MB | 144 | 20 | 2 | 0.909 |
| Miguel Lopez | LYN | 144 | 25 | 5 | 0.833 |
| Mason Filippini | FER | 144 | 19 | 8 | 0.704 |
| Wyatt Leuenberger | MER | 144 | 13 | 7 | 0.650 |
| Cole Christensen | MB | 144 | 16 | 9 | 0.640 |
| Aidan Borchert | BEL | 144 | 17 | 11 | 0.607 |
| Grady VanDalen | LYN | 144 | 15 | 10 | 0.600 |
| Everett Taylor | LYN | 144 | 5 | 4 | 0.556 |
| Corbin Beam | MB | 144 | 3 | 4 | 0.429 |
| Kael Seimears | BEL | 144 | 6 | 9 | 0.400 |
| Ishmael Maina | SQU | 144 | 2 | 4 | 0.333 |
| Matthew Parsley | MER | 144 | 0 | 7 | 0.000 |
| Christian Villalobos | NV | 144 | 0 | 5 | 0.000 |
| Cooper Brown | BEL | 144 | 0 | 1 | 0.000 |
150 pounds:
| NAME | TEAM | WT | W | L | PCT |
| Trigg Jorgenson | LYN | 150 | 24 | 4 | 0.857 |
| Carson Siadal | MER | 150 | 3 | 1 | 0.750 |
| Thane Hinds | SQU | 150 | 26 | 10 | 0.722 |
| Spencer Hamilton | FER | 150 | 14 | 7 | 0.667 |
| Ivan Garcia-Zapata | LYN | 150 | 14 | 15 | 0.483 |
| Aidan Butenschoen | LYN | 150 | 1 | 2 | 0.333 |
| Nik Morrow | BLA | 150 | 11 | 22 | 0.333 |
| Ryan O’Connell | BEL | 150 | 9 | 20 | 0.310 |
| Jasper Beatty | SE | 150 | 1 | 3 | 0.250 |
| Bronson Slavens | SE | 150 | 0 | 3 | 0.000 |
| Calvin Whitton | BLA | 150 | 0 | 1 | 0.000 |
| Eddie Pacheco | FER | 150 | 0 | 4 | 0.000 |
| Jesus Sanchez-Lopez | LYN | 150 | 0 | 2 | 0.000 |
| Andrii Kopets | FER | 150 | 0 | 1 | 0.000 |
157 pounds:
| NAME | TEAM | WT | W | L | PCT |
| Colin McGiverin | SE | 157 | 17 | 3 | 0.850 |
| Darrin Nielsen | SQU | 157 | 27 | 6 | 0.818 |
| Henry Tobin | MB | 157 | 18 | 5 | 0.783 |
| Ryuu Robeson | LYN | 157 | 12 | 5 | 0.706 |
| Austin Martin | NV | 157 | 6 | 4 | 0.600 |
| Hugo Lamkins | SE | 157 | 11 | 9 | 0.550 |
| Makoy Arnold | MER | 157 | 7 | 12 | 0.368 |
| Parker Merwin | FER | 157 | 5 | 14 | 0.263 |
| Adham Algeddawy | SE | 157 | 0 | 2 | 0.000 |
| Liam Stone | BLA | 157 | 0 | 1 | 0.000 |
| Rowan Gebhard | SQU | 157 | 0 | 4 | 0.000 |
165 pounds:
| NAME | TEAM | WT | W | L | PCT |
| Joe Jordan | MB | 165 | 24 | 5 | 0.828 |
| Asa Mapps | SE | 165 | 3 | 1 | 0.750 |
| Saihou Kanagie | BLA | 165 | 21 | 10 | 0.677 |
| Henry Enfield | LYN | 165 | 21 | 12 | 0.636 |
| Yuriy Gorun | FER | 165 | 7 | 7 | 0.500 |
| Aaron Visser | NV | 165 | 6 | 6 | 0.500 |
| Josh Friesen | SE | 165 | 6 | 6 | 0.500 |
| Ethan Valich | MER | 165 | 4 | 5 | 0.444 |
| Nate Bennett | FER | 165 | 3 | 5 | 0.375 |
| Abraham Hernandez | NV | 165 | 1 | 2 | 0.333 |
| Justin Buchmeier | LYN | 165 | 3 | 7 | 0.300 |
| Bannon Roane-Smith | MER | 165 | 2 | 5 | 0.286 |
| Dax Thompson | BLA | 165 | 1 | 4 | 0.200 |
| Cal Williams | BEL | 165 | 4 | 16 | 0.200 |
| Keydrick Decker | FER | 165 | 1 | 6 | 0.143 |
| Camden Chartier | BEL | 165 | 0 | 8 | 0.000 |
| Gabriel Long | LYN | 165 | 0 | 2 | 0.000 |
175 pounds:
| NAME | TEAM | WT | W | L | PCT |
| Rhys Milligan | BLA | 175 | 24 | 5 | 0.828 |
| Owyn Cunningham | NV | 175 | 10 | 3 | 0.769 |
| Aiden Holmes | SE | 175 | 12 | 5 | 0.706 |
| Vincent Troung | MER | 175 | 4 | 4 | 0.500 |
| Diesel Holman | LYN | 175 | 9 | 10 | 0.474 |
| King Romans | BLA | 175 | 1 | 2 | 0.333 |
| Kole Shelton | BLA | 175 | 1 | 2 | 0.333 |
| Henrick Knutzen | MB | 175 | 6 | 13 | 0.316 |
| Harrison Randall | SQU | 175 | 6 | 14 | 0.300 |
| Grant Nelson | MER | 175 | 3 | 8 | 0.273 |
| Kriztopher Garcia-Martinez | NV | 175 | 2 | 8 | 0.200 |
| Maddox DeVries | LYN | 175 | 1 | 5 | 0.167 |
| Ash Berg | BLA | 175 | 0 | 4 | 0.000 |
| Caleb Ward | BLA | 175 | 0 | 2 | 0.000 |
| Nic Vernola | FER | 175 | 0 | 1 | 0.000 |
| Mikele Fairbanks | MB | 175 | 0 | 1 | 0.000 |
190 pounds:
| NAME | TEAM | WT | W | L | PCT |
| Gunner McGrath | MB | 190 | 12 | 3 | 0.800 |
| Sonny Powell | BEL | 190 | 15 | 7 | 0.682 |
| Julian Montoya | BEL | 190 | 12 | 7 | 0.632 |
| Hugo Vekved | BLA | 190 | 25 | 16 | 0.610 |
| Orion Dixon | FER | 190 | 17 | 12 | 0.586 |
| Holdin Bernard | SE | 190 | 5 | 4 | 0.556 |
| Sawyer Strunk | MER | 190 | 11 | 9 | 0.550 |
| Tatum Daniels | NV | 190 | 3 | 7 | 0.300 |
| Anthony Ammerman | FER | 190 | 2 | 5 | 0.286 |
| Henry Walker | SQU | 190 | 3 | 12 | 0.200 |
| Kaden Osterkamp | SE | 190 | 0 | 1 | 0.000 |
| Eli Marshall | MER | 190 | 0 | 2 | 0.000 |
215 pounds:
| NAME | TEAM | WT | W | L | PCT |
| Rhett Duersch | MER | 215 | 18 | 1 | 0.947 |
| Sylis Maple | MB | 215 | 17 | 5 | 0.773 |
| Timothy McCort | NV | 215 | 2 | 2 | 0.500 |
| Michael French | FER | 215 | 4 | 5 | 0.444 |
| Weston Scott | LYN | 215 | 4 | 6 | 0.400 |
| Jason Ramirez-Peach | BEL | 215 | 4 | 7 | 0.364 |
| Gavin Zimmerlee | BLA | 215 | 1 | 5 | 0.167 |
| Gaius Newland | BLA | 215 | 1 | 5 | 0.167 |
| Brian Aguilar | SQU | 215 | 1 | 18 | 0.053 |
| Jaxon Magrath | LYN | 215 | 0 | 4 | 0.000 |
| Eduardo Hernandez-Martinez | LYN | 215 | 0 | 5 | 0.000 |
| Todd Burrill | LYN | 215 | 0 | 2 | 0.000 |
| Connor Edin | LYN | 215 | 0 | 2 | 0.000 |
| Thomas McCann | MB | 215 | 0 | 1 | 0.000 |
285 pounds:
| NAME | TEAM | WT | W | L | PCT |
| Avery Hicks | BLA | 285 | 24 | 8 | 0.750 |
| Braden Arps | FER | 285 | 19 | 8 | 0.704 |
| Samuel Green | BLA | 285 | 14 | 7 | 0.667 |
| Eric Antonio | LYN | 285 | 13 | 8 | 0.619 |
| Isaac Lowry | SQU | 285 | 10 | 12 | 0.455 |
| Adrian Castellon | LYN | 285 | 4 | 7 | 0.364 |
| Gabriel Snyders | NV | 285 | 2 | 8 | 0.200 |
| Griffith Ingram | MER | 285 | 2 | 11 | 0.154 |
| Jacquez Love-Rodson | BEL | 285 | 0 | 2 | 0.000 |
| Joshua Stothart | BEL | 285 | 0 | 1 | 0.000 |
| Kyler Reynolds | BLA | 285 | 0 | 1 | 0.000 |
