2026 – Boys Basketball
| Pos | Team | W | L | PCT | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynden Christian | 24 | 1 | 0.960 | 13-0-0 | 11-1-0 | 10-0-0 | W23 | 74 | 56 | 19 |
| 2 | Lummi Nation | 24 | 1 | 0.923 | 17-0-0 | 7-1-1 | 10-0-0 | W22 | 77 | 44 | 33 |
| 3 | Lynden | 18 | 8 | 0.692 | 11-2-0 | 7-6-0 | 7-3-0 | L1 | 64 | 51 | 13 |
| 4 | Sehome | 15 | 8 | 0.652 | 10-3-0 | 5-5-0 | 7-3-0 | L2 | 62 | 57 | 5 |
| 5 | Squalicum | 10 | 12 | 0.455 | 4-3-0 | 6-9-0 | 2-8-0 | L1 | 49 | 55 | -6 |
| 6 | Nooksack Valley | 11 | 15 | 0.423 | 1-7-0 | 10-8-0 | 5-5-0 | L1 | 56 | 57 | -1 |
| 7 | Bellingham | 9 | 14 | 0.391 | 7-6-0 | 2-8-0 | 3-7-0 | L2 | 61 | 65 | -5 |
| 8 | Ferndale | 8 | 13 | 0.381 | 3-8-0 | 5-5-0 | 5-5-0 | L2 | 58 | 62 | -3 |
| 9 | Meridian | 7 | 17 | 0.292 | 6-9-0 | 1-8-0 | 2-8-0 | L1 | 53 | 64 | -10 |
| 10 | Blaine | 5 | 19 | 0.208 | 3-10-0 | 2-9-0 | 1-9-0 | L2 | 49 | 60 | -10 |
| 11 | Mount Baker | 3 | 16 | 0.158 | 2-7-0 | 1-9-0 | 0-10-0 | L13 | 52 | 68 | -16 |
-
Lynden Christian 71, Lynden 54

The Lyncs got things started in their home gym by scoring the first two buckets, but the Lions quickly clawed back and took a five-point lead during the first quarter and extended it to a 28-15 lead nearly halfway through the second quarter, thanks to some sharp shooting from junior guard Malachi Koenen.
The Lyncs, however, quickly grabbed the momentum back and when junior guard Dawson Hintz buried a deep three-point shot right before the halftime buzzer, it brought Lynden Christian to within two points of the Lions.
Carrying the momentum with them, the Lyncs stretched their lead out to 10 points after three quarters of play. The Lyncs scored 45 points in the second half, while only allowing 25 points.

Hintz had a team-high 31 points for the Lyncs, and junior forward Kaden Veldman had 16 points, 10 rebounds, four steals and four blocks.
Junior guard Gunnar Dykstra had eight points and nine assists, and senior forward Boyce Robertson added six points, six steals, five rebounds and four assists.
For the Lions, senior center Ty Jorgenson had 16 points on 7-of-13 shooting, and Koenen finished with 13 points on 5-of-8 shooting.
Senior forward Spencer Adams had nine points, 12 points and four assists, and junior guard Gordy Bedlington had a team-high six assists.
Lynden Christian 71, Lynden 54 LYN 16 13 13 12 - 54 LC 13 14 24 20 - 71 Lynden: Navarre 0, Bedlington 7, Price 6, Ellis 0, Mal. Koenen 13, Broersma 3, Jorgenson 16, Adams 9, Smith 0, Mar. Koenen 0. Lynden Christian: Hintz 31, Veldman 16, Dykstra 8, Robertson 6, Maberry 5, Howell 3, Kamphouse 2, Herwerden 0, Kooiman 0, Vos 0, Ridnour 0.













