2026 – Boys Basketball
| Pos | Team | W | L | PCT | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynden Christian | 24 | 1 | 0.960 | 13-0-0 | 11-1-0 | 10-0-0 | W23 | 74 | 56 | 19 |
| 2 | Lummi Nation | 24 | 1 | 0.923 | 17-0-0 | 7-1-1 | 10-0-0 | W22 | 77 | 44 | 33 |
| 3 | Lynden | 18 | 8 | 0.692 | 11-2-0 | 7-6-0 | 7-3-0 | L1 | 64 | 51 | 13 |
| 4 | Sehome | 15 | 8 | 0.652 | 10-3-0 | 5-5-0 | 7-3-0 | L2 | 62 | 57 | 5 |
| 5 | Squalicum | 10 | 12 | 0.455 | 4-3-0 | 6-9-0 | 2-8-0 | L1 | 49 | 55 | -6 |
| 6 | Nooksack Valley | 11 | 15 | 0.423 | 1-7-0 | 10-8-0 | 5-5-0 | L1 | 56 | 57 | -1 |
| 7 | Bellingham | 9 | 14 | 0.391 | 7-6-0 | 2-8-0 | 3-7-0 | L2 | 61 | 65 | -5 |
| 8 | Ferndale | 8 | 13 | 0.381 | 3-8-0 | 5-5-0 | 5-5-0 | L2 | 58 | 62 | -3 |
| 9 | Meridian | 7 | 17 | 0.292 | 6-9-0 | 1-8-0 | 2-8-0 | L1 | 53 | 64 | -10 |
| 10 | Blaine | 5 | 19 | 0.208 | 3-10-0 | 2-9-0 | 1-9-0 | L2 | 49 | 60 | -10 |
| 11 | Mount Baker | 3 | 16 | 0.158 | 2-7-0 | 1-9-0 | 0-10-0 | L13 | 52 | 68 | -16 |
-
Lummi Nation 57, Tulalip Heritage 56
It was a battle all game, and the Blackhawks found themselves in unfamiliar territory down by six points going into the fourth quarter.

However, plays were made when they needed to be made, and Lummi Nation was able to escape with another district championship by defeating its biggest rival.
The Blackhawks held the Hawks scoreless in the final two minutes of the game, and senior guard Jerome Toby was able to come off a screen and hit a three-pointer to tie the game with 1:53 left.
It was all about the defense after that as fierce rebounding from senior center Chayce Waite-Kellar, who was playing with four fouls, and a hustle deflection from behind by junior guard Dyson Edwards showed that Lummi Nation was more than a high-flying scoring offense.
Tulalip Heritage had two possessions in the final minute while trailing by one, and the Blackhawk defense turned the Hawks away both times. Once with a steal by Toby, and the other ended the game when their team-defense denied any good looks at the hoop.
Edwards ended with a game-high 17 points on 7-of-13 shooting.
Toby finished with 16 points, seven assists and four steals, and Waite-Kellar added 16 points and 15 rebounds.
Lummi Nation will host a tri-district game on Tuesday. The time and opponent is yet to be known.
Lummi Nation 57, Tulalip Heritage 56 TUL 12 20 17 7 - 57 LUM 17 20 6 14 - 56 Tulalip Heritage: N/A. Lummi Nation: Toby 16, Waite-Kellar 16, Edwards 17, LaFontaine 2, Hawk 2, Yrizarris 0, D. James 4.














Leave a Reply