-
Sehome 3, Lynden Christian 1
-
Bellingham 3, Squalicum 1
2025 – Volleyball Standings
| Pos | Team | W | L | PCT | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Lynden | 23 | 0 | 1.000 | 15-0-0 | 8-0-0 | 10-0-0 | W23 |
| 2 | Ferndale | 18 | 5 | 0.783 | 10-2-0 | 8-3-0 | 8-2-0 | W2 |
| 3 | Lynden Christian | 17 | 6 | 0.739 | 9-1-0 | 8-5-0 | 8-2-0 | W2 |
| 4 | Sehome | 16 | 6 | 0.727 | 8-1-0 | 8-5-0 | 5-5-0 | L2 |
| 5 | Meridian | 18 | 7 | 0.720 | 11-1-0 | 7-6-0 | 7-3-0 | W1 |
| 6 | Nooksack Valley | 15 | 6 | 0.714 | 6-3-0 | 9-3-0 | 7-3-0 | L2 |
| 7 | Burlington-Edison | 10 | 7 | 0.588 | 7-3-0 | 3-4-0 | 7-3-0 | L1 |
| 8 | Squalicum | 8 | 11 | 0.421 | 5-4-0 | 3-7-0 | 3-7-0 | L1 |
| 9 | Bellingham | 7 | 11 | 0.389 | 3-6-0 | 4-5-0 | 4-6-0 | L5 |
| 10 | Blaine | 7 | 13 | 0.350 | 5-4-0 | 2-9-0 | 3-7-0 | L1 |
| 11 | Anacortes | 6 | 12 | 0.333 | 5-4-0 | 1-8-0 | 4-6-0 | W1 |
| 12 | Mount Vernon | 5 | 11 | 0.313 | 2-5-0 | 3-6-0 | 4-6-0 | L2 |
| 13 | Oak Harbor | 5 | 12 | 0.294 | 4-4-0 | 1-8-0 | 3-7-0 | L1 |
| 13 | Sedro-Woolley | 5 | 12 | 0.294 | 2-5-0 | 3-7-0 | 2-8-0 | W1 |
| 15 | Lakewood | 3 | 15 | 0.167 | 3-6-0 | 0-9-0 | 2-8-0 | L1 |
| 16 | Mount Baker | 2 | 15 | 0.118 | 2-6-0 | 0-9-0 | 2-8-0 | L4 |
*You can click on anyone’s name in the story to see that athlete’s profile with complete stats.
SEHOME 3, LYNDEN CHRISTIAN 1

In a battle of two teams with playoff aspirations, the Mariners won the first two sets at home 25-18 and 25-18. The Lyncs used their size advantage to take the third set 25-22, but Sehome rallied to win the fourth set 25-18.
Mariner senior Hayden Niewiadomski played a tremendous, complete game with 18 kills and 21 digs to lead her team, and senior libero Makenna Andrews flew around the court to gather 15 digs.

The service line was kind to Sehome as well as seniors Anya Winter (six aces) and Reed Sena (four aces) performed brilliantly while senior Lily Jude led with 3.5 blocks and sophomore Taylor Turrell finished with 34 assists.
The Lyncs were led by junior Jocelyn Eshuis who totaled 10 kills, three blocks and four digs, and sophomore high-flyer Tyra Dykstra who notched 15 kills and nine digs.
Senior Alli Wright led her team with 3.5 blocks, and senior Ella Fritts added 40 assists, nine digs and four kills.
BELLINGHAM 3, SQUALICUM 1

The Bayhawks came together defensively, and took the first set 25-14 before the Storm won the second set 25-19.
Bellingham rallied together, and won the next two sets 25-23 and 25-21 to capture the road win.
Sophomore Sonoma Smith had a double-double with 18 kills and 13 digs, as did junior Lulu Munro who finished with 37 assists and 10 digs.

The defense was led by junior Bailey Burge who had a career-high 27 digs, and senior Jayda Knutsen who added 16 digs.
Senior Mary Lockhart finished with seven kills and seven digs.
Squalicum was led by junior Bronwyn Jones who had team highs with 19 digs and four aces.
Senior Jolie Paz finished with 10 kills and 12 digs, and junior Alyssa Roselli added 30 assists and 10 digs.


















