-
Sehome 3, Burlington-Edison 0
-
Nooksack Valley 3, Lakewood 1
2025 – Volleyball Standings
| Pos | Team | W | L | PCT | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Lynden | 23 | 0 | 1.000 | 15-0-0 | 8-0-0 | 10-0-0 | W23 |
| 2 | Ferndale | 18 | 5 | 0.783 | 10-2-0 | 8-3-0 | 8-2-0 | W2 |
| 3 | Lynden Christian | 17 | 6 | 0.739 | 9-1-0 | 8-5-0 | 8-2-0 | W2 |
| 4 | Sehome | 16 | 6 | 0.727 | 8-1-0 | 8-5-0 | 5-5-0 | L2 |
| 5 | Meridian | 18 | 7 | 0.720 | 11-1-0 | 7-6-0 | 7-3-0 | W1 |
| 6 | Nooksack Valley | 15 | 6 | 0.714 | 6-3-0 | 9-3-0 | 7-3-0 | L2 |
| 7 | Burlington-Edison | 10 | 7 | 0.588 | 7-3-0 | 3-4-0 | 7-3-0 | L1 |
| 8 | Squalicum | 8 | 11 | 0.421 | 5-4-0 | 3-7-0 | 3-7-0 | L1 |
| 9 | Bellingham | 7 | 11 | 0.389 | 3-6-0 | 4-5-0 | 4-6-0 | L5 |
| 10 | Blaine | 7 | 13 | 0.350 | 5-4-0 | 2-9-0 | 3-7-0 | L1 |
| 11 | Anacortes | 6 | 12 | 0.333 | 5-4-0 | 1-8-0 | 4-6-0 | W1 |
| 12 | Mount Vernon | 5 | 11 | 0.313 | 2-5-0 | 3-6-0 | 4-6-0 | L2 |
| 13 | Oak Harbor | 5 | 12 | 0.294 | 4-4-0 | 1-8-0 | 3-7-0 | L1 |
| 13 | Sedro-Woolley | 5 | 12 | 0.294 | 2-5-0 | 3-7-0 | 2-8-0 | W1 |
| 15 | Lakewood | 3 | 15 | 0.167 | 3-6-0 | 0-9-0 | 2-8-0 | L1 |
| 16 | Mount Baker | 2 | 15 | 0.118 | 2-6-0 | 0-9-0 | 2-8-0 | L4 |
*You can click on anyone’s name in the story to see that athlete’s complete profile with complete stats.
SEHOME 3, BURLINGTON-EDISON 0

It had been 11 years since the Mariners defeated the Tigers, and Sehome made it definitive in three straight sets by winning 25-16, 26-24 and 25-20.
Junior outside hitter Paige Flory led the way offensively with 16 kills and three aces, and she was set up all match by sophomore setter Taylor Turrell who totaled 28 assists.
Senior libero Makenna Andrews locked down the defense with 14 digs, but the big turning point came in the second set when Burlington-Edison held a 19-12 lead. That was when junior Jackie Hurley and senior Reed Sena came into the game. Hurley’s digs, coupled with the consistent serves by Sena, helped the Mariners fight back and ultimately go on a 14-5 run to take the second set.
NOOKSACK VALLEY 3, LAKEWOOD 1

The Pioneers made quick work of the Cougars in the first set, and won 25-12, but Lakewood made it much closer in the second before Nooksack Valley took it 25-22.
The Cougars clawed back to win the third set 25-16, but the Pioneers fought back in the fourth set to win 27-25 and take the match.
Junior Elizabeth DeLange posted 14 kills, three blocks and two aces, while Grace DeHoog finished with 12 kills and a team-high eight digs.
Senior Gracie Rutgers also had 12 kills and two aces, and Payton Bartl dished out 40 assists. Senior Annie Stremler was a force on defense as she totaled three blocks and six digs, while senior Avery Juergens and Bartl had seven digs each.


















