-
Sehome 3, Sedro-Woolley 0
2025 – Volleyball Standings
| Pos | Team | W | L | PCT | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Lynden | 23 | 0 | 1.000 | 15-0-0 | 8-0-0 | 10-0-0 | W23 |
| 2 | Ferndale | 18 | 5 | 0.783 | 10-2-0 | 8-3-0 | 8-2-0 | W2 |
| 3 | Lynden Christian | 17 | 6 | 0.739 | 9-1-0 | 8-5-0 | 8-2-0 | W2 |
| 4 | Sehome | 16 | 6 | 0.727 | 8-1-0 | 8-5-0 | 5-5-0 | L2 |
| 5 | Meridian | 18 | 7 | 0.720 | 11-1-0 | 7-6-0 | 7-3-0 | W1 |
| 6 | Nooksack Valley | 15 | 6 | 0.714 | 6-3-0 | 9-3-0 | 7-3-0 | L2 |
| 7 | Burlington-Edison | 10 | 7 | 0.588 | 7-3-0 | 3-4-0 | 7-3-0 | L1 |
| 8 | Squalicum | 8 | 11 | 0.421 | 5-4-0 | 3-7-0 | 3-7-0 | L1 |
| 9 | Bellingham | 7 | 11 | 0.389 | 3-6-0 | 4-5-0 | 4-6-0 | L5 |
| 10 | Blaine | 7 | 13 | 0.350 | 5-4-0 | 2-9-0 | 3-7-0 | L1 |
| 11 | Anacortes | 6 | 12 | 0.333 | 5-4-0 | 1-8-0 | 4-6-0 | W1 |
| 12 | Mount Vernon | 5 | 11 | 0.313 | 2-5-0 | 3-6-0 | 4-6-0 | L2 |
| 13 | Oak Harbor | 5 | 12 | 0.294 | 4-4-0 | 1-8-0 | 3-7-0 | L1 |
| 13 | Sedro-Woolley | 5 | 12 | 0.294 | 2-5-0 | 3-7-0 | 2-8-0 | W1 |
| 15 | Lakewood | 3 | 15 | 0.167 | 3-6-0 | 0-9-0 | 2-8-0 | L1 |
| 16 | Mount Baker | 2 | 15 | 0.118 | 2-6-0 | 0-9-0 | 2-8-0 | L4 |
*You can click on anyone’s name in the story to see that athlete’s complete profile with complete stats.
SEHOME 3, SEDRO-WOOLLEY 0

The undefeated Mariners continued to roll as they defeated the Cubs in straight sets 25-10, 25-11 and 25-11.
Senior Hayden Niewiadomski continued her hot streak as she slammed home 16 kills with a .640 hitting percentage.
Sophomore Taylor Turrell dished out 36 assists, as she also found junior Paige Flory who had nine kills, as well as seniors Anya Winter (seven kills) and Bridgette Adams (six kills, .500 hitting percentage).
Senior Reed Sena served up a team-high four aces, of which Sehome totaled 15, while senior Makenna Andrews, Niewiadomski and Flory each had 13 digs.


















