2A State Tournament:
Sehome 5, Ellensburg 1
2025 – Girls Soccer Standings
| Pos | Team | W | L | T | PCT | Home | Road | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sehome | 19 | 1 | 1 | 0.905 | 11-1-0 | 8-0-1 | 9-1-0 | L1 |
| 2 | Anacortes | 16 | 2 | 1 | 0.842 | 9-1-1 | 7-1-0 | 8-1-1 | L1 |
| 3 | Bellingham | 14 | 6 | 0 | 0.700 | 8-1-0 | 6-5-0 | 7-3-0 | L1 |
| 4 | Squalicum | 13 | 5 | 1 | 0.684 | 8-3-0 | 5-2-1 | 7-3-0 | L2 |
| 5 | Lynden | 14 | 4 | 3 | 0.667 | 7-1-2 | 7-3-1 | 4-4-2 | L1 |
| 6 | Oak Harbor | 13 | 6 | 2 | 0.619 | 6-3-2 | 7-3-0 | 6-3-1 | W1 |
| 7 | Lynden Christian | 12 | 7 | 1 | 0.600 | 8-2-1 | 4-5-0 | 7-3-0 | L1 |
| 8 | Ferndale | 11 | 6 | 3 | 0.550 | 8-1-1 | 3-5-2 | 5-4-1 | L1 |
| 9 | Sedro-Woolley | 7 | 8 | 0 | 0.467 | 3-4-0 | 4-4-0 | 5-5-0 | W1 |
| 10 | Mount Vernon | 7 | 6 | 4 | 0.412 | 5-2-1 | 2-4-3 | 5-4-1 | L1 |
| 11 | Blaine | 7 | 14 | 0 | 0.333 | 3-7-0 | 4-7-0 | 3-7-0 | L1 |
| 12 | Burlington-Edison | 5 | 11 | 2 | 0.278 | 2-5-1 | 3-6-1 | 1-7-2 | L6 |
| 13 | Lakewood | 5 | 12 | 3 | 0.250 | 4-4-2 | 1-8-1 | 3-6-1 | L2 |
| 14 | Nooksack Valley | 3 | 14 | 1 | 0.167 | 1-7-0 | 2-7-1 | 2-8-0 | L2 |
| 15 | Meridian | 2 | 17 | 0 | 0.105 | 1-8-0 | 1-9-0 | 1-9-0 | L2 |
| 16 | Mount Baker | 1 | 16 | 0 | 0.059 | 0-7-0 | 1-9-0 | 0-10-0 | L15 |
-
Sehome 5, Ellensburg 1
It took a little while for Mariners to get going, but when they did, they were tough to stop.
Junior Vivian Moss kicked off the scoring a little more than halfway into the first half, and she was followed up by a pair of first-half goals from fellow junior Alexis Maldonado.
Junior Ayla Woodworth helped by the game away in the second half with two goals of her own.
The Bulldogs scored their lone goal of the game after the first five came from Sehome.
The third-seeded Mariners moved on to the quarterfinals of the 2A state tournament and will now face sixth-seeded Hockinson at 1:00 on Saturday at Civic Stadium.


















