2026 – Girls Basketball
| Pos | Team | W | L | PCT | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynden | 25 | 0 | 1.000 | 16-0-0 | 9-0-0 | 10-0-0 | W25 | 68 | 27 | 41 |
| 2 | Lynden Christian | 23 | 3 | 0.885 | 17-1-0 | 6-2-0 | 9-1-0 | W6 | 60 | 37 | 22 |
| 3 | Lummi Nation | 22 | 4 | 0.846 | 14-0-0 | 8-4-0 | 8-2-0 | W1 | 68 | 30 | 39 |
| 4 | Squalicum | 20 | 5 | 0.800 | 12-3-0 | 8-2-0 | 8-2-0 | L1 | 50 | 38 | 11 |
| 5 | Sehome | 16 | 8 | 0.667 | 9-5-0 | 7-3-0 | 6-4-0 | L2 | 46 | 41 | 5 |
| 6 | Nooksack Valley | 14 | 11 | 0.560 | 9-4-0 | 5-7-0 | 5-5-0 | L1 | 45 | 44 | 0 |
| 7 | Bellingham | 11 | 12 | 0.478 | 7-5-0 | 4-7-0 | 3-7-0 | L2 | 41 | 46 | -5 |
| 8 | Ferndale | 9 | 15 | 0.375 | 3-7-0 | 6-8-0 | 5-5-0 | L2 | 49 | 51 | -2 |
| 9 | Meridian | 8 | 15 | 0.348 | 4-9-0 | 4-6-0 | 4-6-0 | L2 | 35 | 40 | -5 |
| 10 | Mount Baker | 6 | 16 | 0.273 | 3-9-0 | 3-7-0 | 3-7-0 | L1 | 44 | 45 | -1 |
| 11 | Blaine | 4 | 18 | 0.182 | 2-11-0 | 2-7-0 | 1-9-0 | L6 | 33 | 50 | -17 |
-
Lynden Christian 56, Arlington 43

The Lyncs were a few points better than the 4A Eagles in each quarter, and ultimately gathered the double-digit win on the road.
Senior guard Ella Fritts scored 14 of her game-high 18 points in the first half, and she also finished with nine rebounds, five assists and two blocks. Sophomore guard Tyra Dykstra added 12 points and four boards.
Junior forward Jocelyn Eshuis battled inside for eight points, while freshman forward Jess DeJong grabbed eight rebounds and junior guard Grace Russell hustled her way to seven rebounds.
Lynden Christian 56, Arlington 43 LC 22 14 6 14 - 56 ARL 17 10 4 12 - 43 Lynden Christian: T. Dykstra 12, Fritts 18, Russell 2, VanLoo 2, Pierce 6, Eshuis 8, DeJong 3, D. Dykstra 5. Arlington: N/A.
-
Edmonds-Woodway 66, Bellingham 33

The Warriors came to town, played great defense and swung the ball around with ease to find the best opportunities on their way to doubling up the Bayhawks on the road.
Sophomore guard Lucy Holland nailed both of her three-point attempts, and all six of her foul shots to lead Bellingham with 12 points.
Junior forward Merritt Jensen added seven points, while senior center Mary Lockhart grabbed a team-high eight rebounds.
Edmonds-Woodway 66, Bellingham 33 E-W 16 14 18 18 - 66 BEL 5 8 15 5 - 33 Edmonds-Woodway: N/A. Bellingham: E. Holland 3, L. Holland 12, Jensen 7, Manning 3, Lockhart 3, Ask 3, Rogers 0, Ashlock 0, Borchert 2.













