2026 – Girls Basketball
| Pos | Team | W | L | PCT | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynden | 25 | 0 | 1.000 | 16-0-0 | 9-0-0 | 10-0-0 | W25 | 68 | 27 | 41 |
| 2 | Lynden Christian | 23 | 3 | 0.885 | 17-1-0 | 6-2-0 | 9-1-0 | W6 | 60 | 37 | 22 |
| 3 | Lummi Nation | 22 | 4 | 0.846 | 14-0-0 | 8-4-0 | 8-2-0 | W1 | 68 | 30 | 39 |
| 4 | Squalicum | 20 | 5 | 0.800 | 12-3-0 | 8-2-0 | 8-2-0 | L1 | 50 | 38 | 11 |
| 5 | Sehome | 16 | 8 | 0.667 | 9-5-0 | 7-3-0 | 6-4-0 | L2 | 46 | 41 | 5 |
| 6 | Nooksack Valley | 14 | 11 | 0.560 | 9-4-0 | 5-7-0 | 5-5-0 | L1 | 45 | 44 | 0 |
| 7 | Bellingham | 11 | 12 | 0.478 | 7-5-0 | 4-7-0 | 3-7-0 | L2 | 41 | 46 | -5 |
| 8 | Ferndale | 9 | 15 | 0.375 | 3-7-0 | 6-8-0 | 5-5-0 | L2 | 49 | 51 | -2 |
| 9 | Meridian | 8 | 15 | 0.348 | 4-9-0 | 4-6-0 | 4-6-0 | L2 | 35 | 40 | -5 |
| 10 | Mount Baker | 6 | 16 | 0.273 | 3-9-0 | 3-7-0 | 3-7-0 | L1 | 44 | 45 | -1 |
| 11 | Blaine | 4 | 18 | 0.182 | 2-11-0 | 2-7-0 | 1-9-0 | L6 | 33 | 50 | -17 |
-
Mount Baker 51, Bellingham 25

The Mountaineers outscored the Bayhawks on the road in every quarter, and really poured it on in the final period to walk away with the win.
Junior forward Rebeca Soares kept her hot streak alive as she finished with 28 points, 12 rebounds, seven blocks and four steals. She also hit 12 of her 17 field goal attempts, including 3-of-5 from beyond the 3-point arc.

Junior guard Violet Fox added seven points and six assists, while her, Soares, and sophomores Kalyn Abitia and Aurora George each had four steals.
Bellingham was led by junior forward Merritt Jensen who finished with 11 points and seven rebounds. She also drained nine of her 12 free throw attempts.
Sophomore guard Elise Holland had team’s highs with eight rebounds and five steals, and senior forward Mary Lockhart added eight points and six boards.
Mount Baker 51, Bellingham 25 MB 12 12 8 19 - 51 BEL 5 7 7 6 - 25 Mount Baker: Harkness 3, Reeves 0, Brown 2, Abitia 4, George 4, Soares 28, Fox 7, Kammenga 3. Bellingham: E. Holland 3, L. Holland 2, Jensen 11, Manning 0, Lockhart 8, Ask 0, Rogers 1, Ferrier 0, Borchert 0.













