2026 – Girls Basketball
| Pos | Team | W | L | PCT | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynden | 25 | 0 | 1.000 | 16-0-0 | 9-0-0 | 10-0-0 | W25 | 68 | 27 | 41 |
| 2 | Lynden Christian | 23 | 3 | 0.885 | 17-1-0 | 6-2-0 | 9-1-0 | W6 | 60 | 37 | 22 |
| 3 | Lummi Nation | 22 | 4 | 0.846 | 14-0-0 | 8-4-0 | 8-2-0 | W1 | 68 | 30 | 39 |
| 4 | Squalicum | 20 | 5 | 0.800 | 12-3-0 | 8-2-0 | 8-2-0 | L1 | 50 | 38 | 11 |
| 5 | Sehome | 16 | 8 | 0.667 | 9-5-0 | 7-3-0 | 6-4-0 | L2 | 46 | 41 | 5 |
| 6 | Nooksack Valley | 14 | 11 | 0.560 | 9-4-0 | 5-7-0 | 5-5-0 | L1 | 45 | 44 | 0 |
| 7 | Bellingham | 11 | 12 | 0.478 | 7-5-0 | 4-7-0 | 3-7-0 | L2 | 41 | 46 | -5 |
| 8 | Ferndale | 9 | 15 | 0.375 | 3-7-0 | 6-8-0 | 5-5-0 | L2 | 49 | 51 | -2 |
| 9 | Meridian | 8 | 15 | 0.348 | 4-9-0 | 4-6-0 | 4-6-0 | L2 | 35 | 40 | -5 |
| 10 | Mount Baker | 6 | 16 | 0.273 | 3-9-0 | 3-7-0 | 3-7-0 | L1 | 44 | 45 | -1 |
| 11 | Blaine | 4 | 18 | 0.182 | 2-11-0 | 2-7-0 | 1-9-0 | L6 | 33 | 50 | -17 |
-
Lynden 67, Squalicum 20

The Lions found their groove early and pushed out to a 10-point lead after the first quarter. They then outscored the Storm 15-7 in the second quarter and didn’t look back.
The Lynden defense took control and allowed just five points in the second half while their offense piled on another 32 points to their side of the scoreboard, running away with the lead and win on the road.

Senior forward Payton Mills knocked down 10-of-16 shots and finished with 25 points and 12 rebounds to lead her team in both.
Junior guard Finley Parcher added 18 points, seven rebounds, five assists and four steals.
Squalicum was led by juniors Addison Kettman and Tiana Thompson, as well as freshman Audri Kiesau, who each scored five points.
Thompson also had two blocks, and senior Jolie Paz had two steals.
Lynden 67, Squalicum 20 LYN 18 15 22 10 - 67 SQU 8 7 5 0 - 20 Lynden: Parcher 18, Hermanutz 9, Newcomb 4, R. Stephan 6, Mills 25, I. Stephan 0, Nyhoff 0, Bowler 5, Slayton 0, Basart 0, Somma 0, Dykstra 0. Squalicum: Ad. Kettman 5, A. Kiesau 5, Av. Kettman 3, Cecka 0, Harper 0, Paz 0, Robbins 2, Horst 0, Thompson 5.













