2026 – Boys Basketball
| Pos | Team | W | L | PCT | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynden Christian | 24 | 1 | 0.960 | 13-0-0 | 11-1-0 | 10-0-0 | W23 | 74 | 56 | 19 |
| 2 | Lummi Nation | 24 | 1 | 0.923 | 17-0-0 | 7-1-1 | 10-0-0 | W22 | 77 | 44 | 33 |
| 3 | Lynden | 18 | 8 | 0.692 | 11-2-0 | 7-6-0 | 7-3-0 | L1 | 64 | 51 | 13 |
| 4 | Sehome | 15 | 8 | 0.652 | 10-3-0 | 5-5-0 | 7-3-0 | L2 | 62 | 57 | 5 |
| 5 | Squalicum | 10 | 12 | 0.455 | 4-3-0 | 6-9-0 | 2-8-0 | L1 | 49 | 55 | -6 |
| 6 | Nooksack Valley | 11 | 15 | 0.423 | 1-7-0 | 10-8-0 | 5-5-0 | L1 | 56 | 57 | -1 |
| 7 | Bellingham | 9 | 14 | 0.391 | 7-6-0 | 2-8-0 | 3-7-0 | L2 | 61 | 65 | -5 |
| 8 | Ferndale | 8 | 13 | 0.381 | 3-8-0 | 5-5-0 | 5-5-0 | L2 | 58 | 62 | -3 |
| 9 | Meridian | 7 | 17 | 0.292 | 6-9-0 | 1-8-0 | 2-8-0 | L1 | 53 | 64 | -10 |
| 10 | Blaine | 5 | 19 | 0.208 | 3-10-0 | 2-9-0 | 1-9-0 | L2 | 49 | 60 | -10 |
| 11 | Mount Baker | 3 | 16 | 0.158 | 2-7-0 | 1-9-0 | 0-10-0 | L13 | 52 | 68 | -16 |
-
Bear Creek 72, Meridian 50

The Trojans were outscored by a mere three points in each of the first three quarters, but the Grizzlies caught fire in the final quarter and came away with the 22-point victory on the road.
Meridian was led by junior guard Gabe Galbraith who came off the bench to lead his team in scoring with 11 points. It was a welcome sight as Galbraith scored just 10 points all of last year in limited varsity action, while starring on the JV squad for most of the season.
Sophomore guard Emmett Ashmore scored eight points in his varsity debut, and was 2-of-3 from behind the three-point arc. Junior guard Pierce Brzozowski had seven points, eight rebounds, five assists and three steals, and senior center Daniel Larsen added seven points, four boards and two steals.
Bear Creek 72, Meridian 50 BC 20 13 19 20 - 72 MER 17 10 16 7 - 50 Bear Creek: N/A. Meridian: Blankenburg 6, Larsen 7, Alexander 2, Galbraith 11, Brzozowski 7, Harris 2, Hayes 4, Ashmore 8, Burgess 0, Braithwaite 0, Webster 3.













