2026 – Boys Basketball
| Pos | Team | W | L | PCT | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynden Christian | 24 | 1 | 0.960 | 13-0-0 | 11-1-0 | 10-0-0 | W23 | 74 | 56 | 19 |
| 2 | Lummi Nation | 24 | 1 | 0.923 | 17-0-0 | 7-1-1 | 10-0-0 | W22 | 77 | 44 | 33 |
| 3 | Lynden | 18 | 8 | 0.692 | 11-2-0 | 7-6-0 | 7-3-0 | L1 | 64 | 51 | 13 |
| 4 | Sehome | 15 | 8 | 0.652 | 10-3-0 | 5-5-0 | 7-3-0 | L2 | 62 | 57 | 5 |
| 5 | Squalicum | 10 | 12 | 0.455 | 4-3-0 | 6-9-0 | 2-8-0 | L1 | 49 | 55 | -6 |
| 6 | Nooksack Valley | 11 | 15 | 0.423 | 1-7-0 | 10-8-0 | 5-5-0 | L1 | 56 | 57 | -1 |
| 7 | Bellingham | 9 | 14 | 0.391 | 7-6-0 | 2-8-0 | 3-7-0 | L2 | 61 | 65 | -5 |
| 8 | Ferndale | 8 | 13 | 0.381 | 3-8-0 | 5-5-0 | 5-5-0 | L2 | 58 | 62 | -3 |
| 9 | Meridian | 7 | 17 | 0.292 | 6-9-0 | 1-8-0 | 2-8-0 | L1 | 53 | 64 | -10 |
| 10 | Blaine | 5 | 19 | 0.208 | 3-10-0 | 2-9-0 | 1-9-0 | L2 | 49 | 60 | -10 |
| 11 | Mount Baker | 3 | 16 | 0.158 | 2-7-0 | 1-9-0 | 0-10-0 | L13 | 52 | 68 | -16 |
-
Blaine 52, Friday Harbor 39

The Wolverines held a slight one-point advantage going into the final quarter, but the Borderites finished the game on an 18-4 run to secure the road victory.
Blaine also started the game out on fire, and hit six of its first nine shots from three-point range, and the Borderites finished with 11 made three-pointers, with just over 40% of their attempts going in.
Junior guard Dawson Dohner hit 5-of-12 from deep, and finished with a career-high 21 points to lead the Blaine offense. He was closely followed by senior guard Landon Melton who made his first three 3-point shots, and had 18 points, four rebounds, four assists and two steals.
Senior guard Kai Kerwin added five points, four rebounds, four assists and three steals, and junior center Gus Dickson blocked three shots.
Blaine 52, Friday Harbor 39 BLA 19 8 7 18 - 52 FH 13 11 11 4 - 39 Blaine: Kerwin 5, Banks 5, Dahl 3, Dohner 21, Melton 18, G. Dickson 0. Friday Harbor: N/A.













