2026 – Boys Basketball
| Pos | Team | W | L | PCT | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynden Christian | 24 | 1 | 0.960 | 13-0-0 | 11-1-0 | 10-0-0 | W23 | 74 | 56 | 19 |
| 2 | Lummi Nation | 24 | 1 | 0.923 | 17-0-0 | 7-1-1 | 10-0-0 | W22 | 77 | 44 | 33 |
| 3 | Lynden | 18 | 8 | 0.692 | 11-2-0 | 7-6-0 | 7-3-0 | L1 | 64 | 51 | 13 |
| 4 | Sehome | 15 | 8 | 0.652 | 10-3-0 | 5-5-0 | 7-3-0 | L2 | 62 | 57 | 5 |
| 5 | Squalicum | 10 | 12 | 0.455 | 4-3-0 | 6-9-0 | 2-8-0 | L1 | 49 | 55 | -6 |
| 6 | Nooksack Valley | 11 | 15 | 0.423 | 1-7-0 | 10-8-0 | 5-5-0 | L1 | 56 | 57 | -1 |
| 7 | Bellingham | 9 | 14 | 0.391 | 7-6-0 | 2-8-0 | 3-7-0 | L2 | 61 | 65 | -5 |
| 8 | Ferndale | 8 | 13 | 0.381 | 3-8-0 | 5-5-0 | 5-5-0 | L2 | 58 | 62 | -3 |
| 9 | Meridian | 7 | 17 | 0.292 | 6-9-0 | 1-8-0 | 2-8-0 | L1 | 53 | 64 | -10 |
| 10 | Blaine | 5 | 19 | 0.208 | 3-10-0 | 2-9-0 | 1-9-0 | L2 | 49 | 60 | -10 |
| 11 | Mount Baker | 3 | 16 | 0.158 | 2-7-0 | 1-9-0 | 0-10-0 | L13 | 52 | 68 | -16 |
-
Lynden Christian 72, Tenison Woods Catholic School 55

Still without the majority of the varsity roster because the football season ran long, the Lyncs still welcomed in the Titans, a traveling team from Australia, and picked up the home win in the season opener.
Junior Gunnar Dykstra had the most varsity experience coming into the game, and he did a little bit of everything as he was just one assist shy of picking up a triple double.
The sharp-shooting lefty finished with 16 points, 10 rebounds, nine assists and three steals.
Another guard with a familiar last name made quite a splash in his varsity debut as sophomore point guard Traden Ridnour came off the bench and connected on 6-of-10 from downtown and finished with a team-high 22 points.
6-foot-8 junior center James Vos added 10 points on 5-of-8 shooting, while also grabbing six rebounds and blocking three shots.
Lynden Christian 72, Tenison Woods Catholic School 55 TWC 10 15 11 19 - 55 LC 16 15 18 23 - 72 Tenison Woods: N/A. Lynden Christian: Howell 4, Ridnour 22, Joostens 6, Kooy 3, Dykstra 16, Chanik 0, VanRooyen 6, VanKooten 3, McClelland 2, Vos 10.













