2026 – Boys Basketball
| Pos | Team | W | L | PCT | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynden Christian | 24 | 1 | 0.960 | 13-0-0 | 11-1-0 | 10-0-0 | W23 | 74 | 56 | 19 |
| 2 | Lummi Nation | 24 | 1 | 0.923 | 17-0-0 | 7-1-1 | 10-0-0 | W22 | 77 | 44 | 33 |
| 3 | Lynden | 18 | 8 | 0.692 | 11-2-0 | 7-6-0 | 7-3-0 | L1 | 64 | 51 | 13 |
| 4 | Sehome | 15 | 8 | 0.652 | 10-3-0 | 5-5-0 | 7-3-0 | L2 | 62 | 57 | 5 |
| 5 | Squalicum | 10 | 12 | 0.455 | 4-3-0 | 6-9-0 | 2-8-0 | L1 | 49 | 55 | -6 |
| 6 | Nooksack Valley | 11 | 15 | 0.423 | 1-7-0 | 10-8-0 | 5-5-0 | L1 | 56 | 57 | -1 |
| 7 | Bellingham | 9 | 14 | 0.391 | 7-6-0 | 2-8-0 | 3-7-0 | L2 | 61 | 65 | -5 |
| 8 | Ferndale | 8 | 13 | 0.381 | 3-8-0 | 5-5-0 | 5-5-0 | L2 | 58 | 62 | -3 |
| 9 | Meridian | 7 | 17 | 0.292 | 6-9-0 | 1-8-0 | 2-8-0 | L1 | 53 | 64 | -10 |
| 10 | Blaine | 5 | 19 | 0.208 | 3-10-0 | 2-9-0 | 1-9-0 | L2 | 49 | 60 | -10 |
| 11 | Mount Baker | 3 | 16 | 0.158 | 2-7-0 | 1-9-0 | 0-10-0 | L13 | 52 | 68 | -16 |
-
Mount Baker 53, Bellingham 42

It was all Mountaineers early on as they raced out to a 28-9 lead by halftime, but the Bayhawks made a game of it, and cut the Mountie lead to just four points when senior guard Cyrus Campos hit a layup with 1:20 left in the game, but Mount Baker was able to hold on for the win at home.
Junior center Kell Reardon posted a double-double with 13 points and 12 rebounds to go with three blocks to lead the Mountaineers.

Senior point guard Jordan Bailey had 11 points, nine assists and three steals, and senior guard Payten Abitia hustled his way towards 10 points, six rebounds and four assists.
Baker was also able to get double-digit rebounds from senior Jet Ross (12) and sophomore Pepe McEvoy-Salgado (10).
Bellingham was led by senior forward Joe Harward who finished with 20 points, 14 rebounds, five steals and two blocks.
Mount Baker 53, Bellingham 42 BEL 5 4 16 17 - 42 MB 10 18 9 16 - 53 Bellingham: Loveland 0, VanHouten 0, Campos 9, Harward 20, Johnson 3, McGerr 2, VanHofwegen 8. Mount Baker: Ross 7, Smith 5, Bailey 11, Nicol-Mills 0, Abitia 10, Galbraith 0, McEvoy-Salgado 7, Reardon 13.













