2026 – Boys Basketball
| Pos | Team | W | L | PCT | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynden Christian | 24 | 1 | 0.960 | 13-0-0 | 11-1-0 | 10-0-0 | W23 | 74 | 56 | 19 |
| 2 | Lummi Nation | 24 | 1 | 0.923 | 17-0-0 | 7-1-1 | 10-0-0 | W22 | 77 | 44 | 33 |
| 3 | Lynden | 18 | 8 | 0.692 | 11-2-0 | 7-6-0 | 7-3-0 | L1 | 64 | 51 | 13 |
| 4 | Sehome | 15 | 8 | 0.652 | 10-3-0 | 5-5-0 | 7-3-0 | L2 | 62 | 57 | 5 |
| 5 | Squalicum | 10 | 12 | 0.455 | 4-3-0 | 6-9-0 | 2-8-0 | L1 | 49 | 55 | -6 |
| 6 | Nooksack Valley | 11 | 15 | 0.423 | 1-7-0 | 10-8-0 | 5-5-0 | L1 | 56 | 57 | -1 |
| 7 | Bellingham | 9 | 14 | 0.391 | 7-6-0 | 2-8-0 | 3-7-0 | L2 | 61 | 65 | -5 |
| 8 | Ferndale | 8 | 13 | 0.381 | 3-8-0 | 5-5-0 | 5-5-0 | L2 | 58 | 62 | -3 |
| 9 | Meridian | 7 | 17 | 0.292 | 6-9-0 | 1-8-0 | 2-8-0 | L1 | 53 | 64 | -10 |
| 10 | Blaine | 5 | 19 | 0.208 | 3-10-0 | 2-9-0 | 1-9-0 | L2 | 49 | 60 | -10 |
| 11 | Mount Baker | 3 | 16 | 0.158 | 2-7-0 | 1-9-0 | 0-10-0 | L13 | 52 | 68 | -16 |
-
Lynden 63, Squalicum 33

Lynden raced out to an early 7-0 lead before the Storm began to claw back. Squalicum held on to keep the Lions within striking distance heading into the second quarter but Lynden’s offense found momentum near the end of the half. The Lions powered on a 13-0 run and pushed out to a 21 point lead at halftime.
Lynden senior Spencer Adams had the exclamation to the second quarter charge with a three-pointer at the halftime buzzer.

Once again, all 10 of the suited up players scored for Lynden with Adams leading the way with 16 points.
Sophomore Jayden Navarre had nine points, all from behind the arc, and seniors Brody Price and James Ellis each had eight points for the Lions.
The Storm was led by the 23 points of junior guard Blake Elston on 9-of-19 shooting. He also led the team with six steals and five rebounds.
Lynden 63, Squalicum 33 LYN 16 21 10 16 - 63 SQU 9 7 4 13 - 33 Lynden: Navarre 9, Bedlington 6, Price 8, Ellis 8, Mar. Koenen 2, Mal. Koenen 2, Broersma 2, Smith 4, Whitney 6, Adams 16. Squalicum: Shimkus 0, Binta 0, Knowlton 2, Tetrick 0, Elston 23, Granberg-Kiddle 4, Col. Le 1, Cod. Le 0, Thompson 3, Ans. Asnjornsen 0, McDaniel 0.













