*updated through week 11
PASSING
PLAYER TEAM ATT COM YARDS TD INT
Jeremiah Wright LC 147 97 1468 14 5
Josh Leonard SQU 216 94 1407 16 7
Jaeger Fyfe MER 216 113 1270 9 10
Kael Evinger BLA 232 117 1250 10 8
Nolan Wright SEH 146 92 1205 13 4
Joey Brown NV 129 78 999 10 4
Landon Smith MB 105 48 802 11 5
G. Van Hofwegen BEL 128 63 703 5 15
Brant Heppner LYN 60 38 676 9 0
Kaedan Hermanutz LYN 72 41 525 3 4
RUSHING
PLAYER TEAM ATT YARDS AVG TD
Marcques George MB 162 1646 10.2 22
Isaiah Carlson FER 201 1466 7.3 27
Tommy Funk SEH 147 1336 9.1 15
Colton Lentz NV 166 1283 7.7 14
Joshtyn Elmer MER 115 1054 9.2 11
Marcus Nixon SQU 169 810 4.8 6
Logan Steeves BEL 173 793 4.6 5
Zach Nielsen FER 94 620 6.6 6
Lane Heeringa LYN 115 606 5.3 13
Kade Eldridge LC 72 545 7.6 7
RECEIVING
PLAYER TEAM REC YARDS AVG TD
Andre Watson SEH 48 698 14.5 9
Tyler Sipma LC 43 619 14.4 9
Hunter Vezzetti BLA 43 600 14.0 6
Isaiah Stanley LYN 41 576 14.1 3
Hunter Jones MER 41 522 12.7 6
Lucas Cousens BEL 38 475 12.5 6
J. Ortiz-McAlister SQU 36 362 10.1 2
Riley Ihde BLA 35 475 13.6 5
Jacob Sorenson SQU 30 651 21.7 7
Tyson Bajema LC 24 348 14.5 4
ALL PURPOSE YARDS
PLAYER TEAM AP-YARDS
Marcques George MB 1748
Isaiah Carlson FER 1500
Joshtyn Elmer MER 1406
Tommy Funk SEH 1346
Colton Lentz NV 1331
Marcus Nixon SQU 1296
Logan Steeves BEL 1193
Andre Watson SEH 1028
Zach Nielsen FER 946
Tyler Sipma LC 917
SCORING
PLAYER TEAM TD FG 2PT XP PTS
Isaiah Carlson FER 27 0 1 0 164
Marcques George MB 23 0 0 0 138
Colton Lentz NV 15 0 2 0 94
Tommy Funk SEH 15 0 1 0 92
Troy Petz LYN 6 4 0 37 85
Lane Heeringa LYN 14 0 0 0 84
Joshtyn Elmer MER 13 0 1 0 80
Andre Watson SEH 13 0 0 0 78
Jeremiah Wright LC 12 0 1 0 74
Braden Kuik LC 4 0 0 44 68
PLACE KICKING
PLAYER TEAM FG XP PTS
Troy Petz LYN 4 37 49
Braden Kuik LC 0 44 44
Phoenyx Finkbonner FER 1 36 39
Grady Evans SEH 2 30 36
Jorgen Vigre NV 2 29 35
Eli Jensen MER 0 27 27
Tanyen Staton MB 0 27 27
Kai Sonnon SQU 1 23 26
L.Poulton-Claypool BEL 1 10 13
Matthew Hayes BLA 1 8 11
INTERCEPTIONS
PLAYER TEAM INT YDS TD
Andre Watson SEH 7 130 2
Hunter Jones MER 6 92 0
Conner Walcker FER 5 57 0
Tyler Sipma LC 5 20 0
Cory Olney NV 4 42 0
Lane Dykstra LC 4 26 0
Landen Hanstead MB 3 80 1
Troy Petz LYN 3 45 0
Jackson Dew SEH 3 30 0
Jacob Donnelly SQU 3 9 0
Malachi Swanson SEH 3 9 0
PASSES DEFENDED
PLAYER TEAM PD
Eli Jensen MER 16
Coleby Chambers SEH 15
Jaeger Fyfe MER 13
Landon Smith MB 11
Dawson Bouma LC 8
Zach Nielsen FER 8
Charlie Arcese BEL 7
Colton Lentz NV 7
Tyler Sipma LC 7
Bishop Ootsey FER 7
TACKLES
PLAYER TEAM TKL
Nick Watt SQU 83.0
Lane Heeringa LYN 82.0
Joshtyn Elmer MER 79.5
Daemion Perez NC 69.5
Tyler Frost BEL 69.5
Chris Elenbaas LYN 69.0
Max Malo SEH 67.5
Jake Mason FER 66.5
John Stremler NV 66.5
Riley Ihde BLA 65.5
TACKLES FOR LOSS
PLAYER TEAM TFL
Tyler Frost BEL 14.5
Jake Mason FER 13.5
Amrit Nagra MER 12.0
Marcques George MB 12.0
Max Malo SEH 11.5
Joshtyn Elmer MER 11.0
Carter Seigman LC 10.0
Jacob Voigt BLA 10.0
Jaxson Hurlbut MER 8.5
John Stremler NV 8.5
QUARTERBACK SACKS
PLAYER TEAM SACKS
Jake Mason FER 13.0
Landen Hatchett FER 7.0
Brady Ackerman NV 6.5
Drake Pinkey MB 5.5
John Stremler NV 5.0
Tommy Funk SEH 5.0
Amrit Nagra MER 5.0
Conner Dalry BLA 5.0
Lane Heeringa LYN 4.5
Lincoln Hoefer MER 4.0
Victor Gervol BLA 4.0
Jeremiah Wright LC 4.0
Jacob Voigt BLA 4.0
FUMBLE RECOVERIES
PLAYER TEAM FR
Talan Bungard FER 5
L.Poulton-Claypool BEL 4
Damien Toney FER 3
Logan Steeves BEL 2
Ziyang Yu BLA 2
Trey Bosman LC 2
Joshtyn Elmer MER 2
Conner Dalry BLA 2
Jacob White BEL 2
Lane Heeringa LYN 2
Jeremiah Wright LC 2
Kayden Stuit LC 2
Tyler Sipma LC 2
Marcus Castaneda MER 2
Landen Hatchett FER 2
FORCED FUMBLES
PLAYER TEAM FF
L.Poulton-Claypool BEL 3
Campbell Nolte LYN 3
Jake Mason FER 3
Chris Elenbaas LYN 3
Jacob Donnelly SQU 2
Daemion Perez NV 2
Hunter Jones MER 2
Kayden Stuit LC 2
Hunter Vezzetti BLA 2
Zach Nielsen FER 2
Isaac Bates BEL 2
H. Hollingsworth SQU 2
Lincoln Hoefer MER 2
Victor Gervol BLA 2
Isaiah Carlson FER 2
KICKOFF RETURNING
PLAYER TEAM KR YARDS AVG TD
Riley Ihde BLA 20 397 19.9 0
Zach Nielsen FER 11 274 24.9 0
Marcus Nixon SQU 12 263 21.9 1
Logan Steeves BEL 11 260 23.6 0
Jackson Bennett NV 12 254 21.2 0
Brady Bruland MB 12 230 19.2 1
Justin Minjarez BLA 12 206 17.2 0
Joshtyn Elmer MER 11 203 18.5 1
Andre Watson SEH 7 203 29.0 1
Hunter Jones MER 8 172 21.5 0
PUNT RETURNING
PLAYER TEAM PR YARDS AVG TD
Tyler Sipma LC 9 210 23.3 1
Hunter Jones MER 8 206 25.8 1
Jackson Bennett NV 12 180 15.0 1
Brady West MB 13 160 12.3 0
Andre Watson SEH 10 97 9.7 1
Nevhye Egging SQU 5 62 12.4 0
Tyler Frost BEL 1 38 38.0 0
Troy Petz LYN 1 36 36.0 0
Trey Bosman LC 1 32 32.0 0
Jonathan Bouma LC 3 21 7.0 0
Jacob Donnelly SQU 5 21 5.3 0
Kaedan Hermanutz LYN 2 21 10.5 0
PUNTING
PLAYER TEAM ATT YARDS AVG
Troy Petz LYN 10 408 40.8
Kade Eldridge LC 13 524 40.3
Nolan Wright SEH 10 396 39.6
Kai Sonnon SQU 10 358 35.8
L.Poulton-Claypool BEL 20 714 35.7
P. Finkbonner FER 22 780 35.5
Kyle Heaton SQU 29 968 33.4
Landen Downey MER 16 535 33.4
Shon Visser NV 8 251 31.4
Sam Stiles BLA 20 609 30.5